* TECH TRENDS


Spring Enrollment by Program of Study


Program
         
2003 2004 2005 2006 2007 2008     Spring
700 728 748 737 721 804     AGRICULTURAL & HUMAN SCIENCES
210 203 199 194 195 214   Agriculture (BSAg)
168 200 187 206 201 181   Human Ecology (BSHE)
1 1 -- -- -- --   Pre-Veterinary Medicine*
83 90 96 97 121 118   Nursing (BSN)
238 234 266 240 204 291   Nursing - Lower Division
1,318 1,408 1,445 1,480 1,572 1,600     ARTS & SCIENCES
137 154 174 196 192 185   Biology (BS)
77 77 98 86 96 94   Chemistry (BS)
-- 37 87 100 121 105   Communication (BS)
124 114 134 127 155 179   Computer Science (BS)
1 1 -- -- -- --   Economics (BS)
46 44 53 58 63 61   English (BA)
76 46 12 1 -- --   English - Journalism (BS)
26 25 26 35 40 27   Foreign Language (BA)
26 26 5 2 1 --   Geology (BS)
-- -- 17 27 28 38   Geosciences (BS)
18 22 25 28 30 33   History (BA)
40 46 37 38 46 38   History (BS)
18 18 25 31 26 28   Mathematics (BS)
14 19 23 25 28 22   Physics (BS)
53 60 61 65 76 86   Political Science (BS)
8 12 10 6 8 6   Pre-Dental Hygiene
19 18 13 8 8 5   Pre-Dentistry
-- -- -- -- -- 1   Pre-Health Information Management
-- -- 2 -- -- --   Pre-Medical Technology
68 72 58 46 41 45   Pre-Medicine
5 6 8 8 13 3   Pre-Occupational Therapy
4 2 1 1 3 1   Pre-Optometry
72 86 86 59 50 60   Pre-Pharmacy
15 24 27 22 14 18   Pre-Physical Therapy
18 12 2 -- -- --   Professional Communication (BS)
140 175 173 206 207 207   Psychology (BS)
192 172 148 158 169 185   Sociology (BS)
-- 15 22 33 51 48   Web Design (BS)
100 105 98 94 90 110   Wildlife & Fisheries Science (BS)
19 19 15 17 15 13   World Cultures & Business (BS)-A&S
2 1 5 3 1 2     World Cultures & Business (Nondegree)
1,377 1,230 1,246 1,234 1,205 1,131     BUSINESS 
92 89 87 107 103 114   Accounting (BSBA)
829 779 812 757 727 711   Basic Business
265 200 191 201 191 160   Business Management (BSBA)
1 1 4 6 7 8   Economics (BSBA)
68 63 57 64 71 54   Finance (BSBA)
104 78 74 69 75 61   Marketing (BSBA)
18 20 21 30 31 23     World Cultures & Business (BS)-BuAd
1,197 1,157 1,261 1,352 1,472 1,578     EDUCATION
127 93 88 105 110 127   Child & Family Studies (BS)
-- -- 1 7 6 11   Crafts Certificate
-- -- -- 4 12 19   Education - Nondegree
-- -- -- -- 122 188   Exercise Science, Physical Education, & Wellness (BA)
107 106 111 128 123 126   Fine Arts (BFA)
103 82 75 83 14 --   Health and Physical Education (BSEd)
479 474 558 603 645 679   Multidisciplinary Studies (BS)
133 122 140 135 148 140   Music (BM)
192 214 218 231 239 228   Secondary Education (BSEd)
56 66 70 56 53 60     Special Education (BS)
1,317 1,269 1,252 1,250 1,323 1,404     ENGINEERING
357 378 109 48 57 62   Basic Engineering
77 58 87 84 85 123   Chemical Engineering (BSChE)
180 167 211 211 221 245   Civil & Environmental Engineering (BSCE)
85 83 108 94 99 104   Computer Engineering (BSCmpE)
178 162 194 188 204 195   Electrical Engineering (BSEE)
37 35 59 62 64 64   Industrial & Systems Engineering (BSIE)
131 114 130 143 166 157   Manufacturing & Industrial Technology (BSIT)
272 272 354 420 427 454     Mechanical Engineering (BSME)
623 557 471 502 576 625     INDEPENDENT PROGRAMS
415 392 377 333 366 362   General Curriculum
79 84 78 85 83 115   General Curriculum: Special
-- -- -- 77 120 136   General Health Studies
15 10 11 7 7 12   Pre-Law
114 71 5 -- -- --     Regulated Admission
94 132 149 150 152 191     INTERDISCIPLINARY STUDIES 
57 88 104 104 103 152     Interdisciplinary Studies (BS)
37 44 45 46 49 39     Professional Studies (BS)
6,626 6,481 6,572 6,705 7,021 7,333   ALL UNDERGRADUATE
         
2003 2004 2005 2006 2007 2008     Spring
-- -- 13 21 25 38     AGRICULTURAL & HUMAN SCIENCES
-- -- 13 21 25 38     Nursing (MSN)
88 99 100 106 104 90     ARTS & SCIENCES
28 29 32 35 29 28   Biology (MS)
10 13 10 12 14 10   Chemistry (MS)
5 16 21 19 15 11   Computer Science (MS)
17 16 17 17 17 16   English (MA)
16 13 11 12 15 12   Environmental Sciences (PhD)
12 12 9 11 14 13     Mathematics (MS)
129 130 139 171 176 250     BUSINESS 
93 63 67 77 51 101   Business Administration (MBA)
36 67 72 94 125 149     Distance MBA (MBA)
861 922 1,074 991 1,000 981     EDUCATION
-- 1 4 6 14 18   Advanced Studies in Teaching & Learning (MEd)
174 202 205 199 171 192   Curriculum and Instruction (MA)
15 23 20 24 25 30   Curriculum and Instruction (EdS)
-- 20 29 36 -- --   Distance Health and Physical Education (MA)
74 84 78 56 52 73   Educ Psychology & Counselor Ed (MA)
37 32 31 29 20 20   Educ Psychology & Counselor Ed (EdS)
21 32 41 42 35 31   Exceptional Learning (PhD)
-- -- -- -- 52 44   Exercise Science, Physical Education, & Wellness (MA)
6 -- -- -- -- --   Health and Physical Education (MA)
312 297 366 325 289 312   Instructional Leadership (MA)
222 231 300 274 342 261     Instructional Leadership (EdS)
172 177 159 153 149 128     ENGINEERING
21 16 13 11 16 14   Chemical Engineering (MS)
21 27 15 17 15 11   Civil & Environmental Engineering (MS)
48 48 49 40 37 35   Electrical Engineering (MS)
33 47 47 52 44 41   Engineering (PhD)
2 1 -- -- -- --   Industrial & Systems Engineering (MS)
47 38 35 33 37 27     Mechanical Engineering (MS)
59 67 86 118 54 85     INDEPENDENT PROGRAMS
2 8 5 4 4 4   Graduate Nondegree: Arts & Sciences
2 1 4 1 1 5   Graduate Nondegree: Business
29 33 48 71 21 21   Graduate Nondegree: Education
26 22 27 41 25 36   Graduate Nondegree: Educ, Postmaster's
-- 3 2 1 1 --   Graduate Nondegree: Engineering
-- -- -- -- 2 19     Graduate Nondegree: Special Programs
-- -- -- -- 11 18     INTERDISCIPLINARY STUDIES 
-- -- -- -- 11 18     Professional Studies (MPS)
1,309 1,395 1,571 1,560 1,519 1,590   ALL GRADUATE
 
7,935 7,876 8,143 8,265 8,540 8,923   GRAND TOTAL



* See program concentration table.




E-Mail to: Office of Institutional Research
Tennessee Technological University

TECH TRENDS: Fall Enrollment by Program of Study

IR Home