* TECH TRENDS


Spring Enrollment by Level and Load


HEADCOUNT FULL-TIME-EQUIVALENT
UNDERGRADUATE
2004 2005 2006 2007 2008 2004 2005 2006 2007 2008
FULL-TIME* 5,599 5,810 5,822 6,205 6,547 5,512 5,652 5,664 6,022 6,388
PART-TIME 882 762 883 816 786 349 297 339 310 301
TOTAL 6,481 6,572 6,705 7,021 7,333   5,861 5,949 6,003 6,332 6,689
% OF GRAND TOTAL 82.3% 80.7% 81.1% 82.2% 82.2% 87.3% 85.9% 86.7% 87.2% 87.6%
                         
HEADCOUNT FULL-TIME-EQUIVALENT
GRADUATE
2004 2005 2006 2007 2008 2004 2005 2006 2007 2008
FULL-TIME* 209 691 632 664 228 221 618 555 582 241
PART-TIME 1,186 880 928 855 1,362 628 359 369 350 707
TOTAL 1,395 1,571 1,560 1,519 1,590 849 977 924 932 948
% OF GRAND TOTAL 17.7% 19.3% 18.9% 17.8% 17.8% 12.7% 14.1% 13.3% 12.8% 12.4%
                         
HEADCOUNT FULL-TIME-EQUIVALENT
ALL
2004 2005 2006 2007 2008 2004 2005 2006 2007 2008
FULL-TIME* 5,808 6,501 6,454 6,869 6,775 5,733 6,270 6,219 6,604 6,629
PART-TIME 2,068 1,642 1,811 1,671 2,148 977 656 708 660 1,008
GRAND TOTAL 7,876 8,143 8,265 8,540 8,923 6,710 6,926 6,927 7,264 7,637
*An undergraduate course load of 12 or more credit hours is "full-time" 
  and a graduate course load of  9 or more credit hours is "full-time" (IPEDS).




E-Mail to: Office of Institutional Research
Tennessee Technological University

TECH TRENDS

IR Home