* TECH TRENDS


Spring Enrollment by Level and Unit


                         
AHS: Agricultural & Human Sciences EGR: Engineering
AS: Arts & Sciences  IP: Independent Programs
BUS: Business IS: Interdisciplinary Studies 
EDU: Education
                         
Undergraduate
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008     Spring
537 612 619 623 700 728 748 737 721 804   AHS
1,238 1,257 1,237 1,284 1,318 1,408 1,445 1,480 1,572 1,600   AS
1,348 1,377 1,404 1,430 1,377 1,230 1,246 1,234 1,205 1,131   BUS
1,188 1,149 1,110 1,152 1,197 1,157 1,261 1,352 1,472 1,578   EDU
1,343 1,249 1,258 1,329 1,317 1,269 1,252 1,250 1,323 1,404   EGR
570 585 614 640 623 557 471 502 576 625   IP
-- -- -- 51 94 132 149 150 152 191     IS
 
6,224 6,229 6,242 6,509 6,626 6,481 6,572 6,705 7,021 7,333   ALL
Graduate
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008     Spring
-- -- -- -- -- -- 13 21 25 38   AHS
63 73 64 67 88 99 100 106 104 90   AS
111 101 105 108 129 130 139 171 176 250   BUS
739 840 874 857 861 922 1,074 991 1,000 981   EDU
133 166 164 153 172 177 159 153 149 128   EGR
86 83 75 74 59 67 86 118 54 85   IP
-- -- -- -- -- -- -- -- 11 18     IS
 
1,132 1,263 1,282 1,259 1,309 1,395 1,571 1,560 1,519 1,590   ALL
University
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008     Spring
537 612 619 623 700 728 761 758 746 842   AHS
1,301 1,330 1,301 1,351 1,406 1,507 1,545 1,586 1,676 1,690   AS
1,459 1,478 1,509 1,538 1,506 1,360 1,385 1,405 1,381 1,381   BUS
1,927 1,989 1,984 2,009 2,058 2,079 2,335 2,343 2,472 2,559   EDU
1,476 1,415 1,422 1,482 1,489 1,446 1,411 1,403 1,472 1,532   EGR
656 668 689 714 682 624 557 620 630 710   IP
-- -- -- 51 94 132 149 150 163 209     IS
 
7,356 7,492 7,524 7,768 7,935 7,876 8,143 8,265 8,540 8,923   ALL
 
Source: Enrollment Summary, Spring 1999 - Spring 2008, with curricula categorized according to 
current TTU taxonomy.



E-Mail to: Office of Institutional Research
Tennessee Technological University

TECH TRENDS

IR Home