| Spring Enrollment, 2002 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Ecol | 1 | 8 | 370 | -- | -- | 370 | ||||||
| Arts & Sciences | 13 | 50 | 1284 | 8 | 67 | 1351 | ||||||
| Business Admin | 11 | 42 | 1430 | 19 | 108 | 1538 | ||||||
| Education | 7 | 65 | 1152 | 103 | 857 | 2009 | ||||||
| Engineering | 2 | 28 | 1329 | 19 | 153 | 1482 | ||||||
| Independent Progs | 37 | 28 | 640 | 20 | 74 | 714 | ||||||
| Interd Stds & Ext Ed | 1 | 12 | 51 | -- | -- | 51 | ||||||
| Nursing | 2 | 17 | 253 | -- | -- | 253 | ||||||
| 74 | 250 | 6509 | 169 | 1259 | 7768 | |||||||
| Spring Enrollment, 2001 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Ecol | 0 | 7 | 363 | -- | -- | 363 | ||||||
| Arts & Sciences | 13 | 40 | 1237 | 14 | 64 | 1301 | ||||||
| Business Admin | 6 | 33 | 1404 | 16 | 105 | 1509 | ||||||
| Education | 7 | 56 | 1110 | 104 | 874 | 1984 | ||||||
| Engineering | 3 | 26 | 1258 | 27 | 164 | 1422 | ||||||
| Independent Progs | 32 | 26 | 614 | 22 | 75 | 689 | ||||||
| Interd Stds & Ext Ed | -- | -- | -- | -- | -- | -- | ||||||
| Nursing | 4 | 14 | 256 | -- | -- | 256 | ||||||
| 65 | 202 | 6242 | 183 | 1282 | 7524 | |||||||
| Comparison of Spring 2002 to Spring 2001 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Ecol | 1 | 1 | 7 | -- | -- | 7 | ||||||
| Arts & Sciences | 0 | 10 | 47 | -6 | 3 | 50 | ||||||
| Business Admin | 5 | 9 | 26 | 3 | 3 | 29 | ||||||
| Education | 0 | 9 | 42 | -1 | -17 | 25 | ||||||
| Engineering | -1 | 2 | 71 | -8 | -11 | 60 | ||||||
| Independent Progs | 5 | 2 | 26 | -2 | -1 | 25 | ||||||
| Interd Stds & Ext Ed | 1 | 12 | 51 | -- | -- | 51 | ||||||
| Nursing | -2 | 3 | -3 | -- | -- | -3 | ||||||
| 9 | 48 | 267 | -14 | -23 | 244 | |||||||
| Note: Positive numbers indicate Spring 2002 enrollment greater than for preceding Spring. | ||||||||||||
Additional information:
-
Spring Enrollment by Classification, 2002
-
TECH TRENDS: Spring Enrollment
-
TECH TRENDS: Fall Enrollment