Spring Enrollment, 2005

With Comparison to Spring 2004


Spring Enrollment, 2005 
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol 0 7 386 -- -- 386
Arts & Sciences 7 54 1,445 19 100 1,545
Business Admin 6 30 1,246 24 139 1,385
Education 7 44 1,261 140 1,070 2,331
Engineering 2 22 1,252 14 159 1,411
Independent Progs 14 21 471 24 86 557
Interd Stds & Ext Ed 0 6 149 0 4 153
Nursing 1   8   362   8   13   375  
37 192 6,572 229 1,571 8,143
Spring Enrollment, 2004
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol 1 11 404 -- -- 404
Arts & Sciences 8 62 1,408 23 99 1,507
Business Admin 8 23 1,230 19 130 1,360
Education 5 49 1,157 138 921 2,078
Engineering 1 28 1,269 25 177 1,446
Independent Progs 27 16 557 22 67 624
Interd Stds & Ext Ed 1 6 132 -- 1 133
Nursing 4   23   324   --   --   324  
55 218 6,481 227 1,395 7,876
Change from Spring 2004 to Spring 2005
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol -1 -4   -18   -- -- -18
Arts & Sciences -1 -8 37   -4   1 38
Business Admin -2 7 16 5 9 25
Education 2 -5 104 2 149 253
Engineering 1 -6 -17 -11 -18 -35
Independent Progs -13 5 -86 2 19 -67
Interd Stds & Ext Ed -1 0 17 0 3 20
Nursing -3   -15   38   8   13   51  
-18 -26 91   2   176 267
Note:   Positive numbers indicate Spring 2005 enrollment greater than enrollment for preceding Spring.
Percentage Change from Spring 2004 to Spring 2005
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol -100.0% -36.4%   -4.5%   -- -- -4.5%
Arts & Sciences -12.5% -12.9% 2.6%   -17.4%   1.0% 2.5%
Business Admin -25.0% 30.4% 1.3% 26.3% 6.9% 1.8%
Education 40.0% -10.2% 9.0% 1.4% 16.2% 12.2%
Engineering 100.0% -21.4% -1.3% -44.0% -10.2% -2.4%
Independent Progs -48.1% 31.3% -15.4% 9.1% 28.4% -10.7%
Interd Stds & Ext Ed -100.0% 0.0% 12.9% 300.0% 15.0%
Nursing -75.0%   -65.2%   11.7%           15.7%  
-32.7% -11.9% 1.4%   0.9%   12.6% 3.4%







Additional information:

    - Spring Enrollment by Classification, 2005

    - TECH TRENDS:  Spring Enrollment

    - TECH TRENDS:  Fall Enrollment


E-mail to: Office of Institutional Research
Tennessee Technological University

IR Home