| Spring Enrollment, 2006 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Ecol | 1 | 10 | 400 | -- | -- | 400 | ||||||
| Arts & Sciences | 15 | 43 | 1,480 | 10 | 106 | 1,586 | ||||||
| Business Admin | 13 | 29 | 1,234 | 38 | 171 | 1,405 | ||||||
| Education | 1 | 35 | 1,352 | 142 | 985 | 2,337 | ||||||
| Engineering | 4 | 27 | 1,250 | 19 | 153 | 1,403 | ||||||
| Independent Progs | 15 | 18 | 502 | 21 | 118 | 620 | ||||||
| Interd Stds & Ext Ed | 1 | 13 | 150 | -- | 6 | 156 | ||||||
| Nursing | -- | 16 | 337 | 6 | 21 | 358 | ||||||
| 50 | 191 | 6,705 | 236 | 1,560 | 8,265 | |||||||
| Spring Enrollment, 2005 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Ecol | -- | 7 | 386 | -- | -- | 386 | ||||||
| Arts & Sciences | 7 | 54 | 1,445 | 19 | 100 | 1,545 | ||||||
| Business Admin | 6 | 30 | 1,246 | 24 | 139 | 1,385 | ||||||
| Education | 7 | 44 | 1,261 | 140 | 1,070 | 2,331 | ||||||
| Engineering | 2 | 22 | 1,252 | 14 | 159 | 1,411 | ||||||
| Independent Progs | 14 | 21 | 471 | 24 | 86 | 557 | ||||||
| Interd Stds & Ext Ed | -- | 6 | 149 | -- | 4 | 153 | ||||||
| Nursing | 1 | 8 | 362 | 8 | 13 | 375 | ||||||
| 37 | 192 | 6,572 | 229 | 1,571 | 8,143 | |||||||
| Change from Spring 2005 to Spring 2006 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Ecol | 1 | 3 | 14 | -- | -- | 14 | ||||||
| Arts & Sciences | 8 | -11 | 35 | -9 | 6 | 41 | ||||||
| Business Admin | 7 | -1 | -12 | 14 | 32 | 20 | ||||||
| Education | -6 | -9 | 91 | 2 | -85 | 6 | ||||||
| Engineering | 2 | 5 | -2 | 5 | -6 | -8 | ||||||
| Independent Progs | 1 | -3 | 31 | -3 | 32 | 63 | ||||||
| Interd Stds & Ext Ed | 1 | 7 | 1 | -- | 2 | 3 | ||||||
| Nursing | -1 | 8 | -25 | -2 | 8 | -17 | ||||||
| 13 | -1 | 133 | 7 | -11 | 122 | |||||||
| Note: Positive numbers indicate Spring 2006 enrollment greater than enrollment for preceding Spring. | ||||||||||||
| Percentage Change from Spring 2005 to Spring 2006 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Ecol | -- | 42.9% | 3.6% | -- | -- | 3.6% | ||||||
| Arts & Sciences | 114.3% | -20.4% | 2.4% | -47.4% | 6.0% | 2.7% | ||||||
| Business Admin | 116.7% | -3.3% | -1.0% | 58.3% | 23.0% | 1.4% | ||||||
| Education | -85.7% | -20.5% | 7.2% | 1.4% | -7.9% | 0.3% | ||||||
| Engineering | 100.0% | 22.7% | -0.2% | 35.7% | -3.8% | -0.6% | ||||||
| Independent Progs | 7.1% | -14.3% | 6.6% | -12.5% | 37.2% | 11.3% | ||||||
| Interd Stds & Ext Ed | -- | 116.7% | 0.7% | -- | 50.0% | 2.0% | ||||||
| Nursing | -100.0% | 100.0% | -6.9% | -25.0% | 61.5% | -4.5% | ||||||
| 35.1% | -0.5% | 2.0% | 3.1% | -0.7% | 1.5% | |||||||
Additional information:
-
Spring Enrollment by Classification, 2006
-
TECH TRENDS: Spring Enrollment
-
TECH TRENDS: Fall Enrollment