| Fall Enrollment, 2007 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Sci | 197 | 63 | 832 | 6 | 28 | 860 | ||||||
| Arts & Sciences | 320 | 151 | 1,697 | 24 | 98 | 1,795 | ||||||
| Business | 200 | 92 | 1,246 | 93 | 238 | 1,484 | ||||||
| Education | 182 | 281 | 1,657 | 250 | 971 | 2,628 | ||||||
| Engineering | 396 | 94 | 1,577 | 44 | 146 | 1,723 | ||||||
| Independent Progs | 366 | 42 | 857 | 368 | 766 | 1,623 | ||||||
| Interdisciplinary Studies | 0 | 32 | 194 | 3 | 14 | 208 | ||||||
| 1,661 | 755 | 8,060 | 788 | 2,261 | 10,321 | |||||||
| Fall Enrollment, 2006 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Sci | 146 | 49 | 762 | 7 | 29 | 791 | ||||||
| Arts & Sciences | 323 | 118 | 1,593 | 20 | 103 | 1,696 | ||||||
| Business | 171 | 92 | 1,277 | 61 | 187 | 1,464 | ||||||
| Education | 193 | 258 | 1,556 | 251 | 994 | 2,550 | ||||||
| Engineering | 350 | 93 | 1,463 | 37 | 148 | 1,611 | ||||||
| Independent Progs | 343 | 33 | 755 | 317 | 694 | 1,449 | ||||||
| Interdisciplinary Studies | 1 | 29 | 163 | 8 | 9 | 172 | ||||||
| 1,527 | 672 | 7,569 | 701 | 2,164 | 9,733 | |||||||
| Change from Fall 2006 to Fall 2007 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Sci | 51 | 14 | 70 | -1 | -1 | 69 | ||||||
| Arts & Sciences | -3 | 33 | 104 | 4 | -5 | 99 | ||||||
| Business | 29 | 0 | -31 | 32 | 51 | 20 | ||||||
| Education | -11 | 23 | 101 | -1 | -23 | 78 | ||||||
| Engineering | 46 | 1 | 114 | 7 | -2 | 112 | ||||||
| Independent Progs | 23 | 9 | 102 | 51 | 72 | 174 | ||||||
| Interdisciplinary Studies | -1 | 3 | 31 | -5 | 5 | 36 | ||||||
| 134 | 83 | 491 | 87 | 97 | 588 | |||||||
| Note: Positive numbers indicate Fall 2007 enrollment greater than preceding Fall. | ||||||||||||
| Percentage Change from Fall 2006 to Fall 2007 | ||||||||||||
| First-Time | Undergraduate | New | ||||||||||
| Freshman | Transfer | Undergraduate | Graduate | Graduate | All | |||||||
| Agric & Human Sci | 34.9% | 28.6% | 9.2% | -14.3% | -3.4% | 8.7% | ||||||
| Arts & Sciences | -0.9% | 28.0% | 6.5% | 20.0% | -4.9% | 5.8% | ||||||
| Business | 17.0% | 0.0% | -2.4% | 52.5% | 27.3% | 1.4% | ||||||
| Education | -5.7% | 8.9% | 6.5% | -0.4% | -2.3% | 3.1% | ||||||
| Engineering | 13.1% | 1.1% | 7.8% | 18.9% | -1.4% | 7.0% | ||||||
| Independent Progs | 6.7% | 27.3% | 13.5% | 16.1% | 10.4% | 12.0% | ||||||
| Interdisciplinary Studies | -100.0% | 10.3% | 19.0% | -62.5% | 55.6% | 20.9% | ||||||
| 8.8% | 12.4% | 6.5% | 12.4% | 4.5% | 6.0% | |||||||
For general enrollment information, see OIR
Enrollment Menu.
For enrollment trend information, see TECH
TRENDS: Fall Enrollment.