Spring Enrollment, 2007

With Comparison to Spring 2006


Spring Enrollment, 2007
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol 0 15 396 -- -- 396
Arts & Sciences 15 53 1,572 12 104 1,676
Business Admin 10 33 1,205 34 176 1,381
Education 6 44 1,472 132 1,000 2,472
Engineering 11 35 1,323 18 149 1,472
Independent Progs 22 18 576 11 54 630
Interd Stds & Ext Ed 0 9 152 4 11 163
Nursing 2   17   325   1   25   350  
66 224 7,021 212 1,519 8,540
Spring Enrollment, 2006
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol 1 10 400 -- -- 400
Arts & Sciences 15 43 1,480 10 106 1,586
Business Admin 13 29 1,234 38 171 1,405
Education 1 35 1,352 142 985 2,337
Engineering 4 27 1,250 19 153 1,403
Independent Progs 15 18 502 21 118 620
Interd Stds & Ext Ed 1 13 150 0 6 156
Nursing 0   16   337   6   21   358  
50 191 6,705 236 1,560 8,265
Change from Spring 2006 to Spring 2007
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol -1 5   -4   -- -- -4
Arts & Sciences 0 10 92   2   -2 90
Business Admin -3 4 -29 -4 5 -24
Education 5 9 120 -10 15 135
Engineering 7 8 73 -1 -4 69
Independent Progs 7 0 74 -10 -64 10
Interd Stds & Ext Ed -1 -4 2 4 5 7
Nursing 2   1   -12   -5   4   -8  
16 33 316   -24   -41 275
Note:   Positive numbers indicate Spring 2007 enrollment greater than enrollment for preceding Spring.
Percentage Change from Spring 2006 to Spring 2007
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Ecol -100.0% 50.0% -1.0% -- -- -1.0%
Arts & Sciences 0.0% 23.3% 6.2%   20.0%   -1.9% 5.7%
Business Admin -23.1% 13.8% -2.4% -10.5% 2.9% -1.7%
Education 500.0% 25.7% 8.9% -7.0% 1.5% 5.8%
Engineering 175.0% 29.6% 5.8% -5.3% -2.6% 4.9%
Independent Progs 46.7% 0.0% 14.7% -47.6% -54.2% 1.6%
Interd Stds & Ext Ed -100.0% -30.8% 1.3% -- 83.3% 4.5%
Nursing --   6.3%   -3.6%   -83.3%   19.0%   -2.2%  
32.0% 17.3% 4.7%   -10.2%   -2.6% 3.3%







Additional information:

    - Spring Enrollment by Classification, 2007

    - TECH TRENDS:  Spring Enrollment

    - TECH TRENDS:  Fall Enrollment


E-mail to: Office of Institutional Research
Tennessee Technological University

IR Home