Spring Enrollment, 2008

With Comparison to Spring 2007


Spring Enrollment, 2008
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Sci 6 30 804 10 38 842
Arts & Sciences 16 46 1,600 12 90 1,690
Business  15 41 1,131 56 250 1,381
Education 2 49 1,578 176 981 2,559
Engineering 20 23 1,404 12 128 1,532
Independent Progs 18 23 625 27 85 710
Interdisc Studies  0   19   191   3   18   209
77 231 7,333 296 1,590 8,923
Spring Enrollment, 2007
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Sci 2 32 721 1 25 746
Arts & Sciences 15 53 1,572 12 104 1,676
Business  10 33 1,205 34 176 1,381
Education 6 44 1,472 132 1,000 2,472
Engineering 11 35 1,323 18 149 1,472
Independent Progs 22 18 576 11 54 630
Interdisc Studies  0   9   152   4   11   163  
66 224 7,021 212 1,519 8,540
Change from Spring 2007 to Spring 2008
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Sci 4 -2 83 9 13 96
Arts & Sciences 1 -7 28 0 -14 14
Business  5 8 -74 22 74 0
Education -4 5 106 44 -19 87
Engineering 9 -12 81 -6 -21 60
Independent Progs -4 5 49 16 31 80
Interdisc Studies  0   10   39   -1   7   46  
11 7 312 84 71 383
Note:   Positive numbers indicate Spring 2008 enrollment greater than enrollment for preceding Spring.
Percentage Change from Spring 2007 to Spring 2008
First-Time Undergraduate New
  Freshman Transfer Undergraduate Graduate Graduate All
Agric & Human Sci 200.0% -6.3% 11.5% 900.0% 52.0% 12.9%
Arts & Sciences 6.7% -13.2% 1.8% 0.0% -13.5% 0.8%
Business  50.0% 24.2% -6.1% 64.7% 42.0% 0.0%
Education -66.7% 11.4% 7.2% 33.3% -1.9% 3.5%
Engineering 81.8% -34.3% 6.1% -33.3% -14.1% 4.1%
Independent Progs -18.2% 27.8% 8.5% 145.5% 57.4% 12.7%
Interdisc Studies  --   111.1%   25.7%   -25.0%   63.6%   28.2%  
16.7% 3.1% 4.4% 39.6% 4.7% 4.5%







Additional information:

    - Spring Enrollment by Classification, 2008

    - TECH TRENDS:  Spring Enrollment

    - TECH TRENDS:  Fall Enrollment


E-mail to: Office of Institutional Research
Tennessee Technological University

IR Home