* TECH TRENDS


Profile of Students:

Independent Programs


Classification
 
2002 2003 2004 2005 2006 2007     Fall
593 536 441 460 519 559   Freshman
105 100 82 101 115 106   Sophomore
21 17 3 6 2 8   Junior
1 -- 2 -- 1 1   Senior
93 99 81 83 118 183   Special
254 320 287 331 668 731   Graduate Nondegree
158 171 185 290 26 35     Graduate Nondegree, Post-Master's
1225 1243 1081 1271 1449 1623   ALL




E-Mail to: Office of Institutional Research
Tennessee Technological University

TECH TRENDS Student Profile Menu

IR Home