*   IPEDS Completions

        Degrees Conferred between July 1, 2002 and June 30, 2003


    Amer Asian/            
Nonres   Indian / Pacif       Gender    
Alien Black Alaskan Island Hispan White Unkn Total    
CIP Code Title Awd Lvl M W M W M W M W M W M W M W M W   Total
02.0101 Agriculture/Agri Sci, Gen B 0 1 1 0 0 0 0 0 1 0 26 13 0 0 28 14   42
03.0102 Environmental D 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3 0   3
03.0601 Wildlife & Wildlands Mgt B 1 0 0 0 1 0 0 0 0 0 21 4 0 0 23 4   27
09.0401 Journalism B 0 0 1 0 0 0 0 0 0 0 6 11 0 0 7 11   18
11.0701 Computer Science B 0 0 0 0 0 0 1 0 0 0 14 3 0 0 15 3   18
13.0301 Curriculum & Instruction M 0 0 0 0 0 0 0 0 0 0 8 34 0 0 8 34   42
13.0301 Curriculum & Instruction P 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2   2
13.0301 Curriculum & Instruction D 0 0 0 0 0 0 0 0 1 0 1 3 0 0 2 3   5
13.0401 Educ Adm & Superv, Gen M 0 0 3 11 0 0 0 1 0 0 49 193 0 0 52 205   257
13.0401 Educ Adm & Superv, Gen P 0 0 3 5 0 0 0 0 0 0 27 108 0 0 30 113   143
13.1001 Special Education, Gen B 0 0 1 0 0 0 0 0 0 0 2 8 0 0 3 8   11
13.1101 Couns Ed / Couns&Guid M 0 0 2 3 0 1 0 0 0 0 6 19 0 0 8 23   31
13.1101 Couns Ed / Couns&Guid P 0 0 0 2 0 0 0 0 0 0 3 8 0 0 3 10   13
13.1204 Pre-Elem/EC/Kinder Tchr B 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 29   29
13.1205 Secondary Teacher B 0 0 0 1 0 0 0 0 1 1 9 22 0 0 10 24   34
14.0101 Engineering, General D 3 0 0 0 0 0 0 0 1 0 3 0 0 0 7 0   7
14.0701 Chemical Engineering B 0 0 0 1 0 0 0 0 0 0 12 4 0 0 12 5   17
14.0701 Chemical Engineering M 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2   6
14.0801 Civil Engineering, General B 0 0 0 0 0 0 0 0 0 0 42 9 0 0 42 9   51
14.0801 Civil Engineering, General M 4 0 0 0 0 0 1 0 0 0 8 0 0 0 13 0   13
14.0901 Computer Engineering B 0 0 0 0 0 0 0 0 0 0 12 1 0 0 12 1   13
14.1001 Elect, Electron & Comm B 1 0 1 2 0 0 4 0 2 0 44 2 0 0 52 4   56
14.1001 Elect, Electron & Comm M 9 4 0 0 0 0 0 0 0 0 2 0 0 0 11 4   15
14.1701 Industrial/Manufacturing B 0 0 1 0 0 0 0 0 0 0 14 0 0 0 15 0   15
14.1701 Industrial/Manufacturing M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   1
14.1901 Mechanical Engineering B 1 0 2 0 0 0 1 1 0 0 86 3 0 0 90 4   94
14.1901 Mechanical Engineering M 8 0 0 0 0 0 0 0 0 0 6 1 0 0 14 1   15
15.0603 Indust/Manuf Tech/Tech B 0 0 1 0 0 0 0 0 0 0 21 2 0 0 22 2   24
16.0101 Foreign Langs & Lit, Gen B 0 0 0 0 0 0 0 0 0 0 2 6 0 0 2 6   8
19.0101 Home Economics, Gen B 0 0 0 0 0 0 0 1 0 1 2 26 0 0 2 28   30
23.0101 English Lang/Lit, Gen B 0 0 0 0 0 0 0 0 0 0 6 5 0 0 6 5   11
23.0101 English Lang/Lit, Gen M 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2   3
23.1101 English Tech & Bus Writ B 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0   1
24.0101 Lib Arts, Sci/Lib Studies B 0 0 3 0 0 0 1 0 0 0 7 11 0 0 11 11   22
24.0102 General Studies B 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0   2
26.0101 Biology, General B 0 1 0 0 0 0 1 0 0 0 12 14 0 0 13 15   28
26.0101 Biology, General M 0 1 0 0 0 0 0 0 0 0 3 1 0 0 3 2   5
27.0101 Mathematics B 0 0 0 0 0 0 1 0 0 0 3 1 0 0 4 1   5
27.0101 Mathematics M 2 1 0 0 0 0 0 0 0 0 3 0 0 0 5 1   6
30.9999 Multi/Interdisc Stds, Oth B 0 2 2 2 0 1 0 0 3 0 16 111 0 0 21 116   137
30.0501 Health & Phys Ed, Gen B 0 0 0 0 0 0 0 0 0 0 9 5 0 0 9 5   14
30.0501 Health & Phys Ed, Gen M 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2   3
40.0501 Chemistry, Gen B 0 1 0 0 0 0 0 2 0 0 9 12 0 0 9 15   24
40.0501 Chemistry, Gen M 1 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0   3
40.0601 Geology B 0 0 0 0 0 0 0 0 0 0 5 1 0 0 5 1   6
40.0801 Physics B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
42.0101 Psychology, General B 0 0 0 1 0 1 0 0 0 0 8 18 0 0 8 20   28
45.0801 History, General B 0 0 1 0 0 0 0 0 0 0 9 4 0 0 10 4   14
45.1001 Political Science, Gen B 0 0 1 0 0 0 0 0 0 0 7 6 0 0 8 6   14
45.1101 Sociology B 0 1 2 1 0 0 0 0 0 0 12 29 0 0 14 31   45
50.0702 Fine/Studio Arts B 0 0 0 0 0 0 0 0 0 0 9 9 0 0 9 9   18
50.0901 Music, General B 0 1 0 0 0 0 0 0 0 0 11 11 0 0 11 12   23
51.1601 Nursing (RN Training) B 0 0 0 0 0 0 0 0 0 0 1 36 0 0 1 36   37
52.0201 Business Adm & Mgmt B 2 2 7 2 0 0 0 2 0 0 102 50 0 0 111 56   167
52.0201 Business Adm & Mgmt M 0 0 1 1 0 0 0 1 0 0 30 15 0 0 31 17   48
52.0301 Accounting B 0 0 0 0 0 0 0 1 0 0 15 35 0 0 15 36   51
52.0801 Finance, General B 0 0 2 0 0 0 0 0 0 1 23 14 0 0 25 15   40
52.1401 Bus Mktg & Mktg Mgt B 0 0 0 1 0 0 1 0 0 1 25 30 0 0 26 32   58
  1853
 
    Amer Asian/            
Nonres   Indian / Pacif       Gender    
Alien Black Alaskan Island Hispan White Unkn Total    
AWARD SUBTOTALS Awd Lvl M W M W M W M W M W M W M W M W   Total
Baccalaureate Degrees B 5 9 26 11 1 2 10 7 7 4 605 545 0 0 654 578   1232
Master's Degrees M 29 8 6 15 0 1 1 2 0 0 119 267 0 0 155 293   448
Post-Master's Degrees P 0 0 3 7 0 0 0 0 0 0 30 118 0 0 33 125   158
Doctoral Degrees D 3 0 0 0 0 0 1 0 2 0 6 3 0 0 12 3   15
UNIVERSITY TOTAL 37 17 35 33 1 3 12 9 9 4 760 933 0 0 854 999   1853
                                         
SECOND DEGREES
    Amer Asian/            
Nonres   Indian / Pacif       Gender    
Alien Black Alaskan Island Hispan White Unkn Total    
CIP Code Title Awd Lvl M W M W M W M W M W M W M W M W   Total
52.0201 Business Adm & Mgmt B 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1   3
52.0601 Business & Manag Econ B 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1   1
52.1401 Bus Mktg & Mktg Mgt B 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0   1
SECOND DEGREE TOTAL 0 0 0 0 0 0 0 0 0 0 3 2 0 0 3 2   5



Codes and Categories:

     M = Men,    W = Women

     Award Level:    B = Bachelor's,   M = Master's,   P = Post-Master's,   D = Doctoral

     Federal Racial/Ethnic Categories:    Nonresident Alien,  Black,  American Indian / Alaskan Native,  Asian / Pacific Islander,
             Hispanic,  White,  Unknown

     Second Degrees:    When a degree recipient has completed requirements to earn two degrees within this award period,
             one degree is classified as the primary degree and another degree is classified as the secondary degree. In the
             above table, the primary degrees are represented in the main section of the table, and the secondary degrees
             are reported in the small section that is labeled "Second Degrees."


Source:    TTU Graduation Office,  information for Integrated Postsecondary Education Data System (IPEDS)


E-Mail to: Office of Institutional Research
Tennessee Technological University

IR Home