TECH TRENDS
| Entrance Test Scores: ACT Composite | |||||||||
| Interquartile Range (Middle 50%) | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 18 | 18 | 19 | 19 | 19 | 19 | 25th Percentile | |||
| 21 | 23 | 23 | 23 | 22 | 23 | 75th Percentile | |||
| Distribution | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 81 | 45 | 16 | 23 | 28 | 28 | <18 | |||
| 101 | 80 | 58 | 92 | 99 | 100 | 18-19 | |||
| 68 | 62 | 69 | 74 | 99 | 100 | 20-21 | |||
| 38 | 40 | 55 | 47 | 66 | 56 | 22-23 | |||
| 17 | 31 | 25 | 37 | 21 | 44 | 24-25 | |||
| 14 | 15 | 20 | 12 | 10 | 17 | 26-27 | |||
| 6 | 4 | 11 | 7 | 7 | 7 | 28-29 | |||
| 6 | 5 | 3 | 4 | 3 | 6 | 30+ | |||
| 331 | 282 | 257 | 296 | 333 | 358 | ALL | |||
| Median | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 19 | 20 | 21 | 20 | 20 | 21 | ALL | |||
| Mean | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 19.73 | 20.57 | 21.5 | 21 | 20.75 | 21.09 | ALL | |||
Alternate View of Score Distribution