*   IR Series
  Office of Institutional Research - Box 5161 - 372-6144
  Tennessee Technological University

Vol. 05-06, No. 32   March 31, 2006


Campus Resident Percentage
This report contains information about campus resident percentages for Fall and Spring semesters from Spring 1998 through Spring 2006. The percentage of undergraduate and graduate students living on campus varied little over this eight-year period. From 1998 through 2006, approximately 29 percent of undergraduate students and 6 percent of graduate students resided in residence halls or Tech Village apartments.

The increase in the number of graduate students residing in Tech Village apartments corresponded to the increasing graduate student enrollment during this eight-year period. The number of undergraduate students living in Tech Village declined during the period.

Fall
Undergraduate
Campus Resident
Residence Tech Total Percentage of
Hall Village Campus Non-Campus Undergraduate Undergraduate
Residents Residents Residents Residents Enrollment Enrollment
           
Fall 1998 1,740 217 1,957 4,946 6,903 28.3%
Fall 1999 1,870 205 2,075 4,968 7,043 29.5%
Fall 2000 1,863 200 2,063 4,813 6,876 30.0%
Fall 2001 1,805 175 1,980 5,119 7,099 27.9%
Fall 2002 1,953 158 2,111 5,140 7,251 29.1%
Fall 2003 2,018 147 2,165 5,108 7,273 29.8%
Fall 2004 1,976 131 2,107 5,117 7,224 29.2%
Fall 2005 1,931 106 2,037 5,218 7,255 28.1%
Graduate
Campus Resident
Residence Tech Total Percentage of
Hall Village Campus Non-Campus Graduate Graduate
Residents Residents Residents Residents Enrollment Enrollment
           
Fall 1998 9 64 73 1,239 1,312 5.6%
Fall 1999 12 67 79 1,462 1,541 5.1%
Fall 2000 10 66 76 1,458 1,534 5.0%
Fall 2001 8 81 89 1,465 1,554 5.7%
Fall 2002 4 87 91 1,548 1,639 5.6%
Fall 2003 3 89 92 1,742 1,834 5.0%
Fall 2004 4 98 102 1,891 1,993 5.1%
Fall 2005 2 106 108 1,950 2,058 5.2%


Spring
Undergraduate
Campus Resident
Residence Tech Total Percentage of
Hall Village Campus Non-Campus Undergraduate Undergraduate
Residents Residents Residents Residents Enrollment Enrollment
           
Spring 1998 1,534 215 1,749 4,713 6,462 27.1%
Spring 1999 1,548 203 1,751 4,473 6,224 28.1%
Spring 2000 1,659 196 1,855 4,374 6,229 29.8%
Spring 2001 1,655 189 1,844 4,398 6,242 29.5%
Spring 2002 1,611 158 1,769 4,740 6,509 27.2%
Spring 2003 1,749 155 1,904 4,722 6,626 28.7%
Spring 2004 1,763 130 1,893 4,588 6,481 29.2%
Spring 2005 1,772 122 1,894 4,678 6,572 28.8%
Spring 2006 1,716 103 1,819 4,886 6,750 26.9%
Graduate
Campus Resident
Residence Tech Total Percentage of
Hall Village Campus Non-Campus Graduate Graduate
Residents Residents Residents Residents Enrollment Enrollment
           
Spring 1998 11 62 73 1,051 1,124 6.5%
Spring 1999 5 70 75 1,057 1,132 6.6%
Spring 2000 7 69 76 1,187 1,263 6.0%
Spring 2001 10 73 83 1,199 1,282 6.5%
Spring 2002 9 74 83 1,176 1,259 6.6%
Spring 2003 4 82 86 1,223 1,309 6.6%
Spring 2004 3 99 102 1,293 1,395 7.3%
Spring 2005 2 107 109 1,462 1,571 6.9%
Spring 2006 2 97 99 1,461 1,560 6.3%



Note:   Undergraduate students with a residence hall code of 'TBA' were included in the Residence Halls category. Graduate students with a residence hall code of 'TBA' were included in the Tech Village category.




E-Mail to: Office of Institutional Research

TECH TRENDS

IR Home