* TECH TRENDS


Profile of Students


Classification
2002 2003 2004 2005 2006 2007     Fall
2,214 2,256 2,267 2,243 2,258 2,479   Freshman
1,344 1,389 1,424 1,405 1,532 1,520   Sophomore
1,425 1,367 1,427 1,551 1,611 1,725   Junior
2,174 2,160 2,025 1,968 2,045 2,151   Senior
94 101 81 88 123 185     Special
7,251 7,273 7,224 7,255 7,569 8,060     Undergraduate Total
 
929 971 1,081 1,017 996 1,098   Master's
227 286 340 311 373 305   Education Specialist
71 86 100 108 101 92   Doctoral
254 320 287 332 668 731   Graduate Nondegree
158 171 185 290 26 35     Graduate Nondegree, Postmaster's
1,639 1,834 1,993 2,058 2,164 2,261     Graduate Total
8,890 9,107 9,217 9,313 9,733 10,321   ALL



E-Mail to: Office of Institutional Research
Tennessee Technological University

TECH TRENDS Student Profile Menu

IR Home