TECH TRENDS
| ENTRANCE TEST SCORES: ACT COMPOSITE | |||||||||
| Interquartile Range (Middle 50%) | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 19 | 20 | 20 | 20 | 20 | 20 | 25th Percentile | |||
| 25 | 26 | 26 | 26 | 25 | 25 | 75th Percentile | |||
| Distribution | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 149 | 82 | 58 | 58 | 47 | 71 | <18 | |||
| 221 | 191 | 217 | 200 | 207 | 228 | 18-19 | |||
| 260 | 240 | 296 | 269 | 323 | 343 | 20-21 | |||
| 238 | 220 | 287 | 254 | 304 | 312 | 22-23 | |||
| 168 | 218 | 196 | 225 | 240 | 259 | 24-25 | |||
| 131 | 156 | 174 | 179 | 175 | 168 | 26-27 | |||
| 101 | 118 | 137 | 107 | 116 | 112 | 28-29 | |||
| 74 | 108 | 79 | 92 | 77 | 99 | 30+ | |||
| 1,342 | 1,333 | 1,444 | 1,384 | 1,489 | 1,592 | ALL | |||
| Median | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 22 | 23 | 22 | 23 | 23 | 22 | ALL | |||
| Mean | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 22.27 | 23.23 | 23.06 | 23.19 | 23.05 | 22.96 | ALL | |||
Alternate View of Score Distribution