TECH TRENDS
| Program | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 51 | 51 | 47 | 55 | 49 | 63 | AGRICULTURAL & HUMAN SCIENCES | |||
| 17 | 16 | 14 | 12 | 15 | 13 | Agriculture (BSAg) | |||
| 6 | 11 | 6 | 17 | 9 | 17 | Human Ecology (BSHE) | |||
| 2 | -- | -- | 2 | -- | 2 | Nursing (BSN) | |||
| 26 | 24 | 27 | 24 | 25 | 31 | Nursing - Lower Division | |||
| 132 | 112 | 135 | 141 | 118 | 151 | ARTS & SCIENCES | |||
| 17 | 11 | 16 | 20 | 12 | 13 | Biology (BS) | |||
| 3 | 1 | 11 | 9 | 4 | 7 | Chemistry (BS) | |||
| -- | -- | -- | -- | -- | 7 | Communication (BS) | |||
| 20 | 13 | 12 | 15 | 14 | 12 | Computer Science (BS) | |||
| 3 | -- | 5 | 5 | 4 | 4 | English (BA) | |||
| -- | 3 | 2 | 7 | 2 | -- | English - Communications (BS) | |||
| 3 | 3 | 3 | 1 | -- | -- | English - Journalism (BS) | |||
| 1 | 4 | 1 | 2 | 2 | 3 | Foreign Language (BA) | |||
| -- | 2 | 1 | -- | -- | -- | Geology (BS) | |||
| -- | -- | -- | 1 | 4 | 5 | Geosciences (BS) | |||
| 3 | 1 | 3 | 1 | 5 | 1 | History (BA) | |||
| 1 | 4 | 1 | 6 | 2 | 3 | History (BS) | |||
| 1 | 1 | 3 | 1 | -- | 5 | Mathematics (BS) | |||
| -- | 2 | 2 | 3 | -- | 3 | Physics (BS) | |||
| 4 | 6 | 5 | 5 | 2 | 15 | Political Science (BS) | |||
| 2 | -- | -- | 1 | -- | -- | Pre-Dental Hygiene | |||
| 2 | 2 | 1 | -- | -- | 2 | Pre-Dentistry | |||
| 10 | 7 | 4 | 2 | 2 | 3 | Pre-Medicine | |||
| 2 | -- | -- | 1 | -- | 1 | Pre-Occupational Therapy | |||
| -- | 2 | 2 | 2 | 1 | -- | Pre-Optometry | |||
| 3 | 6 | 8 | 5 | 4 | 3 | Pre-Pharmacy | |||
| 2 | 2 | 3 | 1 | 2 | 4 | Pre-Physical Therapy | |||
| 3 | -- | 1 | -- | -- | -- | Professional Communication (BS) | |||
| 20 | 16 | 27 | 19 | 22 | 14 | Psychology (BS) | |||
| 19 | 7 | 9 | 13 | 19 | 24 | Sociology (BS) | |||
| -- | 1 | 2 | 2 | 3 | 3 | Web Design (BS) | |||
| 10 | 16 | 11 | 16 | 14 | 17 | Wildlife & Fisheries Science (BS) | |||
| 3 | 1 | 1 | -- | -- | 1 | World Cultures & Business (BS)-A&S | |||
| -- | 1 | 1 | 3 | -- | 1 | World Cultures & Business (Nondegree) | |||
| 105 | 80 | 89 | 85 | 92 | 92 | BUSINESS ADMINISTRATION | |||
| 5 | 3 | 12 | 7 | 6 | 7 | Accounting (BSBA) | |||
| 93 | 72 | 73 | 74 | 75 | 70 | Basic Business | |||
| 4 | 3 | 2 | 1 | 7 | 2 | Business Management (BSBA) | |||
| 1 | -- | -- | 3 | -- | 2 | Economics (BSBA) | |||
| 1 | 1 | -- | -- | 2 | -- | Finance (BSBA) | |||
| 1 | -- | 2 | -- | 1 | 2 | Marketing (BSBA) | |||
| -- | 1 | -- | -- | 1 | 9 | World Cultures & Business (BS)-BuAd | |||
| 171 | 165 | 217 | 209 | 258 | 281 | EDUCATION | |||
| 24 | 9 | 10 | 5 | 6 | 11 | Child & Family Studies (BS) | |||
| -- | -- | -- | 1 | 1 | 3 | Crafts Certificate | |||
| -- | 1 | -- | -- | -- | -- | Early Childhood Education (BS) | |||
| -- | -- | -- | -- | 2 | 2 | Education - Nondegree | |||
| -- | -- | -- | -- | 6 | 9 | Exercise Science, Phys Educ, & Wellness (BS) | |||
| 22 | 18 | 13 | 21 | 15 | 16 | Fine Arts (BFA) | |||
| 12 | 12 | 7 | 6 | 2 | -- | Health & Physical Education (BSEd) | |||
| 67 | 85 | 150 | 132 | 193 | 198 | Multidisciplinary Studies (BS) | |||
| 6 | 5 | 6 | 5 | 8 | 2 | Music (BM) | |||
| 32 | 26 | 28 | 35 | 21 | 35 | Secondary Education (BSEd) | |||
| 8 | 9 | 3 | 4 | 4 | 5 | Special Education (BS) | |||
| 80 | 96 | 82 | 89 | 93 | 94 | ENGINEERING | |||
| 47 | 64 | 14 | 5 | 7 | 8 | Basic Engineering | |||
| 4 | 2 | 3 | 4 | 9 | 9 | Chemical Engineering (BSChE) | |||
| 10 | 7 | 18 | 17 | 25 | 21 | Civil & Environmental Engineering (BSCE) | |||
| 1 | 2 | 6 | 10 | 4 | 3 | Computer Engineering (BSCmpE) | |||
| 2 | 4 | 17 | 18 | 17 | 22 | Electrical Engineering (BSEE) | |||
| -- | -- | 2 | 2 | 3 | 3 | Industrial & Systems Engineering (BSIE) | |||
| 3 | 2 | 3 | 8 | 3 | 2 | Manufacturing & Industrial Technology (BSIT) | |||
| 13 | 15 | 19 | 25 | 25 | 26 | Mechanical Engineering (BSME) | |||
| 51 | 59 | 35 | 45 | 33 | 42 | INDEPENDENT PROGRAMS | |||
| 42 | 48 | 27 | 29 | 21 | 26 | General Curriculum | |||
| -- | -- | 8 | 2 | -- | 1 | General Curriculum: Special | |||
| -- | -- | -- | 12 | 10 | 15 | General Health Studies | |||
| 1 | 2 | -- | 2 | 2 | -- | Pre-Law | |||
| 8 | 9 | -- | -- | -- | -- | Regulated Admission | |||
| 12 | 21 | 27 | 17 | 29 | 32 | INTERDISCIPLINARY STUDIES | |||
| 5 | 11 | 20 | 10 | 18 | 26 | Interdisciplinary Studies (BS) | |||
| 7 | 10 | 7 | 7 | 11 | 6 | Professional Studies (BS) | |||
| 602 | 584 | 632 | 641 | 672 | 755 | ALL | |||
* See
program concentration table.