April 2004
On April 20, 2004, over 338 middle school and high school students from Middle Tennessee arrived on TTU campus to participate in the 48th Annual TMTA Mathematics Contest. A local testing center was housed in the Mathematics Department while the mathematics faculty served as proctors for the contest. Dr. Rick Le Borne, Mathematics Department, presented a workshop for attending teachers on "Approaches to Teaching Mathematics" while Dr. Andrzej Gutek, Department of Mathematics, presented a seminar on "Numbers and Geometric Patterns in the Art and Crafts of Cameroon".From 9:30 a.m. until 11:00 a.m. students were taking tests in one of the following six areas: Algebra I, Algebra II, Geometry, Precalculus, Statistics, and Calculus with Advanced Topics. At 1:00 p.m. in Derryberry Hall Auditorium Dr. Brian O'Connor and Dr. Rafal Ablamowicz, Testing Center Chair, announced top ten scoring students in each subject and presented plaques and Certificates of Merit to the top three scoring students, also in each subject. The top three scoring students in statistics, geometry, and calculus received additional awards from the TTU Mathematics Department.
Top Ten Scorers in Algebra I
All Scores: algebraI.txt, algebraI.pdf
| I.D. | Rank | Name | Score | High School | Teacher |
|---|---|---|---|---|---|
| 1101 | 1 | Thomsen, Kyle | 190 | Avery Trace Middle | Jason Summers |
| 1026 | 2 | Garimella, Udai | 181 | Avery Trace Middle | Jason Summers |
| 1083 | 3 | Tansey, Joseph | 160 | Cumberland Co HS | Velma Buck |
| 1066 | 4 | Haberkamp, Brian | 159 | Avery Trace Middle | Jason Summers |
| 1063 | 5 | Grisoland, Megan | 154 | Upperman HS | Cheryl Rodgers |
| 1071 | 6 | McDonald, Seth | 146 | Avery Trace Middle | Jason Summers |
| 1033 | 7 | Bowman, Brian | 130 | Upperman HS | Cheryl Rodgers |
| 1055 | 8 | Garner, Samuel | 129 | Livingston Academy | Jean Jolley |
| 1067 | 9 | Moss, Frank | 125 | Avery Trace Middle | Jason Summers |
| 1093 | 10 | Yuguang, Zhang | 123 | Avery Trace Middle | Jason Summers |
Top Ten Scorers in Algebra II
All Scores: algebraII.txt, algebraII.pdf| I.D. | Rank | Name | Score | High School | Teacher |
|---|---|---|---|---|---|
| 3070 | 1 | Lee, Richard | 190 | Avery Trace Middle | Jason Summers |
| 3021 | 2 | Dixon, David | 142 | Livingston Academy | Jean Jolley |
| 3072 | 3 | Robbins, Erin | 126 | Avery Trace Middle | Jason Summers |
| 3069 | 4 | Watts, Lauren | 124 | Avery Trace Middle | Jason Summers |
| 3083 | 5 | Williams, Carri | 118 | Cookeville HS | Tracy Jones |
| 3068 | 6 | Swallows, Nick | 114 | Monterey HS | Virginia Maxfield |
| 3071 | 7 | Johnson, Azurae | 112 | Avery Trace Middle | Jason Summers |
| 3076 | 8 | Kelley, Michael | 109 | Cookeville HS | Tracy Jones |
| 3033 | 9 | Barr, Angela | 106 | Cookeville HS | Tracy Jones |
| 3031 | 10 | Gaw, Chelsea | 102 | Cookeville HS | Tracy Jones |
Top Ten Scorers in Geometry
All Scores: geometry.txt, geometry.pdf
| I.D. | Rank | Name | Score | High School | Teacher |
|---|---|---|---|---|---|
| 2017 | 1 | Haberkamp, Melissa | 130 | Cookeville HS | Tracy Jones |
| 2059 | 2 | McKay, Melissa | 118 | Livingston Academy | Jean Jolley |
| 2064 | 3 | Sircy, Brandi | 107 | Macon Co. HS | Tammy Brawner |
| 2024 | Foreman, Stephanie | 107 | Gordonsville HS | Brian Leslie | |
| 2050 | 5 | Maynard, Steven | 106 | Cumberland Co. HS | Velma Buck |
| 2027 | 6 | Gentry, Rachel | 102 | Gordonsville HS | Brian Leslie |
| 2034 | 7 | Currey, Elisa | 98 | Macon Co. HS | Tammy Brawner |
| 2004 | Franklin, Chelsey | 98 | Livingston Academy | Jean Jolley | |
| 2005 | 9 | Bols, Alex | 95 | Livingston Academy | Jean Jolley |
| 2056 | 10 | Roberts, Joshua | 94 | Cumberland Co. HS | Velma Buck |
| 2025 | Fitzgerald, Sarah | 94 | Macon Co. HS | Tammy Brawner |
Top Ten Scorers in Precalculus
All Scores: precalculus.txt, precalculus.pdf
| I.D. | Rank | Name | Score | High School | Teacher |
|---|---|---|---|---|---|
| 5014 | 1 | Fan, Ying | 162 | Cookeville HS | Tracy Jones |
| 5002 | 2 | Bussell, Joshua | 141 | Upperman HS | Cheryl Rodgers |
| 5041 | 3 | Smith, Justin | 139 | Cumberland Co. HS | Velma Buck |
| 5054 | Maberry, Alyssa | 139 | Upperman HS | Cheryl Rodgers | |
| 5007 | 5 | Earles, Emily | 130 | Cookeville HS | Tracy Jones |
| 5008 | Amin, Rushi | 130 | Cookeville HS | Tracy Jones | |
| 5027 | 7 | Asberry, Alan | 129 | Upperman HS | Cheryl Rodgers |
| 5050 | 8 | Phillips, Jimmy | 122 | Cookeville HS | Tracy Jones |
| 5057 | 9 | Sarr, Stephen | 121 | Cookeville HS | Tracy Jones |
| 5042 | 10 | Shah, Rishabh | 113 | Cookeville HS | Tracy Jones |
| 5028 | Bow, Jason | 113 | Cumberland Co. HS | Velma Buck | |
| 5022 | Duke, Jana | 113 | Upperman HS | Cheryl Rodgers |
Top Ten Scorers in Statistics
All Scores: statistics.txt, statistics.pdf
| I.D. | Rank | Name | Score | High School | Teacher |
|---|---|---|---|---|---|
| 4007 | 1 | Hadzimuratovic, Senka | 116 | Cookeville HS | Tracy Jones |
| 4006 | 2 | Greenway, Jessica | 100 | Cookeville HS | Tracy Jones |
| 4022 | Soard, Eric | 100 | Cookeville HS | Tracy Jones | |
| 4008 | Hannah, Eric | 100 | Cookeville HS | Tracy Jones | |
| 4017 | 5 | Mahoney, Sean | 94 | Cookeville HS | Tracy Jones |
| 4005 | 6 | Jones, William | 84 | Cookeville HS | Tracy Jones |
| 4010 | 7 | McSpadden, Chris | 82 | Cookeville HS | Tracy Jones |
| 4009 | 8 | Shoup, Patrick | 81 | Cookeville HS | Tracy Jones |
| 4018 | 9 | Patterson, Michael | 76 | Cumberland Co. HS | Velma Buck |
| 4011 | 10 | Cox, Jessica | 74 | Cookeville HS | Tracy Jones |
Top Ten Scorers in Calculus with Advanced Topics
All Scores: calculus.txt, calculus.pdf
| I.D. | Rank | Name | Score | High School | Teacher |
|---|---|---|---|---|---|
| 6017 | 1 | Liu, Wei-Ning | 159 | Cookeville HS | Tracy Jones |
| 6029 | 2 | Binkley, Ross | 142 | Cookeville HS | Tracy Jones |
| 6012 | 3 | Gentry, Colin | 126 | Cookeville HS | Tracy Jones |
| 6014 | 4 | :Li, Christine | 125 | Cookeville HS | Tracy Jones |
| 6015 | Jiang, Jie | 125 | Cookeville HS | Tracy Jones | |
| 6063 | 6 | Phillips, Tyron | 124 | Monterey HS | Virginia Maxfield |
| 6011 | 7 | Carver, Chris | 122 | Cookeville HS | Tracy Jones |
| 6019 | 8 | Magdalena, Adam | 121 | Cookeville HS | Tracy Jones |
| 6041 | 9 | Jenkins, David | 118 | Cookeville HS | Tracy Jones |
| 6039 | 10 | Smith, Andy | 112 | Cookeville HS | Tracy Jones |
Algebra I Awards

From left to right: Udai Garimella (2nd place, Avery Trace MS),
Joseph Tansey (3rd place, Cumberland Co. School),
Kyle Thomsen (1st place, Avery Trace MS)
Algebra II Awards

From left to right: David A. Dixon (2nd place, Livingston Academy),
Richard C. Lee (1st place, Avery Trace MS),
Erin V. Robbins (3rd place, Avery Trace MS)
Geometry Awards

From left to right: Melissa McKay (2nd place, Livingston Academy),
Melissa Haberkamp (1st place, Cookeville HS),
Stephanie Foreman (3rd place, Gordonsville HS)
Precalculus Awards

From left to right: Justin P. Smith (3rd place, Cumberland County HS),
Alyssa Mayberry (3rd place, Upperman HS),
Joshua Bussell (2nd place, Upperman HS),
Fan Ying (1st place, Cookeville HS)
Statistics Awards

From left to right: Eric D. Hannah (2nd place, Cookeville HS),
Senka Hadzimuratovic (1st place, Cookeville HS),
Eric J. Soard( 2nd place, Cookeville HS),
Jessica Greenway (2nd place, Cookeville HS)
Calculus with Advanced Topics Awards

From left to right: Ross Binkley (2nd place, Cookeville HS),
Wei-Ning Liu (1st place, Cookeville HS)






