April 2011
On April 19, 2011, approximately 384 middle school and high school students from Upper Cumberland schools participated in the 55th Annual Tennessee Mathematics Teachers' Association Mathematics Contest on the TTU Campus.
From 9:30 a.m. until 11:00 a.m. students were tested in one of the following six areas: Algebra I, Algebra II, Geometry, Precalculus, Statistics, and Calculus with Advanced Topics. At 1:00 p.m. in Derryberry Hall Auditorium, the top ten scorers in each subject were announced. The top three scorers in each subject were presented plaques and Certificates of Merit. The top scorer in each testing category received an additional award from the TTU Mathematics Department.
The 56th Annual State-Wide Mathematics Contest is tentatively planned for April 17, 2012. If you are a student at an Upper Cumberland school and would like to take part in the contest, please ask your mathematics teacher to help you prepare for the contest and then bring you to Tennessee Tech next year for the contest. If you are a teacher at a near by school and would like to bring students to the 56th Contest, please contact This e-mail address is being protected from spambots, you need JavaScript enabled to view it This e-mail address is being protected from spambots, you need JavaScript enabled to view it , for the Contest rules.
We hope to see you at Tennessee Tech next year in April for the 2012 TMTA Contest!
Top Ten Scores in Algebra I
All Scores: Algebra I
| ID |
Name |
School |
Score |
Rank |
| 1114 | Copeland, Jacob |
Jacob York Institute |
150 | 1/87 |
| 1106 | Maltman, Cameron | Avery Trace Middle School | 147 | 2/87 |
| 1095 | Hajdik, Hannah | Avery Trace Middle School | 138 | 3/87 |
| 1072 | Kanagasegar, Nithya | Cumberland Co High School | 126 | 4/87 |
| 1091 | Crawford, Hannah L | Avery Trace Middle School | 123 | 5/87 |
| 1071 | Long, Chelsey N | Cumberland Co High School | 123 | 5/87 |
| 1107 | Clements, Jared C | Livinston Academy | 122 | 7/87 |
| 1105 | Crum, Noah A | Avery Trace Middle School | 120 | 8/87 |
| 1099 | Luna, Benjamin K | Cornerstone Middle | 119 | 9/87 |
| 1085 | Gothard, Daniel W | Cookeville High School | 118 | 10/87 |
| 1138 | Phillips, Sarah A | Avery Trace Middle School | 118 | 10/87 |
Top Ten Scores in Geometry
All Scores: Geometry
| ID | Name | School | Score | Rank |
| 2011 |
Dean, Christopher |
Avery Trace Middle School |
137 | 1/82 |
| 2080 | Jones, Ethan T | Avery Trace Middle School | 110 | 2/82 |
| 2072 | Lopez, Joshua | Livingston Academy | 105 | 3/82 |
| 2033 | Alsager, Abdul Ahab | Cookeville High School | 103 | 4/82 |
| 2016 | Crawford, Armanda | Cookeville High School | 101 | 5/82 |
| 2056 | Mullins, Marc A | Livingston Academy | 100 | 6/82 |
| 2014 | Ding, Amy | Avery Trace Middle School | 96 | 7/82 |
| 2008 | Gibson, Gregory | Stone Memorial H. S. | 85 | 8/82 |
| 2004 | Crawford, Landon | Cumberland Co High School | 84 | 9/82 |
| 2053 | Pierce, Luke S | Gordonsville High School | 84 | 9/82 |
Top Ten Scores in Algebra II
All Scores: Algebra II
| ID | Name | School | Score | Rank |
| 3016 | Gong, Franklin L | Cookeville High School | 190 | 1/69 |
| 3017 | Elkelany, Osama O | Cookeville High School | 168 | 2/69 |
| 3073 | Bruneau, Kaitlin N | Cookeville High School | 155 | 3/69 |
| 3067 | Parham, Cory | Cookeville High School | 137 | 4/69 |
| 3081 | Farmer, Megan L | York Institute | 123 | 5/69 |
| 3008 | Anderson, Seth R | Cookeville High School | 118 | 6/69 |
| 3066 | Charparro, Jasmine S | Macon County High School | 115 | 7/69 |
| 3015 | Alouani, Sami | Cookeville High School | 113 | 8/69 |
| 3001 | Bare, Christian J | Gordonsville High School | 110 | 9/69 |
| 3036 | Hieatt, Trevor A | Upperman High School | 108 | 10/69 |
| 3050 | Patel, Christinia R | Smith Co High School | 108 | 10/69 |
Top Ten Scores in Statisitcs
All Scores: Statistics
| ID | Name | School | Score | Rank |
| 4063 | Gao, Tianqi | Cookeville High School | 185 | 1/26 |
| 4061 | Hollmann, Emma K | Cookeville High School | 181 | 2/26 |
| 4046 | Garland, John C | Cumberland Co High School | 166 | 3/26 |
| 4057 | Jiang, David | Cookeville High School | 160 | 4/26 |
| 4069 | Badoe, Daniel A | Cookeville High School | 149 | 5/26 |
| 4055 | Claflin, Abigayle M | Cumberland Co High School | 142 | 6/26 |
| 4049 | Fehr, Brandon M | Cumberland Co High School | 112 | 7/26 |
| 4051 | Iles, Dimi J | Cumberland Co High School | 107 | 8/26 |
| 4064 | Longfellow, Elissa M | Cookeville High School | 104 | 9/26 |
| 4070 | Huff, William W | Cookeville High School | 102 | 10/26 |
Top Ten Scores in Precalculus
All Scores: Precalculus
| ID | Name | School | Score | Rank |
| 5054 | Driver, Forrest R | Jackson County High School | 113 | 1/66 |
| 5064 | Gilbert, Stuart R | Cumberland Co High School | 97 | 2/66 |
| 5066 | Miller, Aaron J | Cumberland Co High School | 89 | 3/66 |
| 5012 | Seagrave, William S | Cookeville High School | 87 | 4/66 |
| 5071 | Hofman, Greta M | Cookeville High School | 84 | 5/66 |
| 5062 | Burton, Cody L | Upperman High School | 82 | 6/66 |
| 5037 | Bilbrey, Jacob K | Macon County High School | 80 | 7/66 |
| 5065 | Babincsak, Shannon M | Cumberland Co High School | 78 | 8/66 |
| 5059 | Minneci, Robert P | Cumberland Co High School | 78 | 8/66 |
| 5003 | Smith, Jonathon W | Upperman High School | 78 | 8/66 |
Top Ten Scores in Calculus and Advanced Topics
All Scores: Calculus Advanced Topics
| ID | Name | School | Score | Rank |
| 6018 | Cui, Kiara W | Cookeville High School | 186 | 1/54 |
| 6060 | Thornsberry, Jamin | Cookeville High School | 178 | 2/54 |
| 6030 | Gong, Lisa Y | Cookeville High School | 170 | 3/54 |
| 6029 | Mahaffey, Taylor A | Cookeville High School | 167 | 4/54 |
| 6041 | Austen, Jesse N | Cookeville High School | 162 | 5/54 |
| 6039 | Hannah, Scott | Cookeville High School | 149 | 6/54 |
| 6026 | Donnan, Matthew J | Stone Memorial H. S. | 144 | 7/54 |
| 6054 | Nisbet, Matthew L | Cookeville High School | 140 | 8/54 |
| 6061 | Stein, Sara A | Cookeville High School | 136 | 9/54 |
| 6068 | Scott, Anthony K | Cumberland Co High School | 116 | 10/54 |






