MECHANICAL ENGINEERING (ME)
(Leading to the Bachelor of Science in Mechanical Engineering Degree)
| Freshman Year |
sem. hrs. |
Sophomore Year | sem. hrs. | ||
| ENGL 1010 | Writing I | 3 | ENGL 2130, 2230 or 2330 | 3 | |
| ENGL 1020 | Writing II | 3 | ME 2000 | Introduction to Mechanical Engineering and Computing | 3 |
| MATH 1910 | Calculus I | 4 | MATH 2110 | Calculus III | 4 |
| MATH 1920 | Calculus II | 4 | MATH 2120 | Differential Equations | 3 |
| CHEM 1110 | General Chemistry I | 4 | CEE 2110 | Engineering Mechanics.--Statics | 3 |
| CHEM 1120 | General Chemistry II | 4 | ME 2330 | Engineering Mechanics-Dynamics | 3 |
| ENGR 1020 | Connections to Engineering & Technology | 1 | PHYS 2110 | Calculus-based Physics I | 3 |
| ENGR 1110 | Engineering Graphics | 2 | CEE 3110 | Mechanics of Materials | 3 |
| ENGR 1120 | Programming for Engineers | 2 | SPCH 2410 or PC 2500 | 3 | |
| Humanities/Fine Arts Electives | 6 | ECE 3810 | Fundamentals of Electrical Engineering I | 3 | |
| ECE 3860 | Fundamentals of Electrical Engineering Laboratory | 1 | |||
| Total | 33 | Total | 32 | ||
| Junior Year | sem. hrs. | Senior Year | sem. hrs. | ||
| ME 3210 | Thermodynamics I | 3 | Social/Behavioral Science Electives | 6 | |
| ME 3220 | Thermodynamics II | 3 | ME 4751 | Energy Systems Laboratory | 2 |
| ME 3720 | Fluid Mechanics | 3 | ISE 3110 | Principles of Engineering Economy | 2 |
| ME 3710 | Heat Transfer | 3 | ME 4020 | Applied Machine Design | 3 |
| ME 3610 | Dynamics of Machinery | 3 | ME 4720 | Thermal Design | 3 |
| ME 4010 | Machine Design | 3 | ME 4444 | Senior Design Project | 4 |
| ME 3010 | Materials and Processes in Manufacturing | 3 | ME area of concentration | 12 | |
| MATH 4510 | Advanced Mathematics for Engineers | 3 | |||
| ME 3050 | Dynamic Modeling and Controls | 3 | |||
| ME 3060 | Dynamic Modeling and Controls Laboratory | 1 | |||
| ME 3910 | Mechanical Engineering Seminar | 1 | |||
| ME 3022 | Measurements in Mechanical Systems | 1 | |||
| ME 3032 | Measurements in Mechanical Systems Lab | 1 | |||
| Total | 31 | Total | 32 | ||
Mechanical Engineering 


