| Offense | Year | On Campus Property | *Residential Facilities | Non Campus Property | Public Property | Optional Total |
|---|---|---|---|---|---|---|
| Murder and Non-Negligent Manslaughter | 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| Sex Offenses, Forcible |
2011 | 0 | 1 | 0 | 0 | 1 |
| 2010 | 0 | 1 | 0 | 0 | 1 | |
| 2009 | 0 | 1 | 0 | 0 | 1 | |
| Sex Offenses, Non-Forcible |
2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 0 | 1 | |
| 2009 | 1 | 1 | 0 | 0 | 2 | |
| Aggravated Assault | 2011 | 2 | 0 | 0 | 1 | 3 |
| 2010 | 0 | 3 | 0 | 0 | 3 | |
| 2009 | 0 | 0 | 1 | 0 | 1 | |
| Burglary | 2011 | 15 | 10 | 2 | 0 | 27 |
| 2010 | 10 | 12 | 2 | 0 | 24 | |
| 2009 | 17 | 10 | 2 | 0 | 29 | |
| Motor Vehicle Theft | 2011 | 1 | 0 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | 1 | |
| Arson | 2011 | 1 | 0 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 1 | 0 | 0 | 1 | |
| Liquor Law Arrests | 2011 | 3 | 2 | 0 | 0 | 5 |
| 2010 | 0 | 0 | 0 | 2 | 2 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| Liquor Law Violations Referred for Disciplinary Action | 2011 | 2 | 9 | 0 | 0 | 11 |
| 2010 | 0 | 5 | 0 | 0 | 5 | |
| 2009 | 0 | 4 | 0 | 3 | 7 | |
| Drug Law Arrests | 2011 | 1 | 1 | 1 | 0 | 3 |
| 2010 | 0 | 4 | 0 | 8 | 12 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| Drug Law Violations Referred for Disciplinary Action | 2011 | 3 | 12 | 0 | 0 | 15 |
| 2010 | 0 | 5 | 0 | 0 | 5 | |
| 2009 | 0 | 7 | 0 | 0 | 7 | |
| Illegal Weapons Possession Arrests | 2011 | 1 | 0 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 2011 | 1 | 0 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
|
*Crimes reported in the residential facilities column are included in the on-campus category. ** There were no hate crimes reported for the years of 2009, 2010 & 2011. NOTE: The number of burglaries for the year of 2009 & 2010 were changed, b/c upon further review of inclusive definition of burglary is now being used. |
||||||
The entire annual report is available at http://ope.ed.gov/security