| Class Period | Days | Examination Time and Dates |
|---|---|---|
| 4:40 - 6:00 | MW, MF or WF | 6:00 - 8:00 Friday, May 3 |
| 9:05 - 10:00 | MWF | 8:00 - 10:00 Monday, May 6 |
| 9:30 - 10:50 | MW, MF or WF | 8:00 - 10:00 Monday, May 6 |
| 9:30 - 10:50 | TR | 10:30 - 12:30 Monday, May 6 |
| 1:25 - 2:20 | MWF | 1:00 - 3:00 Monday, May 6 |
| 1:30 - 2:50 | MW, MF or WF | 1:00 - 3:00 Monday, May 6 |
| 3:00 - 4:20 | TR | 3:30 - 5:30 Monday, May 6 |
| Physics 2110, 2120 | 8:00 - 10:00 Tuesday, May 7 | |
| Accounting 2110, 2120 | 8:00 - 10:00 Tuesday, May 7 | |
| DSPW 0800 | 8:00 - 10:00 Tuesday, May 7 | |
| 12:00 - 1:20 | TR | 10:30 - 12:30 Tuesday, May 7 |
| 1:30 - 2:50 | TR | 1:00 - 3:00 Tuesday, May 7 |
| 3:35 - 4:30 | MWF | 3:30 - 5:30 Tuesday, May 7 |
| 8:00 - 9:20 | TR | 8:00 - 10:00 Wednesday, May 8 |
| 10:10 - 11:05 | MWF | 10:30 - 12:30 Wednesday, May 8 |
| Chemistry 1120 | 1:00 - 3:00 Wednesday, May 8 | |
| Physics 2010, 2020, 1310 | 1:00 - 3:00 Wednesday, May 8 | |
| 12:20 - 1:15 | MWF | 3:30 - 5:30 Wednesday, May 8 |
| 7:30 - 8:50 | MW, MF or WF | 8:00 - 10:00 Thursday, May 9 |
| 8:00 - 8:55 | MWF | 8:00 - 10:00 Thursday, May 9 |
| 11:15 - 12:10 | MWF | 10:30 - 12:30 Thursday, May 9 |
| 11:30 - 12:50 | MW, MF or WF | 10:30 - 12:30 Thursday, May 9 |
| 2:30 - 3:25 | MWF | 1:00 - 3:00 Thursday, May 9 |
| 3:00 - 4:20 | MW, MF or WF | 1:00 - 3:00 Thursday, May 9 |
| 4:30 - 5:50 | TR | 3:30 - 5:30 Thursday, May 9 |
| Night Exams | ||
| 6:00-9:20 | F | 6:00-8:00 Friday, May 3 |
| 6:00-9:20 | M | 6:00-8:00 Monday, May 6 |
| 6:00-9:20 | T | 6:00-8:00 Tuesday, May 7 |
| 6:00-9:20 | W | 6:00-8:00 Wednesday, May 8 |
| 6:00-9:20 | R | 6:00-8:00 Thursday, May 9 |
| Class Period | Days | Examination Time and Dates |
|---|---|---|
| 4:40 - 6:00 | MW, MF or WF | 6:00 - 8:00 Friday, December 06 |
| 9:05 - 10:00 | MWF | 8:00 - 10:00 Monday, December 9 |
| 9:30 - 10:50 | MW, MF or WF | 8:00 - 10:00 Monday, December 9 |
| 9:30 - 10:50 | TR | 10:30 - 12:30 Monday, December 9 |
| 1:25 - 2:20 | MWF | 1:00 - 3:00 Monday, December 9 |
| 1:30 - 2:50 | MW, MF or WF | 1:00 - 3:00 Monday, December 9 |
| 3:00 - 4:20 | TR | 3:30 - 5:30 Monday, December 9 |
| Physics 2110, 2120 | 8:00 - 10:00 Tuesday, December 10 | |
| Accounting 2110, 2120 | 8:00 - 10:00 Tuesday, December 10 | |
| DSPW 0800 | 8:00 - 10:00 Tuesday, December 10 | |
| 12:00 - 1:20 | TR | 10:30 - 12:30 Tuesday, December 10 |
| 1:30 - 2:50 | TR | 1:00 - 3:00 Tuesday, December 10 |
| 3:35 - 4:30 | MWF | 3:30 - 5:30 Tuesday, December 10 |
| 8:00 - 9:20 | TR | 8:00 - 10:00 Wednesday, December 11 |
| 10:10 - 11:05 | MWF | 10:30 - 12:30 Wednesday, December 11 |
| Chemistry 1110 | 1:00 - 3:00 Wednesday, December 11 | |
| Physics 2010, 2020, 1310 | 1:00 - 3:00 Wednesday, December 11 | |
| 12:20 - 1:15 | MWF | 3:30 - 5:30 Wednesday, December 11 |
| 7:30 - 8:50 | MW, MF or WF | 8:00 - 10:00 Thursday, December 12 |
| 8:00 - 8:55 | MWF | 8:00 - 10:00 Thursday, December 12 |
| 11:15 - 12:10 | MWF | 10:30 - 12:30 Thursday, December 12 |
| 11:30 - 12:50 | MW, MF or WF | 10:30 - 12:30 Thursday, December 12 |
| 2:30 - 3:25 | MWF | 1:00 - 3:00 Thursday, December 12 |
| 3:00 - 4:20 | MW, MF or WF | 1:00 - 3:00 Thursday, December 12 |
| 4:30 - 5:50 | TR | 3:30 - 5:30 Thursday, December 12 |
|
Night Exams |
||
|
6:00-9:20 |
F |
6:00-8:00 Friday, December 6 |
| 6:00-9:20 | M |
6:00-8:00 Monday, December 9 |
|
6:00-9:20 |
T |
6:00-8:00 Tuesday, December 10 |
|
6:00-9:20 |
W |
6:00-8:00 Wednesday, December 11 |
|
6:00-9:20 |
R |
6:00-8:00 Thursday, December 12 |
| Class Period | Days | Examination Time and Dates |
|---|---|---|
| First Term | ||
| 7:30 - 9:30 | 7:30 - 9:30 Friday, July 5 | |
| 11:50 - 1:50 | 10:00 - 12:00 Friday, July 5 | |
| 4:10 - 6:10 | 12:30 - 2:30 Friday, July 5 | |
| 9:40 - 11:40 | 3:00 - 5:00 Friday, July 5 | |
| 2:00 - 4:00 | 5:30 - 7:30 Friday, July 5 | |
| Second/Full Terms | ||
| 7:30 - 9:30 | 7:30 - 9:30 Thurs, August 8 | |
| 11:50 - 1:50 | 10:00 - 12:00 Thurs, August 8 | |
| 10:45 - 11:40 | 12:30 - 2:30 Thurs, August 8 | |
| 12:55 - 1:40 | 3:00 - 5:00 Thurs, August 8 | |
| 4:10 - 6:10 | 5:30 - 7:30 Thurs, August 9 | |
| 9:40 - 11:40 | 7:30 - 9:30 Fri, August 9 | |
| 8:35 - 9:30 | 10:00 - 12:00 Fri, August 9 | |
| 2:00 - 4:00 | 12:30 - 2:30 Friday, August 9 | |
| Night Exams | ||
| 6:00 - 9:20 | F | 6:00 - 8:00 Friday, August 2 |
| 6:00 - 9:20 | M | 6:00 - 8:00 Monday, August 5 |
| 6:00 - 9:20 | T | 6:00 - 8:00 Tuesday, August 6 |
| 6:00 - 9:20 | W | 6:00 - 8:00 Wednesday, August 7 |
| 6:00 - 9:20 | R | 6:00 - 8:00 Thursday, August 8 |
"Final examinations are held in all subjects at the close of the semester. Early examinations are not permitted." -- Undergraduate Catalog