University Classes
Ray Morris Hall / Millard Oakley STEM Center hosts numerous university-level courses during each semester.
Spring Semester 2012 @ the STEM Center.
| Room # | Class # | Instructor | Days | Time | |
|---|---|---|---|---|---|
| 131 | ECSP 4100 | Baker | MTWRF | 8-9:50a | |
| 131 | ECSP 4000 | Howard | MW | 10-11:50a | |
| 131 | ECED 3300 | Baker | MW | 12-1:20p | |
| 131 | ECSP 3001 | Howard | MW | 2:30-3:50p | |
| 135 | DSPM 0850 | Harden-Ray | MWF | 9:05-10a | |
| 135 | DSPM 0850 | Harden-Ray | MWF | 10:10-11:05a | |
| 135 | DSPM 0850 | Harden-Ray | MWF | 11:15a-12:10p | |
| 135 | HIST 3900 | Smith | MWF |
12:20-1:15p |
|
| 135 | WEBD 1500 | Plant | MWF | 1:25-2:20p | |
| 135 | DSPR 0800 | Pigg | MW | 2:30-3:50p | |
| 135 | DSPR 0800 | Pigg | MW | 4-5:20p | |
| 135 | DSPM 0850 | Duvier | TR | 8-9:20a | |
| 135 | DSPM 0850 | Harden-Ray | TR | 9:30-10:50a | |
| 135 | MATH 1420 | Anthony | TR | 12-1:20p | |
| 135 | MATH 1420 | Anthony | TR | 1:30-3p | |
| 135 | SEED 4122/5122 | Anthony | T | 4-7p | |
| 137 | PHYS 2110 | Shriner | MWF | 8-8:55a | |
| 137 | PHYS 2111 | Shriner | MWF | 9:05-10a | |
| 137 | PHYS 2010 | Robinson | MWF | 10:10-12:10p | |
| 137 | HIST 2020 | Davis | MWF | 12:20-1:15p | |
| 137 | HIST 2010 | Dollar | MWF | 1:25-2:20p | |
| 137 | HIST 4990 | Webb | TR | 9:30-10:50a | |
| 137 | UNIV 1030 | TBA | TR | 12-12:55p | |
| 137 | HIST 4470 | Kharif | TR | 1:30-2:50p | |
| 137 | DSPM 0850 | TBA | TR | 3-4:20p | |
| 137 | HIST 2020 | Powell | M | 6-8:50p | |
| 137 | HIST 4920 | Young | T | 6-8:50p | |
| 137 | HIST 2020 | Schmitzer | R | 6-8:50p | |
| 139 | HIST 4330 | Dollar | MWF | 9:05-10a | |
| 139 | UNIV 1030 | TBA | MW | 10:10-11:05a | |
| 139 | UNIV 1030 | TBA | MW | 12:20-1:15a | |
| 139 | DSPM 0850 | Duvier | MW | 2:30-3:50p | |
| 139 | CHEM 1310 | Rust | TR | 8:30-10:50a | |
| 139 | BIOL 1310 | Hayslette | T | 1-2:50p | |
| 139 | UNIV 1030 | TBA | TR | 3-3:55p | |
| 139 | CHEM 1310 | Rust | TR | 6-8:20p | |
| 150 | GEOL 3210 | Knox | MW | 8-8:50a | |
| 150 | GEOL 1040 | Knox | MWF | 9:05-10a | |
| 150 | MATH | Elliott/Brackey | MWF | 10:10-11:05a | |
| 150 | HIST 2010 | Dollar | MWF | 11:15-12:10p | |
| 150 | HIST 2010 | Smith | MWF | 1:25-2:20p | |
| 150 | HIST 2020 | Beason | MWF | 2:30-3:25p | |
| 150 | HIST 2020 | Beason | MWF | 3:35-4:30p | |
| 150 | GEOG 1120 | Li | TR | 9:30-10:50a | |
| 150 | HIST 1310 | Webb | TR | 12-1:20p | |
| 150 | CHEM 1110 | Rust | TR | 1:30-2:50p | |
| 150 | HIST 1020 | Laningham | TR | 3-4:20p | |
| 150 | DSPM 0850 | Duvier | MW | 4:40-6p | |
| 150 | HIST 2020 | Anderson | M | 6-9p | |
| 150 | HIST 2020 | Taylor | W | 6-9p | |
| 150 | HIST 2010 | Beason | TR | 4:30-5:50 | |
| 150 | PHYS 2010 | Hensley | T | 6-9p | |
Department Links






