University Classes

Ray Morris Hall / Millard Oakley STEM Center
Hosts Numerous University Courses Annually

Summer 2013 @ the Oakley STEM Center:

Room #Class #InstructorDaysTime
139 CHEM 1310 / Concepts of Chemistry  Rust  M-F (July 8-Aug. 9)  7:30-10:20am  
         
           
           
CONTENT BELOW IS NOT UPDATED FOR FALL 2013          
135 READ 1000 Pigg MW 11:15a-12:10p  
135 MATH 1730 Allen TR 8:25-9:20a  
135 MATH 1730 Allen TR 9:30-10:25a  
135 MATH 1410 Anthony TR

12-1:20p

 
135 MATH 1410 Anthony TR 1:30-2:50p  
135 SEED 4422 Anthony T 4-7p  
135 SEED 5422 Anthony T 4-7p  
135 PSY 3200 Dolzycki MWF 10:10-11:05a  
135 PSY 3200 Dolzycki MWF 12:20-1:15p  
135 PSY 3200 Dolzycki MW 2:30-3:50p  
135 EDPY 6310 Cupp M 6-8:50p  
135 CFS 3600 Beach R 5-6:50p  
135 EDPY 6300 Foster MW 4-5:20p  
135 EDPY 7600 Foster W 6-8:50p  
135 WEBD 1500 Plant MWF 1:25-2:20p  
135 PSY 2010 Loftis MWF 9:05-10am  
135 UNIV 1030 Harrison MW 8-8:55am  
           
137 BIOL 1310 Hayslette T 9-10:50a  
137 ECSP 4100 Baker T 12-2:50p  
137 PHYS 2110 Shriner MWF 8-8:50a  
137 PHYS 2111 Shriner MWF 9:05-10a  
137 CFS 3600 Savage T 4-5:50p  
137 EDPY 7200 Sadler R 6-8:50p  
137 EDPY 7370 Loftis MW 4-5:20p  
137 EDPY 6670 Foster M 6-8:50p  
137 PSY 4320 Dukewich T 6-8:50p  
137 PSY 5320 Dukewich T 6-8:50p  
           
139 UNIV 1030 Pigg MW 1:25-2:20p  
139 BIOL 1310 Hayslette T 1-2:50p  
139 BIOL 1310 Hayslette T 3-4:50p  
139 CHEM 1310 Rust TR 8:30-9:20a  
139 CHEM 1310 Rust TR 9:30-10:50a  
139 CHEM 1310 Rust TR 6-6:50p  
139 CHEM 1310 Rust TR 7-8:20p  
139 EDPY 6320 Luke MW 4-5:20p  
139 EDPY 6360 Luke M 5:30-8:20p  
139 EDPY 2200 Edwards MWF 10:10-11:05a  
139 EDPY 3300 Pemberton MW 2:30-3:50p  
139 EDPY 3300 Pemberton W 6-8:50p  
           
150 MATH 1730 Allen MWF 8-8:55a  
150 MATH 1730 Allen MWF 8-8:55a  
150 HIST 1010 Laningham TR 4:30-5:50p  
150 GEOG 1120 Li TR 9:30-10:50a  
150 GEOG 1130 Hart MWF 10:10-11:05a  
150 GEOL 1040 Knox MWF 9:05-10a  
150 BIOL 3810 Harris TR 8-9:20a  
150 HIST 2020 Birdwell TR 3-4:20p  
150 PHYS 1310 Robinson TR 12-12:55p  
150 PHYS 1310 Robinson TR 1:05-2:20p  
150 ASTR 1010 Robinson MW 3:35-4:50p  
150 ASTR 1010 Robinson MW 5-5:50p  
150 HIST 2020 Beason MWF 1:25-2:20p  
150 HIST 2010 Beason M 6-8:50p  
150 HIST 2010 Dollar MWF 12:20-1:15p  
150 HIST 2020 Brown T 6-8:50p  
150 HIST 2010 Taylor W 6-8:50p  
150 HIST 2020 Davis MWF 2:30-3:25p