| CLEVELAND STATE |
SEM HRS |
TENNESSEE TECH |
SEM HRS |
| ACC 2010, 2020 | 3,3 | ACCT 2110, 2120 | 3,3 |
| AGR 1110 | 3 | ANS 1010 | 4 |
| AGR 1310 | 3 | AGRN 1010 | 4 |
| AGR 1410 | 3 | ELEC | 3 |
| ART 1030 | 3 | ART 1030 | 3 |
| ART 1110 | 3 | ART 1010 | 3 |
| ART 1120 | 3 | ART 2010 | 3 |
| ART 1210 | 3 | ART 2310 | 3 |
| ART 1220 | 3 | ART 2320 | 3 |
| ART 1810 | 3 | ART 2110 | 3 |
| ART 1820 | 3 | ART 2120 | 3 |
| ART 2010* | 3 | ART 3200 | 2 |
| ART 2310 | 3 | ART 2410 | 3 |
| ART 2320* | 3 | ART 3410 | 3 |
| ART 2410 | 3 | ART 2510 | 3 |
| ART 2420* | 3 | ART 3510 | 3 |
| ART 2710* | 3 | ART ELEC | 3 |
| ART 2720 | 3 | ART ELEC | 3 |
| ART 2801-2899* | 1-6 | ART ELEC | 1-6 |
| ART 2900* | 1-9 | ELEC | 1-9 |
| ASTR 1010, 1011 | 3,1 | ASTR 1010 | 4 |
| ASTR 1020, 1021 | 3,1 | ASTR 1020 | 4 |
| AVI 1010, 1020 | 3,3 | MIT 2640 | 3 |
| BIOL 1010, 1011 | 3,1 | BIOL 1010 | 4 |
| BIOL 1020, 1021 | 3,1 | BIOL 1020 | 4 |
| BIOL 1110, 1111 | 3,1 | BIOL 1110 | 4 |
| BIOL 1120, 1121 | 3,1 | BIOL 1120 | 4 |
| BIOL 1500 | 3 | BIOL 2130 | 4 |
| BIOL 2010, 2011 | 2,2 | BIOL 2010 | 4 |
| BIOL 2020, 2021 | 2,2 | BIOL 2020 | 4 |
| BIOL 2230*, 2231 | 2,2 | BIOL 3200 or 3230 | 4 |
| BIOL 2600*, 2601 | 3,1 | BIOL 3810 | 4 |
| BUS 2360* | 3 | HEC 3350 | 3 |
| CHEM 1000, 1001 | 3,1 | CHEM 1000 | 3 |
| CHEM 1110, 1111 | 3,1 | CHEM 1110 or 1010 | 4 |
| CHEM 1120, 1121 | 3,1 | CHEM 1120 or 1020 | 4 |
| CHEM 2010*, 2011* | 3,1 | CHEM 3010 | 4 |
| CHEM 2020*, 2021 | 3,1 | CHEM 3020 | 4 |
| CHEM 2310*, 2311* | 3,1 | CHEM |
4 |
| CIS 1110 | 3 | CSC 1100 or DS 2810 | 3 |
| CIS 1610 | 3 | BE 11202 | 3 |
| CIS 1710 | 4 | CSC 2010 | 4 |
| CIS 1720 | 4 | CSC 2020 | 4 |
| CIS 2080 | 3 | CSC 1100 | 3 |
| CIS 2090 | 3 | CSC 1100 | 3 |
| CJP 1010 | 3 | CJ 2700 | 3 |
| CJP 1050* | 3 | CJ 3610 | 3 |
| CJP 1070 | 3 | CJ 2850 | 3 |
| CJP 1110* | 3 | CJ 3000 | 3 |
| CJP 1210* | 3 | CJ 4660 or SOC 4660 | 3 |
| CJP 2210 | 3 | CJ 2610 or SOC 2610 | 3 |
| CJP 2410* | 6 | CJ 4900 | 3 |
| CJP 2801-2899* | 1-6 | CJ 4970-4980-4990 | 1-6 |
| CJP 2900* | 1-3 | CJ 4700 | 1-3 |
| COM 2010 | 3 | JOUR 2200 | 3 |
| COM 2050 | 3 | JOUR 2220 | 3 |
| COM 2070* | 3 | JOUR 3400 | 3 |
| COM 2090 | 3 | ELEC | 3 |
| COM 2110* | 3 | JOUR 3740 | 3 |
| COM 2130* | 3 | JOUR 3460 | 3 |
| COM 2610* | 3 | JOUR 4850 | 3 |
| COM 2801-2899 | 1-6 | ELEC | 1-6 |
| COM 2900* | 3 | JOUR 4840 | 3 |
| DED 1110*, 1120* | 3,3 | SPED 4050, 4090 | 3,3 |
| ECO 2110 (micro) | 3 | ECON 2010 | 3 |
| ECO 2120 (macro) | 3 | ECON 2020 | 3 |
| ECED 2020 | 3 | CFS 2200 | 3 |
| EDU 1130 & 2040 | 3,3 | EDPY 2200 | 3 |
| EDU 1140 | 3 | ELEC | 3 |
| EDU 1330 | 3 | ELEC | 3 |
| EDU 2010, 2020 | 3,1 | FOED 1010, FOED 1820, 1821, or 1822 | 1,1 |
| EDU 2110 | 3 | CFS 1010 | 3 |
| EDU 2801-2899 | 1-6 | ELEC | 1-6 |
| EDU 2900 | 1-3 | ELEC | 1-3 |
| EET 1010, 1020, 1100 | 3,3,3 | MIT 2220 | 3 |
| EET 1210, 1220* | 3,3 | MIT 3220 | 3 |
| EET 2020, 2220* | 3,3 | MIT 4070 | 3 |
| ENGL 1010 | 3 | ENGL 1010 | 3 |
| ENGL 1020 | 3 | ENGL 1020 | 3 |
| ENGL 2110 | 3 | ENGL 2130 or SO ENGL | 3 |
| ENGL 2120 | 3 | ENGL 2130 or SO ENGL | 3 |
| ENGL 2210 | 3 | ENGL 2210 | 3 |
| ENGL 2220 | 3 | ENGL 2220 | 3 |
| ENGL 2310 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2320 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2410 | 3 | ELECTIVE | 3 |
| ENGL 2740 | 3 | ELECTIVE | 3 |
| ENGL 2760 | 3 | ELECTIVE | 3 |
| ERG 2010 | 3 | BE 1110 & 1210 | 2,1 |
| ERG 2020* | 3,3 | MIT 3300 | 3 |
| ERG 2030*, 2040* | 3,3 | MIT 4300 | 3 |
| FREN 1010 | 3 | FREN 1010 | 3 |
| FREN 1020 | 3 | FREN 1020 | 3 |
| FREN 2010 | 3 | FREN 2010 | 3 |
| FREN 2020 | 3 | FREN 2020 | 3 |
| FREN 2110* | 3 | ELEC | 3 |
| FREN 2120* | 3 | ELEC | 3 |
| FREN 2801-2899* | 1-6 | ELEC | 1-6 |
| GEN 1100 | 3 | UNIV 1050 | 3 |
| GEN 1110 | 1 | ELEC | 1 |
| GEOG 2010 | 3 | GEOG 1120 | 3 |
| GERM 1010 | 3 | GERM 1010 | 3 |
| GERM 1020 | 3 | GERM 1020 | 3 |
| GERM 2010 | 3 | GERM 2010 | 3 |
| GERM 2020 | 3 | GERM 2020 | 3 |
| GERM 2801-2899* | 1-6 | ELEC | 1-6 |
| HED 2010 | 3 | HPE 2110 | 3 |
| HED 2060 | 3 | HPE 2430 | 2 |
| HED 2210 | 3 | HEC 1310 | 2 |
| HIST 1110 | 3 | HIST 1110 | 3 |
| HIST 1120 | 3 | HIST 1120 | 3 |
| HIST 2010 | 3 | HIST 2010 | 3 |
| HIST 2020 | 3 | HIST 2020 | 3 |
| HIST 2030 | 3 | HIST 2030 | 3 |
| HSS 1020 | 3 | ELEC | 3 |
| HSS 1100 | 3 | ELEC | 3 |
| HSS 1120 | 3 | ELEC | 3 |
| HSS 1140 | 3 | ELEC | 3 |
| HSS 1150 | 3 | ELEC | 3 |
| HSS 1320 | 3 | ELEC | 3 |
| HSS 1330 | 3 | ELEC | 3 |
| HSS 2010 | 3 | ELEC | 3 |
| HSS 2020 | 3 | ELEC | 3 |
| HSS 2050 | 3 | ELEC | 3 |
| HSS 2500 | 2 | ELEC | 2 |
| HSS 2600 | 4 | ELEC | 4 |
| HSS 2801-2899* | 1-6 | ELEC | 1-6 |
| HSS 2900* | 1-9 | ELEC | 1-9 |
| HUM 1010 | 3 | PHIL 2250 | 3 |
| HUM 2740 | 3 | ELEC | 3 |
| HUM 2780* | 3 | PHIL 4020 | 3 |
| HUM 2801-2899* | 1-6 | ELEC | 1-6 |
| HUM 2900* | 1-9 | ELEC | 1-9 |
| INT 1050 | 3 | MIT 1110 | 3 |
| INT 1110, 1120 | 3,3 | MIT 2060 | 3 |
| INT 1310, 1320* | 3,3 | MIT 3460 | 3 |
| INT 1330* | 3 | MIT 3560 | 3 |
| INT 2210* | 3 | MIT 3130 | 3 |
| INT 2410* | 3 | MIT 3720 | 2 |
| MATH 1110 | 3 | MATH 1130 | 3 |
| MATH 1510 | 3 | MATH 1530 | 3 |
| MATH 1520 | 3 | MATH 1530 | 3 |
| MATH 1610 | 3 | MATH 1630 | 3 |
| MATH 1710 | 3 | MATH 1710 | 3 |
| MATH 1720 | 3 | MATH 1720 | 3 |
| MATH 1810 | 3 | MATH 1830 | 3 |
| MATH 1820 | 3 | ELEC | 3 |
| MATH 1900 | 3 | BE 11201 | 3 |
| MATH (1910, 1915) (1920, 1925) | 5,5 | MATH 1910, 1920, | 5,5 |
| MATH 2010 | 3 | MATH 2010 | 2 |
| MATH 2050 | 3 | ELEC | 3 |
| MATH 2060 | 3 | ELEC | 3 |
| MATH 2110 | 4 | MATH 2110 | 3 |
| MATH 2120 | 3 | MATH 2120 | 3 |
| MATH 2750 | 3 | ELEC | 3 |
| MUS 1010 | 3 | MUS 1120 | 3 |
| MUS 1020 | 3 | MUS 1140 | 3 |
| MUS 1030 | 3 | MUS 1030 | 3 |
| MUS 1110, 1120 | 1,1 | MUS 1070 | 1 |
| MUS 1130, 1140 | 2,2 | MUS 1045 or 1085 | 1,1 |
| MUS 1150, 1160 | 1,1 | MUS 1200 | 1 |
| MUS 1170, 1180 | 2,2 | MUS 1200 | 2 |
| MUS 1210, 1220 | 1,1 | MUS 1100 | 1 |
| MUS 1230, 1240 | 2,2 | MUS 1100 | 2 |
| MUS 1310 | 3 | MUS 1051 | 1 |
| MUS 1320 | 3 | MUS 1041 | 1 |
| MUS 1330 | 3 | MUS 1031 | 1 |
| MUS 1340, 1350 | 1,1 | MUS 1006 | 1 |
| MUS 1360, 1370 | 1,1 | MUS 1600 | 1 |
| MUS 1380, 1390 | 1,1 | MUS 1600 | 1 |
| MUS 1410, 1420 | 2,2 | MUS 1070 | 1 |
| MUS 1470, 1480 | 2,2 | MUS 1090 | 1 |
| MUS 2010 | 3 | MUS 2110 | 3 |
| MUS 2020 | 3 | MUS 2130 | 3 |
| MUS 2110, 2120 | 1,1 | MUS 1070 | 1 |
| MUS 2130, 2140 | 2,2 | MUS 1045 or 1085 | 1,1 |
| MUS 2210 or 2220 | 1,1 | MUS 1100 | 1 |
| MUS 2230 or 2240 | 2,2 | MUS 1100 | 2 |
| MUS 2250, 2260 | 1,1 | MUS 1200 | 1 |
| MUS 2270 or 2280 | 2,2 | MUS 1200 | 2 |
| MUS 2340, 2350 | 2,2 | MUS 1006 | 1 |
| MUS 2360, 2370 | 1,1 | MUS 1600 | 1 |
| MUS 2380, 2390 | 2,2 | MUS 1600 | 2 |
| MUS 2410, 2420 | 2,2 | MUS 1070 | 1 |
| MUS 2470, 2480 | 2,2 | MUS 1090 | 1 |
| PHED 1120 | 1 | PHED 1110 | 1 |
| PHED 1150 | 1 | PHED 1040 | 1 |
| PHED 1170 | 1 | PHED 1010 | 1 |
| PHED 1180 | 1 | PHED 1010 | 1 |
| PHED 1190 | 1 | PHED 1070 | 1 |
| PHED 1210 | 1 | PHED 1100 | 1 |
| PHED 1220 | 1 | PHED 1030 | 1 |
| PHED 1230 | 1 | PHED 1360 | 1 |
| PHED 1260 | 1 | PHED 1020 | 1 |
| PHED 1270 | 1 | PHED 1020 | 1 |
| PHED 1280 | 1 | PHED ACT | 1 |
| PHED 1285 | 1 | PHED 1550 | 1 |
| PHED 1320 | 1 | PHED 1170 | 1 |
| PHED 1330 | 1 | PHED 1170 | 1 |
| PHED 1360 | 1 | PHED 1300 | 1 |
| PHED 1370 | 1 | PHED 1300 | 1 |
| PHED 1410 | 1 | PHED 1000 | 1 |
| PHED 1420 | 1 | PHED 1001 | 1 |
| PHED 1430 | 1 | PHED ACT | 1 |
| PHED 1440 | 1 | PHED ACT | 1 |
| PHED 1510 | 1 | PHED ACT | 1 |
| PHED 1520 | 1 | PHED 1530 | 1 |
| PHED 1560 | 1 | PHED 1530 | 1 |
| PHED 1610 | 1 | PHED ACT | 1 |
| PHED 1611 | 1 | PHED ACT | 1 |
| PHED 1612 | 2 | PHED ACT, ELEC | 1,1 |
| PED 2210 | 3 | PHED ELECTIVE | 3 |
| PED 2310* | 3 | HPE 3510 | 3 |
| PED 2900 | 1-9 | ELEC | 1-9 |
| PHIL 2780* | 3 | PHIL 4020 | 3 |
| PHO 1010* | 1 | JOUR 3270 | 2 |
| PHYS 2010, 2011 | 3,1 | PHYS 2010 | 4 |
| PHYS 2020, 2021 | 3,1 | PHYS 2020 | 4 |
| PHYS 2110, 2111 | 3,1 | PHYS 2110, 2111 | 3,1 |
| PHYS 2120, 2121 | 3,1 | PHYS 2120, 2121 | 3,1 |
| PHYS 2610, 2611 | 3,1 | ECE 2010 | 3 |
| PHYS 2710 | 3 | CEE 2110 | 3 |
| PHYS 2720 | 4 | ME 2330 | 3 |
| POL 2110 | 3 | POLS 2210 | 3 |
| POL 2210 | 3 | ELEC | 3 |
| POL 2310 | 3 | ELEC | 3 |
| POL 2710 | 1 | ELEC | 1 |
| POL 2801-2899* | 1-6 | ELEC | 1-6 |
| POL 2900* | 1-9 | ELEC | 1-9 |
| PSY 1010 | 3 | PSY 2010 | 3 |
| PSY 1130 & 2040 | 3,3 | EDPY 2200 | 3 |
| PSY 2110* | 3 | PSY 3200 | 3 |
| PSY 2310* | 3 | PSY 4160 | 3 |
| PSY 2800-2899 | 1-6 | ELEC | 1-6 |
| PSY 2900 | 1-9 | ELEC | 1-9 |
| REL 1020 | 3 | ELEC | 3 |
| REL 2780* | 3 | PHIL 4020 | 3 |
| SOC 2010 | 3 | SOC 1010 | 3 |
| SOC 2020 | 3 | SOC 1650 | 3 |
| SOC 2040 | 3 | SOC 2630 | 3 |
| SOC 2800-2899* | 1-6 | SOC 4990 | 3 |
| SPAN 1010 | 3 | SPAN 1010 | 3 |
| SPAN 1020 | 3 | SPAN 1020 | 3 |
| SPAN 2010 | 3 | SPAN 2010 | 3 |
| SPAN 2020 | 3 | SPAN 2020 | 3 |
| SPAN 2110* | 3 | ELEC | 3 |
| SPAN 2120* | 3 | ELEC | 3 |
| SPAN 2801-2899* | 1-6 | ELEC | 1-6 |
| SPAN 2900* | 1-9 | SPAN ELEC | 1-9 |
| SPE 2310 | 3 | SPCH 2410 | 3 |
| SPE 2320 | 3 | ELEC | 3 |
| THEA 2410 | 3 | THEA 2100 | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0700 | 3 | DSPM 0700 | 4 |
| DSPM 0800 | 5 | DSPM 0800 | 4 |
| DSPM 0850 | 5 | DSPM 0850 | 4 |
| DSPR 0700 | 3 | DSPR 0700 | 3 |
| DSPR 0800 | 3 | DSPR 0800 | 2 |
| DSPS 0800 | 3 | DSPS 0800 | 2 |
| DSPW 0700 | 4 | DSPW 0700 | 3 |
| DSPW 0800 | 3 | DSPW 0800 | 2 |
| MATH 0990 | 3 | MATH 0990 | 3 |
| * | Not for upper-division credit. |
| 1 | For Chemical and Civil Engineering degrees. |
| 2 | For Computer, Electrical, Industrial, and Mechanical Engineering degrees. |
| @ | 1.0 semester hour deficiency may need to be completed in an upper-mathematics course. |
Business majors must take MATH 1630 and 1830.
Course substitutions may or may not be allowed. Please contact the departmental chairperson of your major to initiate the paperwork. The form is available at the Records Office in Derryberry Hall or at http://www.tntech.edu/records/substfrm.pdf
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.