COLUMBIA STATE COMMUNITY COLLEGE-TENNESSEE TECHNOLOGICAL UNIVERSITY

(When you enroll at Tech, this is how your courses will transfer.)

Based upon 2002-2003 Columbia State Community College Catalog and 2002 TTU Catalog

COLUMBIA STATE

SEM HRS

TENNESSEE TECH

SEM HRS

AGT 101 3 AGBE 2100 3
AGT 111 3 ANS 1010 4
AGT 121 3 AGRN 1010 4
AGT 141 3 AGET 2110 4
AGT 214 3 ANS 2020 3
AGT 224 3 HORT ELEC 3
AGT 231 3 AGRN 2210 4
AGT 246 3 ELEC 3
ART 1030 3 ART 1030 3
ART 1110 3 ART 1010 3
ART 1120 3 ART 2010 3
ART 2010 3 ART 2110 3
ART 2020 3 ART 2120 3
ART 2110 3 ART 2310 3
ART 2120 3 ART 2320 3
ART 2220* 3 ART 3200 2
ART 2510 3 ART 2410 3
ART 2520* 3 ART 3410 3
ART 2610* 3 JOUR 3270 2
ART 2620 3 ELEC 3
ART 2710 3 ART 2040 2
ART 2720 3 ELEC 3
BIOL 1110 4 BIOL 1010 or 1110 4
BIOL 1120 4 BIOL 1020 or 1120 4
BIOL 2010 4 BIOL 2010 4
BIOL 2020 4 BIOL 2020 4
BIOL 2230* 3 BIOL 3200 or 3230 4
BIOL 2610* 3 BIOL 3810 4
BUS 121 3 ACCT 2110 3
BUS 122 3 ACCT 2120 3
BUS 271 3 FIN 2000 3
CEN 101 1 PHED ACT 1
CEN 102 1 PHED ACT 1
CEN 107 1 PHED ACT 1
CEN 109 1 PHED ACT 1
CEN 111 1 PHED ACT 1
CEN 115 3 ELEC 3
CEN 205 3 THEA 3300* 3
CHEM 1110 4 CHEM 1110 or 1010 4
CHEM 1120 4 CHEM 1120 or 1020 4
CHEM 2010* 4 CHEM 3010 4
CHEM 2020* 4 CHEM 3020 4
CIS 131 & 132

1,2

CSC 1100 3
CIS 140 3 CSC 2010 or BE 1120

4,3

CIS 151 3 CSC 1100 or DS 2810 3
CIS 244 3 CSC 2020 4
CIS 282 3 ELEC 3
CIS 284* 3 CSC 3620 3
CJT 101 3 CJ 2660 or SOC 2660 3,3
CJT 102 3 CJ 2850 3
CJT 201 3 ELEC 3
CJT 205* 3 CJ 4660 or SOC 4660 3
ECED 101 2 CFS 1200 2
ECED 102 3 CFS 1210, ELEC 1,2
ECED 201 3 HPE 2110 3
ECED 202, 203

3,3

CFS 3520*, ELEC 2,4
ECED 204 3 CFS 3600*, ELEC 2,1
ECED 205 3 ELEC 3
ECED 206 3 CFS 2400 3
ECED 207 3 ELEC 3
ECED 209 3 ELEC 3
ECED 210 3 ELEC 3
ECED 211 3 ECED 3000*, ELEC

2,1

ECED 212 3 ELEC 3
ECED 213 3 ELEC 3
ECED 214 3 ELEC 3
ECO 201 (macro) 3 ECON 2020 3
ECO 202 (micro) 3 ECON 2010 3
EDU 100 3 UNIV 1050 3
EDU 201 3 FOED 1010 1
EDU 221 3 EDPY 2200 3
EET 123 4 MIT 2220 3
EET 125* 4 MIT 3220 3
ENGL 1010 3 ENGL 1010 3
ENGL 1020 3 ENGL 1020 3
ENGL 1070* 3 PC 3250 3
ENGL 2010 3 SOPH ENGL 3
ENGL 2020 3 SOPH ENGL 3
ENGL 2910 3 ELEC 3
ERG 101 3 BE 1110 & 1210

2,1

FREN 1010 3 FREN 1010 3
FREN 1020 3 FREN 1020 3
FREN 2010 3 FREN 2010 3
FREN 2020 3 FREN 2020 3
GEOG 1010 3 GEOG 1010 3
GEOG 1020 3 GEOG 1120 3
GEOG 1210 3 ELEC 3
GEOG 1220 3 ELEC 3
HED 221 2 HPE 2110 3
HED 231 3 ELEC 3
HED 241 3 HEC 1310 2
HIST 1110, 1120

3,3

HIST 1110, 1120

3,3

HIST 2010 3 HIST 2010 3
HIST 2020 3 HIST 2020 3
HIST 2030 3 HIST 2030 3
INT 212* 3 MIT 4310 3
INT 231* 3 MIT 3710 2
INT 251* 3 MIT 3730 2
MAS 101 3 JOUR 2200 3
MAS 102 3 ELEC 3
MAS 103 3 JOUR 2220 3
MAS 104* 3 JOUR 3400 3
MATH 1410 3 MATH 1410 3
MATH 1420 3 MATH 1420 3
MATH 1530 3 MATH 1530 3
MATH 1710 3 MATH 1710 3
MATH 1720 3 MATH 1720 3
MATH 1830 3 MATH 1830 3
MATH 1910 5 MATH 1910    5
MATH 1920 5 MATH 1920 5
MATH 2110 3 MATH 2110 3
MATH 2120 3 MATH 2120 3
MUS 1030 3 MUS 1030 3
MUS 1110 3 MUS 1120 3
MUS 1120 3 MUS 1140 3
MUS 1130

2

ANY MAJOR ENSEMBLE 1
MUS 1410 1 MUS 1070 1
MUS 1510 2 MUS 1021 1
MUS 1520 2 MUS 1022 1
MUS 1610 2 MUS 1011 1
MUS 1620 2 MUS 1012 1
MUS 1710 2 MUS 1035 1
MUS 1720 2 MUS 1035 1
MUS 1810 3 MUS 1120 3
MUS 1820 3 MUS 1140 3
MUS 1850 1 MUS 1011 1
MUS 1860 1 MUS 1012 1
MUS 1910, 1920 1,1 MUS 1900 1100 1,1
MUS 1930, 1940 1,1 MUS 1200 1,1
MUS 1950, 1960 1,1 MUS 1900 1,1
MUS 2110 3 MUS 2110 3
MUS 2120 3 MUS 2130 3
MUS 2140

2

PRIVATE INSTRUCTION
(LOWER DIVISION)
2
MUS 2210 3 MUS 1010 2
MUS 2300 3 ELEC 3
MUS 2310 3 ELEC 3
MUS 2330* 3 MUS 4510 3
MUS 2350 3 ELEC 3
MUS 2370 3 ELEC 3
MUS 2910 2 MUS 1100 2
MUS 2920 2 MUS 1100 2
MUS 2930 2 MUS 1200 2
MUS 2940 2 MUS 1200 2
MUS 2950 2 MUS 1900 2
MUS 2960 2 MUS 1900 2
PHED 1010 1 PHED 1100 1
PHED 1020 1 PHED 1030 1
PHED 1110 1 PHED 1010 1
PHED 1120 1 PHED 1010 1
PHED 1210 1 PHED 1360 1
PHED 1310 1 PHED 1080 1
PHED 1410 1 PHED 1020 1
PHED 1420 1 PHED 1020 1
PHED 1510 1 PHED 1090 1
PHED 1610 1 PHED 1070 1
PHED 1710 1 PHED 1110 1
PHED 1810 1 PHED 1240 1
PHED 1910 1 PHED ACT 1
PHED 2010 1 PHED 1370 1
PHED 2110 1 PHED ACT 1
PHED 2430* 2 HPE 3050 1
PHED 2440 3 HPE 2100 2
PHED 2450* 3 HPE 3050 1
PHED 2510 1 PHED 1140 1
PHED 2520 1 PHED 1120 1
PHED 2610 1 PHED 1040 1
PHED 2710 1 PHED 1050 or 1290 1,1
PHIL 1030 3 PHIL 1030 3
PHYS 2010 4 PHYS 2010 4
PHYS 2020 4 PHYS 2020 4
PHYS 2110 4 PHYS 2110, 2111 3,1
PHYS 2120 4 PHYS 2120, 2121 3,1
PHYS 2550 3 CEE 2110 3
PHYS 2560 3 ME 2330 3
POL 111 3 POLS 2210 3
POL 113 3 POLS 2220 3
POL 201 3 ELEC 3
PSCI 1030 4 ELEC 4
PSY 101 3 PSY 2010 3
PSY 102 3 ELEC 3
PSY 205 3 PSY 2050 3
PSY 206* 3 PSY 3200 3
SOC 201 3 SOC 1010 3
SOC 203 3 SOC 1650 3
SOC 212 3 SOC 2630 3
SOC 231 3 SOC 1100 3
SPAN 1010 3 SPAN 1010 3
SPAN 1020 3 SPAN 1020 3
SPAN 2010 3 SPAN 2010 3
SPAN 2020 3 SPAN 2020 3
SPT 200 3 ELEC 3
SPT 241 3 SPCH 2410 3
THEA 1020 3 THEA 2100 3
THEA 1030 3 THEA 1030 3
THEA 1430 3 THEA 2110 1
THEA 2430 3 ELEC 3
DEVELOPMENTAL SKILLS COURSES
DSPM 0700 4 DSPM 0700 4
DSPM 0800 4 DSPM 0800 4
DSPM 0850 4 DSPM 0850 4
DSPR 0700 3 DSPR 0700 3
DSPR 0800 4 DSPR 0800 2
DSPS 0800 3 DSPS 0800 2
DSPW 0700 4 DSPW 0700 3
DSPW 0800 4 DSPW 0800 2
MATH 0900 3 MATH 0990 3

 

* Not for upper-division credit.
# Entire sequence of courses must be taken to receive credit.

Business majors must take MATH 1630 and 1830.

Course substitutions may or may not be allowed.  Please contact the departmental chairperson of your major to initiate the paperwork.  The form is available at the Records Office in Derryberry Hall or at http://www.tntech.edu/records/substfrm.pdf

Additional courses not specified on this document may be used for elective credit or course equivalencies.  Contact individual departments for further specific course information.


This page is maintained by Jerri Winningham.
Last Updated: 2-January-2003

TTU Home Go to TTU Home Page