| DYERSBURG STATE | SEM HRS | TENNESSEE TECH | SEM HRS |
| ACC 101 | 3 | ACCT 2110 | 3 |
| ACC 102 | 3 | ACCT 2120 | 3 |
| AOS 215 | 4 | CSC 1100 | 3 |
| ART 1010 | 3 | ELEC | 3 |
| ART 1020 | 3 | ART 2110 | 3 |
| ART 1040 | 3 | ART 2120 | 3 |
| BIOL 1110 | 4 | BIOL 1010 or 1110 | 4 |
| BIOL 1120 | 4 | BIOL 1020 or 1120 | 4 |
| BIOL 2010 | 4 | BIOL 2010 | 4 |
| BIOL 2020 | 4 | BIOL 2020 | 4 |
| BIOL 2130 | 4 | BIOL 2130 | 4 |
| BIOL 2230* | 4 | BIOL 3200 or 3230 | 4 |
| BIOL 2430* | 4 | BIOL 3810 | 4 |
| BUS 201 | 3 | LAW 3810* | 3 |
| CHEM 1110 | 4 | CHEM 1010 or 1110 | 4 |
| CHEM 1120 | 4 | CHEM 1020 or 1120 | 4 |
| CHEM 2010* | 4 | CHEM 3010 | 4 |
| CHEM 2020* | 4 | CHEM 3020 | 4 |
| COL 101 | 1 | ELEC | 1 |
| ECEd 1010 | 2 | CFS 1200 | 2 |
| ECEd 1020 | 3 | CFS 1210, ELEC | 1,2 |
| ECEd 2010 | 3 | HPE 2110 | 3 |
| ECEd 2020, 2030 | 3,3 | CFS 3520*, ELEC | 2,4 |
| ECEd 2040 | 3 | CFS 3600*, ELEC | 2,1 |
| ECEd 2050 | 3 | ELEC | 3 |
| ECEd 2060 | 3 | CFS 2400 | 3 |
| ECEd 2070 | 3 | ELEC | 3 |
| ECEd 2080 | 3 | ELEC | 3 |
| ECEd 2090 | 3 | ELEC | 3 |
| ECEd 2100 | 3 | ELEC | 3 |
| ECEd 2130 | 3 | ECED 3000*, ELEC | 2,1 |
| ECEd 2140 | 3 | ELEC | 3 |
| ECEd 2160 | 3 | ELEC | 3 |
| ECO 201 (macro) | 3 | ECON 2020 | 3 |
| ECO 202 (micro) | 3 | ECON 2010 | 3 |
| EDU 260 | 4 | EDPY 2200 | 3 |
| ENGL 1010 | 3 | ENGL 1010 | 3 |
| ENGL 1020 | 3 | ENGL 1020 | 3 |
| ENGL 1040* | 3 | PC 3250 | 3 |
| ENGL 2110 | 3 | ENGL 2130 or SO ENGL | 3 |
| ENGL 2120 | 3 | ENGL 2130 or SO ENGL | 3 |
| ENGL 2210 | 3 | ENGL 2210 | 3 |
| ENGL 2220 | 3 | ENGL 2220 | 3 |
| ENGL 2310 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2320 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2530 | 3 | ELEC | 3 |
| ENGL 2630 | 3 | ELEC | 3 |
| FIN 101 | 3 | FIN 2000 | 3 |
| FREN 1010 | 4 | FREN 1010 | 3 |
| FREN 1020 | 4 | FREN 1020 | 3 |
| GERM 1010 | 4 | GERM 1010 | 3 |
| GERM 1020 | 4 | GERM 1020 | 3 |
| HED 101 | 3 | HPE 2110 | 3 |
| HED 200 | 3 | HPE 2430 | 2 |
| HED 202 | 3 | HEC 1310 | 2 |
| HIST 1110, 1120 | 3,3 | HIST 1110, 1120 | 3,3 |
| HIST 2010, 2020 | 3,3 | HIST 2010, 2020 | 3,3 |
| HIST 2030 | 3 | HIST 2030 | 3 |
| HIST 2040 | 3 | ELEC | 3 |
| JST 201* | 3 | CJ 4660 or SOC 4660 | 3,3 |
| JST 212 | 3 | CJ 2610 or SOC 2610 | 3,3 |
| JST 221 | 3 | CJ 2700 | 3 |
| JST 291* | 3 | CJ 4900 | 3 |
| JST 292* | 3 | CJ 4900 | 3 |
| MATH 1410 | 3 | MATH 1410 | 3 |
| MATH 1420 | 3 | MATH 1420 | 3 |
| MATH 1530 | 3 | MATH 1530 | 3 |
| MATH 1710 | 3 | MATH 1710 | 3 |
| MATH 1720 | 3 | MATH 1720 | 3 |
| MATH 1830 | 3 | MATH 1830 | 3 |
| MATH 1910@ | 4 | MATH 1910 | 5 |
| MATH 1920@ | 4 | MATH 1920 | 5 |
| MATH 2110 | 4 | MATH 2110 | 3 |
| MATH 2120 | 3 | MATH 2120 | 3 |
| MIS 111 | 3 | DS 2810 or CSC 1100 | 3,3 |
| MIS 160 | 3 | CSC 1070 | 3 |
| MIS 200 | 3 | CSC ELEC | 3 |
| MIS 280 | 4 | CSC ELEC | 4 |
| MUS 1010 | 4 | MUS 1120 & 1130 | 3,1 |
| MUS 1020 | 4 | MUS 1140 & 1150 | 3,1 |
| MUS 2010 | 4 | MUS 2110 & 2120 | 3,1 |
| MUS 2020 | 4 | MUS 2130 & 2140 | 3,1 |
| MUS 2110 | 3 | MUS 1030 | 3 |
| MUS 2120 | 3 | MUS 1010 | 2 |
| Applied Lessons | 1-2 | Appropriate Music 1000 Level | 1-2 |
| MUS 172 | 1 | MUS 1015 | 1 |
| MUS 182 | 1 | MUS 1070 | 1 |
| MUS 188 | 1 | MUS 1090 | 1 |
| MUS 190 | 1 | MUS 1095 | 1 |
| MUS 194 | 1 | MUS 1080 | 1 |
| PED 101 | 3 | ELEC | 3 |
| PED 202 | 2 | ELEC | 2 |
| PED 203 | 2 | ELEC | 2 |
| PHED 1010 | 1 | PHED 1030 | 1 |
| PHED 1020 | 1 | PHED 1360 | 1 |
| PHED 1030 | 1 | PHED 1080 | 1 |
| PHED 1040 | 1 | PHED 1360 | 1 |
| PHED 1050 | 1 | PHED 1050 or 1290 | 1 |
| PHED 1060 | 1 | PHED 1070 | 1 |
| PHED 1070 | 1 | PHED 1010 | 1 |
| PHED 1080 | 1 | PHED 1090 | 1 |
| PHED 1090 | 1 | PHED 1100 | 1 |
| PHED 1110 | 1 | PHED ACT | 1 |
| PHED 1120 | 1 | PHED 1110 | 1 |
| PHED 1130 | 1 | PHED 1370 | 1 |
| PHED 2070 | 2 | PHED ACT, ELEC | 1,1 |
| PHED 2080 | 1 | PHED ACT | 1 |
| PHIL 1030 | 3 | PHIL 1030 | 3 |
| PHIL 1040 | 3 | PHIL 2250 | 3 |
| PHIL 1050 | 3 | PHIL 2100 | 3 |
| PHIL 2030* | 3 | PHIL 4020 | 3 |
| PHYS 2010 | 4 | PHYS 2010 | 4 |
| PHYS 2020 | 4 | PHYS 2020 | 4 |
| POL 201 | 3 | POLS 2210 | 3 |
| PSY 110 | 3 | PSY 2010 | 3 |
| PSY 120 | 3 | PSY ELEC | 3 |
| PSY 230* | 3 | PSY 3200 | 3 |
| PSY 250 | 3 | ELEC | 3 |
| SOC 105 | 3 | SOC 1800 | 3 |
| SOC 201 | 3 | SOC 1010 | 3 |
| SOC 203 | 3 | SOC 1650 | 3 |
| SOC 210 | 3 | SOC 2630 | 3 |
| SPAN 1010 | 4 | SPAN 1010 | 3 |
| SPAN 1020 | 4 | SPAN 1020 | 3 |
| SPAN 2010 | 3 | SPAN 2010 | 3 |
| SPAN 2020 | 3 | SPAN 2020 | 3 |
| SPE 231 | 3 | SPCH 2410 | 3 |
| THEA 1030 | 3 | THEA 1030 | 3 |
| THE 145 | 2 | THEA 2110 | 1 |
| THE 146 | 1 | THEA ELEC | 1 |
| THE 156 | 1 | THEA 2110 | 1 |
| THE 235 | 3 | THEA 2100 | 3 |
| THE 236 | 3 | THEA 2100 | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0700 | 3 | DSPM 0700 | 4 |
| DSPM 0800 | 4 | DSPM 0800 | 4 |
| DSPM 0850 | 3 | DSPM 0850 | 4 |
| DSPR 0700 | 4 | DSPR 0700 | 3 |
| DSPR 0800 | 4 | DSPR 0800 | 2 |
| DSPS 0800 | 3 | DSPS 0800 | 2 |
| DSPW 0700 | 3 | DSPW 0700 | 3 |
| DSPW 0800 | 3 | DSPW 0800 | 2 |
| MATH 0990 | 3 | MATH 0990 | 3 |
| * | Not for upper-division credit. |
| @ | 1.0 semester hour deficiency may need to be completed in an upper-division mathematics course. |
Business majors must take MATH 1630 and 1830.
Course substitutions may or may not be allowed. Please contact the departmental chairperson of your major to initiate the paperwork. The form is available at the Records Office in Derryberry Hall or at http://www.tntech.edu/records/substfrm.pdf
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.