JACKSON STATE COMMUNITY COLLEGE-TENNESSEE TECHNOLOGICAL UNIVERSITY

(When you enroll at Tech, this is how your courses will transfer.)

Based upon 2002-2003 Jackson State Community College Catalog and 2002 TTU Catalog

JACKSON STATE

SEM HRS

TENNESSEE TECH

SEM HRS

ACC 211 3 ACCT 2110 3
ACC 212 3 ACCT 2120 3
AGR 101 3 AGRN ELEC 3
AGR 110 3 AGBE 2100 3
AGR 120 3 AGET 2110 4
AGR 130 3 ANS 1010 4
AGR 140 3 AGRN 1010 4
AGR 201 1 AG ELEC 1
AGR 202 1 AG ELEC 1
AGR 210 2 AG ELEC 2
AGR 211, 212

3,3

ELEC

3,3

AGR 213 4 AGRN 2210 4
AGR 230 3 ELEC 3
AGR 231 3 ELEC 3
AGR 241* 3 AGBE ELECTIVE 3
AGR 250* 3 AGHT ELECTIVE 3
AGR 251 3 ELEC 3
AGR 271* 3 ELEC 3
AGR 272 3 AG ELEC 3
AGR 280 3 ELEC 3
AGR 290* 3 AGET ELEC 3
ART 1010, 1020

3,3

ART 2110, 2120

3,3

ART 1030 3 ART 1030 3
ART 121 3 ART 2310 3
ART 122 3 ART 2320 3
ART 131 3 ART 2410 3
ART 132* 3 ART 3410 3
ART 141 3 ART 1010 3
ART 142 3 ART 2010 3
ART 241 3 ELEC 3
ART 242 3 ELEC 3
ART 243 2 ELEC 2
BIOL 1110 4 BIOL 1110 4
BIOL 1120 4 BIOL 1120 4
BIOL 2010 4 BIOL 2010 4
BIOL 2020 4 BIOL 2020 4
BIOL 2230* 4 BIOL 3200 or 3230 4
BIOL 250 4 BIOL 2130 4
CHEM 1030 3 CHEM 1000 3
CHEM 1110 4 CHEM 1110 4
CHEM 1120 4 CHEM 1120 4
CHEM 2010* 4 CHEM 3010 4
CHEM 2020* 4 CHEM 3020 4
CIS 101 3 CSC 1100 3
COM 120 3 JOUR 2200 3
COM 121 3 JOUR 2220 3
COM 122 3 ELEC 3
COM 260 3 ELEC 3
ECO 211 (macro) 3 ECON 2020 3
ECO 212 (micro) 3 ECON 2010 3
EDU 201 3 FOED 1010 1
EDU 202 3 FOED 1820, 1821, 1822

1,1,1

EDU 221 & 222

3,3

EDPY 2200 3
ENGL 1010 3 ENGL 1010 3
ENGL 1020 3 ENGL 1020 3
ENGL 2210 3 ENGL 2210 3
ENGL 2220 3 ENGL 2220 3
ENGL 2310 3 ENGL 2330 or SO ENGL 3
ENGL 2320 3 ENGL 2330 or SO ENGL 3
ENG 261 3 JOUR ELEC 3
FREN 1010 4 FREN 1010 3
FREN 1020 4 FREN 1020 3
GEO 201 3 ELEC 3
HEC 231* 3 HEC 3200 2
HIST 1110 3 HIST 1110 3
HIST 1120 3 HIST 1120 3
HIST 2010 3 HIST 2010 3
HIST 2020 3 HIST 2020 3
HIST 2030

3

HIST 2030

3

HIST 2040

3

ELEC

3

MATH 1410 3 MATH 1410 3
MATH 1420 3 MATH 1420 3
MATH 1530 3 MATH 1530 3
MATH 1710 3 MATH 1710 3
MATH 1720 3 MATH 1720 3
MATH 1830 3 MATH 1830 3
MATH 1910@ 4 MATH 1910 5
MATH 1920@ 4 MATH 1920 5
MATH 2110 4 MATH 2110 3
MET 100 3 BE 1110, 1210 2,1
MUS 1030 3 MUS 1030 3
MUS 114-292 2 MUS 1100-1900 1-2
MUS 121 4 MUS 1120, 1130 3,1
MUS 122 4 MUS 1140, 1150 3,1
MUS 140 1 ELEC 1
MUS 150 1 MUS 1075 1
MUS 152, 153 2,2 MUS 1200 1-2
MUS 162, 163 2,2 MUS 1100 1-2
MUS 166, 167 1,1 MUS 1011, 1012 1,1
MUS 181 1 MUS 1045 1
MUS 214-292 2,2 MUS 1100-1900 1-2
MUS 221 4 MUS 2110, 2120 3,1
MUS 222 4 MUS 2130, 2140 3,1
MUS 240 3 ELEC 3
MUS 241* 3 MUS 4250 2
ORN 100 1 ELEC 1
PHED 1010 2 PHED ACT, ELEC 1,1
PHED 1020 2 PHED 1170, ELEC 1,1
PHED 1030 2 PHED 1050 or 1290, ELEC 1,1
PHED 1040 2 PHED 1010 or 1110, ELEC 1,1
PHED 1070 2 PHED 1100, ELEC 1,1
PHED 1080 2 PHED 1370, ELEC 1,1
PHED 1090 2 PHED 1020, ELEC 1,1
PHED 1110 2 PHED 1090, ELEC 1,1
PHED 1120 2 PHED ACT, ELEC 1,1
PHED 1140 2 PHED ACT, ELEC 1,1
PHED 1170 2 PHED ACT, ELEC 1,1
PHED 1180 2 PHED ACT, ELEC 1,1
PHED 1280 2 PHED ACT, ELEC 1,1
PHED 1380 2 PHED ACT, ELEC 1,1
PHED 1480 2 PHED 1140, ELEC 1,1
PHED 1490 2 PHED 1360, ELEC 1,1
PED 201 3 HPE 2430 2
PED 202 & 203

3,3

HPE 2110 3
PED 204 3 HPE 2000 3
PHIL 1030 3 PHIL 1030 3
PHI 150 3 PHIL 2100 3
PHI 2110 3 PHIL 2250 3
PHYS 2010 4 PHYS 2010 4
PHYS 2020 4 PHYS 2020 4
PHYS 2110 4 PHYS 2110, 2111 3,1
PHYS 2120 4 PHYS 2120, 2121 3,1
PHY 261 3 CEE 2110 3
PHY 262 3 ME 2330 3
PS 111 3 POLS 2210 3
PS 112 3 POLS 2220 3
PS 221 3 ELEC 3
PS 222 3 ELEC 3
PSY 101 3 PSY 2010 3
PSY 102 3 ELECTIVE 3
PSY 201* 3 PSY 3300 3
PSY 202 3 PSY ELECTIVE 3
PSY 261* 3 PSY 3200 3
SOC 201 3 SOC 1010 3
SOC 202 3 SOC 1650 3
SOC 241 3 SOC 2630 3
SOC 291 3 SOC 1800 3
SPAN 1010 4 SPAN 1010 3
SPAN 1020 4 SPAN 1020 3
SPAN 2010 4 SPAN 2010 3
SPAN 2020 4 SPAN 2020 3
SPE 211 3 SPCH 2410 3
SPE 214 3 THEA 2110 3
THEA 1030 3 THEA 1030 3
DEVELOPMENTAL SKILLS COURSES
DSPM 0700 3 DSPM 0700 4
DSPM 0800 4 DSPM 0800 4
DSPM 0850 4 DSPM 0850 4
DSPR 0700 3 DSPR 0700 3
DSPR 0800 4 DSPR 0800 2
DSPS 0800 2 DSPS 0800 2
DSPW 0700 3 DSPW 0700 3
DSPW 0800 4 DSPW 0800 2
MATH 0990 3 MATH 0900 3

 

* Not for upper-division credit.
@   1.0 semester hour deficiency may need to be completed in an upper-division mathematics course.

Business majors must take MATH 1630 and 1830.

Course substitutions may or may not be allowed.  Please contact the departmental chairperson of your major to initiate the paperwork.  The form is available at the Records Office in Derryberry Hall or at http://www.tntech.edu/records/substfrm.pdf

Additional courses not specified on this document may be used for elective credit or course equivalency.  Contact individual departments for further specific course information.


This page is maintained by Jerri Winningham.
Last Updated: 18-July-2002

TTU Home Go to TTU Home Page