| NASHVILLE STATE |
SEM HRS |
TENNESSEE TECH |
SEM HRS |
| ACCT 1104, 1105 |
4,4 |
ACCT 2110, 2120 | 3,3 |
| ACT 1161* | 4 | HEC 3400, ELEC | 3,1 |
| ACT 1391* | 3 | HEC 3420 | 3 |
| ACT 2460 | 3 | HEC 2440 | 3 |
| AIS |
4 | DS 2810 | 3 |
| AIS 1180 | 4 | CSC 1100 | 3 |
| ART 1030 | 3 | ART 1030 | 3 |
| ASTR 1010 | 4 | ASTR 1010 | 4 |
| ASTR 1020 | 4 | ASTR 1020 | 4 |
| BIOL 1010 | 4 | BIOL 1010 | 4 |
| BIOL 1020 | 4 | BIOL 1020 | 4 |
| BIOL 1215 | 3 | HEC 2020 | 3 |
| BIOL 2010 | 4 | BIOL 2010 | 4 |
| BIOL 2020 | 4 | BIOL 2020 | 4 |
| BIOL 2115 | 4 | ELEC | 4 |
| BIOL 2230* | 4 | BIOL 3200 or 3230 | 4 |
| CAD 1100 | 2 | ELEC | 2 |
| CAD 1200 | 3 | BE 1110 | 2 |
| CHEM 1110 | 4 | CHEM 1110 or 1010 | 4 |
| CHEM 1120 | 4 | CHEM 1120 or 1020 | 4 |
| CIS 2130 | 3 | ELEC | 3 |
| CIS 2140* | 4 | CSC 3620 | 3 |
| CIS 2215 | 3 | BE 11201 | 3 |
| CIS 2216 | 3 | BE 11202 | 3 |
| CIS 2220 | 4 | CSC 2010 | 4 |
| CIS 2221 | 4 | CSC 2010 | 4 |
| CIT 2130 | 3 | ELEC | 3 |
| CPT 1400* | 3 | CSC 3310 | 3 |
| CUL 1010 | 3 | ELEC | 3 |
| CUL 1015 | 2 | ELEC | 2 |
| CUL 1040* | 3 | HEC 3240 | 4 |
| CUL 1050 | 3 | ELEC | 3 |
| CUL 2010* | 3 | HEC 4240 | 4 |
| CUL 2020 | 3 | ELEC | 3 |
| CUL 2050, 2055 |
3,3 |
HEC 2210 | 4 |
| CUL 2210 | 1 | ELEC | 1 |
| CUL 2220 | 1 | ELEC | 1 |
| ECO 1111 (macro) | 3 | ECON 2020 | 3 |
| ECO 1121 (micro) | 3 | ECON 2010 | 3 |
| EET 1110 | 5 | MIT 2220 | 3 |
| EET 2110* | 5 | MIT 3220 | 3 |
| EET 2660* | 1 | MIT 4070 | 3 |
| ENGL 1010 | 3 | ENGL 1010 | 3 |
| ENGL 1020 | 3 | ENGL 1020 | 3 |
| ENGL 2010 | 3 | SOPH ENGL or ELEC | 3 |
| ENGL 2020 | 3 | SOPH ENGL or ELEC | 3 |
| ENGL 2115 | 3 | JOUR 2220 | 3 |
| ENGL 2120 | 3 | ENGL 2130 | 3 |
| ENGL 2133 | 3 | ELEC | 3 |
| ENGL 2140 | 3 | ELEC | 3 |
| ENGL 2210 | 3 | ENGL 2210 | 3 |
| ENGL 2220 | 3 | ENGL 2220 | 3 |
| ENGL 2310 | 3 | ENGL 2330 | 3 |
| ENGL 2320 | 3 | ENGL 2330 | 3 |
| FREN 1010 | 4 | FREN 1010 | 3 |
| FREN 1020 | 4 | FREN 1020 | 3 |
| HIST 1110 | 3 | HIST 1110 | 3 |
| HIST 1120 | 3 | HIST 1120 | 3 |
| HIST 2010 | 3 | HIST 2010 | 3 |
| HIST 2020 | 3 | HIST 2020 | 3 |
| MATH 1510 | 3 | MATH 1530 | 3 |
| MATH 1520 | 3 | MATH 1530 | 3 |
| MATH 1610 | 3 | MATH 1630 | 3 |
| MATH 1710 | 3 | MATH 1710 | 3 |
| MATH 1720 | 3 | MATH 1720 | 3 |
| MATH 1830 | 3 | MATH 1830 | 3 |
| MATH 1910@ | 4 | MATH 1910 | 5 |
| MATH 1920@ | 4 | MATH 1920 | 5 |
| MATH 2110 | 4 | MATH 2110 | 3 |
| MATH 2120 | 4 | MATH 2120 | 3 |
| MFG 1120 | 4 | ELEC | 4 |
| MFG 1500* | 3 | MIT 3710 | 2 |
| MFG 2110* | 3 | MIT 4310 | 3 |
| MFG 2130* | 3 | MIT 3720 | 2 |
| MFG 2210* | 3 | MIT 3730 | 2 |
| MUS 1030 | 3 | MUS 1030 | 3 |
| MST 1110 | 3 | ELEC | 3 |
| MST 1130 | 3 | ELEC | 3 |
| MST 1140 | 3 | ELEC | 3 |
| MST 1230 | 3 | ELEC | 3 |
| MST 1260 | 3 | ELEC | 3 |
| PHIL 1000 | 3 | PHIL 2100 | 3 |
| PHIL 1030 | 3 | PHIL 1030 | 3 |
| PHIL 1111 | 3 | PHIL 2250 | 3 |
| PHO 1110* | 3 | JOUR 3270 | 2 |
| PHO 1115* | 3 | JOUR 4840 | 3 |
| PHO 1210* | 3 | JOUR 3270 | 2 |
| PHO 1230* | 3 | JOUR 4840 | 3 |
| PHO 1240* | 3 | JOUR 4840 | 3 |
| PHYS 2010 | 4 | PHYS 2010 | 4 |
| PHYS 2020 | 4 | PHYS 2020 | 4 |
| POLI 1111 | 3 | ELEC | 3 |
| PST 1000 | 3 | CJ 2660 or SOC 2660 | 3 |
| PST 1005 | 3 | CJ 2660 or SOC 2660 | 3 |
| PST 1010 | 3 | CJ 2850 | 3 |
| PST 1020 | 3 | CJ 2700 | 3 |
| PST 1040 | 3 | PHED ACT, ELEC | 1,2 |
| PST 2020 | 3 | PHED ACT, ELEC | 1,2 |
| PST 2035 | 3 | CJ 2610 or SOC 2610 | 3 |
| PSYC 1111 | 3 | PSY 2010 | 3 |
| PSYC 1115 | 3 | PSY 2050 | 3 |
| PSYC 2111* | 3 | PSY 3200 | 3 |
| PSYC 2113* | 3 | PSY 3300 | 3 |
| PSYC 2120 | 3 | ELEC | 3 |
| SOCI 1111 | 3 | SOC 1010 | 3 |
| SOCI 1112 | 3 | SOC 1650 | 3 |
| SOCI 1120 | 3 | SOC 1100 | 3 |
| SOCI 2112 | 3 | SOC 2630 | 3 |
| SOCI 2113* | 3 | SOC 3150 | 3 |
| SPAN 1010 | 4 | SPAN 1010 | 3 |
| SPAN 1020 | 4 | SPAN 1020 | 3 |
| SPCH 1010 | 3 | SPCH 2410 | 3 |
| SPCH 1112 | 3 | ELEC | 3 |
| SPCH 2111 | 3 | ELEC | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0700 | 3 | DSPM 0700 | 4 |
| DSPM 0800 | 4 | DSPM 0800 | 4 |
| DSPM 0850 | 4 | DSPM 0850 | 4 |
| DSPR 0700 | 4 | DSPR 0700 | 3 |
| DSPR 0800 | 4 | DSPR 0800 | 2 |
| DSPS 0800 | 2 | DSPS 0800 | 2 |
| DSPW 0700 | 3 | DSPW 0700 | 3 |
| DSPW 0800 | 3 | DSPW 0800 | 2 |
| * | Not for upper-division credit. |
| 1 | For Chemical and Civil Engineering degrees. |
| 2 | For Computer, Electrical, Industrial, and Mechanical Engineering degrees. |
| @ | 1.0 semester hour deficiency may need to be completed in an upper-division mathematics course. |
Business majors must take MATH 1630 and 1830.
Course substitutions may or may not be allowed. Please contact the departmental chairperson of your major to initiate the paperwork. The form is available at the Records Office in Derryberry Hall or at http://www.tntech.edu/records/substfrm.pdf
Additional courses not specified on this document may be used for elective credit or course equivalencies. Contact individual departments for further specific course information.