| NORTHEAST |
SEM HRS |
TENNESSEE TECH |
SEM HRS |
| ACCT 2010 | 3 | ACCT 2110 | 3 |
| ACCT 2020 | 3 | ACCT 2120 | 3 |
| AHSC 2000 | 3 | CFS 1500 | 2 |
| AHSC 2420 | 3 | HEC 1310 | 2 |
| ART 1030 | 3 | ART 1030 | 3 |
| ART 1110 | 3 | ART 1010 | 3 |
| ART 1201 | 3 | ART 2310 | 3 |
| ART 2010 | 3 | ART 2110 | 3 |
| ART 2401 | 3 | ELEC | 3 |
| ASTR 1010 | 4 | ASTR 1010 | 4 |
| ASTR 1020 | 4 | ASTR 1020 | 4 |
| BIOL 1010 | 4 | BIOL 1010 | 4 |
| BIOL 1020 | 4 | BIOL 1020 | 4 |
| BIOL 1110 | 4 | BIOL 1110 | 4 |
| BIOL 1120 | 4 | BIOL 1120 | 4 |
| BIOL 1205 | 4 | BIOL 2350 | 4 |
| BIOL 1230* | 4 | BIOL 3200 or 3230 | 4 |
| BIOL 2000 | 4 | BIOL 2130 | 4 |
| BIOL 2010 | 4 | BIOL 2010 | 4 |
| BIOL 2020 | 4 | BIOL 2020 | 4 |
| BSMG 1120 | 3 | FIN 2000 | 3 |
| CHEM 1030 | 4 | CHEM 1000 or 1310 | 3 |
| CHEM 1110 | 4 | CHEM 1110 | 4 |
| CHEM 1120 | 4 | CHEM 1120 | 4 |
| CHEM 2220 | 4 | CHEM 2110 | 2 |
| CHEM 2010* | 4 | CHEM 3010 | 4 |
| CHEM 2020* | 4 | CHEM 3020 | 4 |
| CSCI 1100 | 3 | DS 2810 | 3 |
| CSCI 1110 | 3 | CSC 1100 | 3 |
| CSCI 1250 | 4 | CSC 2010 or BE 11202 |
4,3 |
| CSCI 1260 | 4 | CSC 2010 | 4 |
| CSCI 1290 | 4 | ELEC | 4 |
| CSCI 13101 | 4 | BE 1120 | 3 |
| CSCI 1630 | 3 | ELEC | 3 |
| CSCI 2150 | 4 | ELEC | 4 |
| CSCI 2160 | 4 | ELEC | 4 |
| CSCI 2401 | 3 | ELEC | 3 |
| CSCI 2790 | 3 | ELEC | 3 |
| CSCI 2990 | 1-4 | ELEC | 1-4 |
| DRAF 1210 | 4 | BE 1110, 1210 |
2,1 |
| ECON 2210 (macro) | 3 | ECON 2020 | 3 |
| ECON 2220 (micro) | 3 | ECON 2010 | 3 |
| EDUC 1000 | 1 | ELEC | 1 |
| EDUC 1010 | 1 | ELEC | 1 |
| EDUC 2010 | 3 | EDPY 2200 | 3 |
| EDUC 2100 | 1 | FOED 1010 | 1 |
| EDUC 2300 | 3 | FOED 1010 | 1 |
| EDUC 2440 | 3 | ELEC | 3 |
| EDUC 2910 | 3 | FOED 1820, 1821, 1822 |
1,1,1 |
| EDUC 2940 | 2 | ELEC | 2 |
| ELET 1010, 1020 |
4,4 |
MIT 2220 | 3 |
| ENGL 1010 | 3 | ENGL 1010 | 3 |
| ENGL 1020 | 3 | ENGL 1020 | 3 |
| ENGL 1410* | 3 | ENGL 3250 or PC 3250 |
3 |
| ENGL 2130 | 3 | ENGL 2130 | 3 |
| ENGL 2150 | 3 | ELEC | 3 |
| ENGL 2180* | 3 | ENGL 3500 | 3 |
| ENGL 2210 | 3 | ENGL 2210 | 3 |
| ENGL 2220 | 3 | ENGL 2220 | 3 |
| ENGL 2410 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2330 | 3 | ENGL 2330 | 3 |
| ENGL 2420 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2990 | 1-3 | ELEC | 1-3 |
| ENGR 1110 | 3 | BE 1110 | 2 |
| ENGR 1120 | 3 | BE 1120 | 3 |
| ENGR 1210 | 1 | BE 1210 | 1 |
| ENGR 2110 | 3 | CEE 2110 | 3 |
| ENGR 2330 | 3 | ME 2330 | 3 |
| FREN 1010 | 3 | FREN 1010 | 3 |
| FREN 1020 | 3 | FREN 1020 | 3 |
| FREN 2010 | 3 | FREN 2010 | 3 |
| FREN 2020 | 3 | FREN 2020 | 3 |
| GEOG 1010 | 4 | ELEC | 4 |
| GEOG 1011 | 4 | GEOG 1010 | 3 |
| GEOG 1030 | 3 | ELEC | 3 |
| GEOG 2030 | 3 | ELEC | 3 |
| HIST 1210 | 3 | HIST 1010 | 3 |
| HIST 1220 | 3 | HIST 1020 | 3 |
| HIST 2010 | 3 | HIST 2010 | 3 |
| HIST 2020 | 3 | HIST 2020 | 3 |
| HIST 2030 | 3 | HIST 2030 | 3 |
| HLTH 1010 | 3 | HPE 2110 | 3 |
| HLTH 2030 | 3 | HPE 2430 | 2 |
| HLTH 2420 | 3 | HEC 2020 | 3 |
| HUM 2010, 2020 |
3,3 |
ELEC |
3,3 |
| HUM 2340 | 3 | ELEC | 3 |
| HUM 2350 | 3 | ELEC | 3 |
| HUM 2990 | 1-3 | ELEC | 1-3 |
| MFGT 1120* | 4 | MIT 3060 | 3 |
| MFGT 2410* | 4 | MIT 4060 | 3 |
| MATH 0990 | 3 | MATH 0990 | 3 |
| MATH 1010 | 3 | MATH 1010 | 3 |
| MATH 1410 | 3 | MATH 1410 | 3 |
| MATH 1530 | 3 | MATH 1530 | 3 |
| MATH 1710 | 3 | MATH 1710 | 3 |
| MATH 1720 | 3 | MATH 1720 | 3 |
| MATH 1830 | 3 | MATH 1830 | 3 |
| MATH 1840 | 3 | ELEC | 3 |
| MATH 1850 | 3 | ELEC | 3 |
| MATH 1910 | 5 | MATH 1910 | 5 |
| MATH 1920 | 5 | MATH 1920 | 5 |
| MATH 2010 | 3 | MATH 2010 | 2 |
| MATH 2110 | 3 | MATH 2110 | 3 |
| MATH 2120 | 3 | MATH 2120 | 3 |
| MUS 1030 | 3 | MUS 1030 | 3 |
| MUS 1221 | 1 | ELEC | 1 |
| PHED 1115 | 1 | PHED ACT | 1 |
| PHED 1130 | 3 | ELEC | 3 |
| PHED 1135 | 1 | PHED ACT | 1 |
| PHED 1150 | 1 | PHED 1370 | 1 |
| PHED 1160 | 1 | PHED ACT | 1 |
| PHED 2205 | 1 | PHED 1040 | 1 |
| PHED 2210 | 1 | PHED 1110 | 1 |
| PHED 2225 | 1 | PHED 1030 | 1 |
| PHED 2280 | 1 | PHED 1070 | 1 |
| PHED 2545 | 1 | PHED 1300 | 1 |
| PHED 2600 | 2 | PHED 1000 or 1001 |
1,1 |
| PHED 2900 | 1-3 | ELEC | 1-3 |
| PHIL 2990* | 3 | ELEC | 3 |
| PHYS 2010 | 4 | PHYS 2010 | 4 |
| PHYS 2020 | 4 | PHYS 2020 | 4 |
| PHYS 2110 | 4 | PHYS 2110, 2111 | 3,1 |
| PHYS 2120 | 4 | PHYS 2120, 2121 | 3,1 |
| POLI 1120 | 3 | POLS 2210 | 3 |
| PSYC 1010 | 3 | ELEC | 3 |
| PSYC 1310 | 3 | PSY 2010 | 3 |
| PSYC 2310* | 3 | PSY 3200 | 3 |
| PSYC 2311 | 4 | ELEC | 4 |
| PSYC 2320* | 3 | PSY 4100 or ELEC | 3 |
| PSYC 2330* | 3 | PSY 4200 or ELEC | 3 |
| PSYC 2990 | 1-3 | ELEC | 1-3 |
| SOCI 1020 | 3 | SOC 1010 | 3 |
| SOCI 1030 | 3 | SOC 1100 | 3 |
| SOCI 2000 | 3 | SOC 2630 | 3 |
| SOCI 2020 | 3 | SOC 1650 | 3 |
| SPAN 1010 | 3 | SPAN 1010 | 3 |
| SPAN 1020 | 3 | SPAN 1020 | 3 |
| SPAN 2010 | 3 | SPAN 2010 | 3 |
| SPAN 2020 | 3 | SPAN 2020 | 3 |
| SPCH 2300 | 3 | SPCH 2410 | 3 |
| SPCH 2310 | 3 | ELEC | 3 |
| SPCH 2340 | 3 | ELEC | 3 |
| SPCH 2660 | 3 | THEA 2150 or ELEC |
3 |
| SPED 2030 | 3 | SPED 2010 | 3 |
| THEA 1030 | 3 | THEA 1030 | 3 |
| THEA 2010* | 3 | THEA 3000 | 3 |
| THEA 2020* | 3 | THEA 3000 | 3 |
| THEA 2607 | 3 | ELEC | 3 |
| WELD 1050* | 3 | ELEC | 3 |
| WMST 2010 | 3 | SOC 2200 | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0700 | 3 | DSPM 0700 | 4 |
| DSPM 0800 | 4 | DSPM 0800 | 4 |
| DSPM 0850 | 4 | DSPM 0850 | 4 |
| DSPR 0700 | 3 | DSPR 0700 | 3 |
| DSPR 0800 | 3 | DSPR 0800 | 2 |
| DSPS 0800 | 3 | DSPS 0800 | 2 |
| DSPW 0700 | 3 | DSPW 0700 | 3 |
| DSPW 0800 | 3 | DSPW 0800 | 2 |
| * | Not for upper-division credit |
| @ | Entire sequence must be completed in order to receive credit. Must complete 1.0 semester hour of upper-division mathematics to complete requirement through Calculus III (Math 2110). |
| 1 | For Chemical and Civil Engineering degree. |
| 2 | For Electrical, Industrial, and Mechanical Engineering degree. |
Business majors must take MATH 1630 and 1830.
Course substitutions may or may not be allowed. Please contact the departmental chairperson of your major to initiate the paperwork. The form is available at the Records Office in Derryberry Hall or at www.tntech.edu/records/substfrm.pdf
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.