| ROANE STATE | SEM HRS |
TENNESSEE TECH | SEM HRS |
| ART 101 | 2 | ART 2310 | 3 |
| ART 102 | 2 | ART 1010 | 3 |
| ART 103 | 2 | ART 2010 | 3 |
| ART 1030 | 3 | ART 1030 | 3 |
| ART 104 | 3 | ELEC | 3 |
| ART 105 | 3 | ELEC | 3 |
| ART 111 | 3 | ART 2310 | 3 |
| ART 113 | 3 | ART 2410 | 3 |
| ART 114 | 3 | ELEC | 3 |
| ART 131* | 3 | JOUR 3270 | 2 |
| ART 132* | 3 | JOUR 4840 | 3 |
| ART 140 | 3 | ART 2010 | 3 |
| ART 141* | 3 | ART 2320 or JOUR 3350 | 3 |
| ART 142 | 3 | ELEC | 3 |
| ART 143 | 3 | ELEC | 3 |
| ART 144 | 3 | ELEC | 3 |
| ART 145 | 3 | ELEC | 3 |
| ART 147 | 3 | ELEC | 3 |
| ART 151 | 3 | ART 2510 | 3 |
| ART 152* | 3 | ART 3510 | 3 |
| ART 161 | 3 | ART 2040 | 2 |
| ART 191* | 3 | ART 4040 | 3 |
| ART 201 | 3 | ART 2110 | 3 |
| ART 202 | 3 | ART 2120 | 3 |
| ART 203* | 3 | ART 3130 | 3 |
| ART 211 | 3 | ELEC | 3 |
| ASTR 1010 | 4 | ASTR 1010 | 4 |
| ASTR 1020 | 4 | ASTR 1020 | 4 |
| BIOL 1110 | 4 | BIOL 1010 or 1110 | 4 |
| BIOL 1120 | 4 | BIOL 1020 or 1120 | 4 |
| BIOL 1130 | 3 | ELEC | 3 |
| BIOL 2010 | 4 | BIOL 2010 | 4 |
| BIOL 2011 | 3 | ELEC | 3 |
| BIOL 2020 | 4 | BIOL 2020 | 4 |
| BIOL 2110 | 3 | ELEC | 3 |
| BIOL 2120 | 4 | BIOL 2140 | 4 |
| BIOL 2130* | 4 | BIOL 3810 | 4 |
| BIOL 2230* | 3 | BIOL 3200 or 3230 | 4 |
| BIOL 2510-2690 | 2 | ELEC | 2 |
| BIOL 2530 | 4 | BIOL 2130 | 4 |
| BUS 102 | 3 | DS 2810 | 3 |
| BUS 112 | 3 | FIN 2000 | 3 |
| BUS 221 | 3 | ACCT 2110 | 3 |
| BUS 222 | 3 | ACCT 2120 | 3 |
| BUS 261 | 3 | ELEC | 3 |
| CHEM 1000 | 4 | CHEM 1000 | 3 |
| CHEM 1010 | 4 | CHEM 1010 | 4 |
| CHEM 1020 | 4 | CHEM 1020 | 4 |
| CHEM 1110 | 4 | CHEM 1110 | 4 |
| CHEM 1120 | 4 | CHEM 1120 | 4 |
| CHEM 2010* | 4 | CHEM 3010 | 4 |
| CHEM 2020* | 4 | CHEM 3020 | 4 |
| CHEM 2021 | 5 | CHEM 2110 | 2 |
| CHEM 2110 | 4 | CHEM 2110 | 2 |
| CHEM 2310-2590* | 3 | ELEC | 3 |
| CHEM 2350* | 3 | ELEC | 3 |
| CHEM 2400* | 5 | ELEC | 5 |
| CHEM 2420* | 5 | ELEC | 5 |
| COLL 1020 | 3 | DS 2810 | 3 |
| CRJT 101 | 3 | CJ 2700 | 3 |
| CRJT 105* | 3 | CJ 4660 or SOC 4660 | 3 |
| CRJT 110 | 3 | CJ 2610 or SOC 2610 | 3 |
| CRJT 111 | 3 | CJ 2850 | 3 |
| CRJT 112 | 3 | ELEC | 3 |
| CRJT 201* | 3 | CJ 3610 | 3 |
| CRJT 213 | 3 | ELEC | 3 |
| CRJT 221 | 3 | CJ 2850 | 3 |
| CRJT 231 | 3 | ELEC | 3 |
| CST 105 | 3 | ELEC | 3 |
| CST 109 | 3 | CSC 2010 or BE 11202 | 4,3 |
| CST 203 | 3 | CSC 2020 | 4 |
| CST 209 | 3 | CSC 2010 | 4 |
| CST 218 | 3 | CSC 2020 | 4 |
| ECO 201 (macro) | 3 | ECON 2020 | 3 |
| ECO 202 (micro) | 3 | ECON 2010 | 3 |
| EDU 100 | 1 | ELEC | 1 |
| EDU 101 | 2 | FOED 1010 | 1 |
| EDU 111 | 2 | SPED 1010 | 2 |
| EDU 121 | 3 | CFS 1200 | 2 |
| EDU 210 | 3 | CFS 2200 | 3 |
| EDU 211 | 3 | EDPY 2200 | 3 |
| EDU 220 | 3 | MUAR 2600 | 3 |
| EDU 223 | 1 |
ELEC | 1 |
| EDU 231 | 2 |
CFS 2210, FOED 1820, 1821, or 1822, ELEC | 2,1,1,1 |
| EDU 232 | 2 | CFS 1210, ELEC | 1,1 |
| ERG 211* | 3 | MIT 3300 | 3 |
| ERG 212* | 3 | MIT 4300 | 3 |
| ENGL 1010 | 3 | ENGL 1010 | 3 |
| ENGL 1020 | 3 | ENGL 1020 | 3 |
| ENGL 2010 | 3 | ENGL 2210 or SO ENGL | 3 |
| ENGL 2020 | 3 | ENGL 2220 or SO ENGL | 3 |
| ENGL 2030 | 3 | ELEC | 3 |
| ENGL 2110 | 3 | ENGL 2130 or SO ENGL | 3 |
| ENGL 2120 | 3 | ENGL 2130 or SO ENGL | 3 |
| ENGL 2230, 2240, 2250 | 3,3,3 |
ELEC | 3 |
| ENGL 2310 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2311* | 3 | PC 3250 | 3 |
| ENGL 2320 | 3 | ENGL 2330 or SO ENGL | 3 |
| ENGL 2510 | 3 | ELEC | 3 |
| ERG 161 | 3 | BE 1110 | 2 |
| ESC 111 | 1 | BE 1210 | 1 |
| ESC 112 | 3 | BE 11201 | 3 |
| ESC 211 | 3 | CEE 2110 | 3 |
| ESC 212 | 3 | ME 2330 | 3 |
| FREN 1010 | 3 | FREN 1010 | 3 |
| FREN 1020 | 3 | FREN 1020 | 3 |
| FREN 2010 | 3 | FREN 2010 | 3 |
| FREN 2020 | 3 | FREN 2020 | 3 |
| GEOL 1040 | 4 | GEOL 1040 | 4 |
| GEOL 1050 | 4 | GEOL 1050 | 4 |
| GERM 1010 | 3 | GERM 1010 | 3 |
| GERM 1020 | 3 | GERM 1020 | 3 |
| GERM 2010 | 3 | GERM 2010 | 3 |
| GERM 2020 | 3 | GERM 2020 | 3 |
| GIT 101 | 3 | ELEC | 3 |
| GIT 105 | 3 | ELEC | 3 |
| GIT 110 | 3 | ELEC | 3 |
| GIT 210 | 3 | ELEC | 3 |
| GGY 101, 102 or 205 | 4,4,3 |
GEOG 1010 | 3 |
| GGY 201 | 3 | GEOG 1120 | 3 |
| GGY 211 | 3 | GEOG 2130 | 3 |
| GGY 221 | 3 | GEOG LD Credit | 3 |
| GGY 2310 | 3 | GEOG 1120 | 3 |
| HEA 221 | 3 | HPE 2430 | 2 |
| HEA 241 | 2 | HPE 2130 | 2 |
| HEC 131 | 2 | HEC 1310 | 2 |
| HIST 1010 | 3 | HIST 1010 | 3 |
| HIST 1020 | 3 | HIST 1020 | 3 |
| HIST 1210 | 3 | HIST 1110 | 3 |
| HIST 1220 | 3 | HIST 1120 | 3 |
| HIST 2010 | 3 | HIST 2010 | 3 |
| HIST 2020 | 3 | HIST 2020 | 3 |
| HUM 261-291 | 1-3 | ELEC | 1-3 |
| IDT 110 | 3 | ELEC | 3 |
| INF 101 | 4 | ELEC | 4 |
| LAW 170 | 3 | CJ 2850 | 3 |
| MATH 1130 | 3 | MATH 1130 | 3 |
| MATH 1410 | 3 | MATH 1410 | 3 |
| MATH 1420 | 3 | MATH 1420 | 3 |
| MATH 1530 | 3 | MATH 1530 | 3 |
| MATH 1630 | 3 | MATH 1630 | 3 |
| MATH 1720 | 3 | MATH 1720 | 3 |
| MATH 1730@ | 4 | MATH 1730 | 5 |
| MATH 1810## | 3 | MATH 1830 | 3 |
| MATH 1820## | 3 | ELEC | 3 |
| MATH 1910 | 5 | MATH 1910 | 5 |
| MATH 1920 | 5 | MATH 1920 | 5 |
| MATH 2010 | 3 | MATH 2010 | 2 |
| MATH 2050 | 3 | MATH 1530 or ELEC | 3 |
| MATH 2100 | 3 | MATH 2610 or CSC 1610 | 3,3 |
| MATH 2110 | 3 | MATH 2110 | 3 |
| MATH 2120 | 3 | MATH 2120 | 3 |
| MSC 1012 | 4 | ELEC | 4 |
| MUS 101 | 1 | MUS 1021 | 1 |
| MUS 102 | 1 | MUS 1022 | 1 |
| MUS 103 | 1 | MUS 1011 | 1 |
| MUS 1030 | 3 | MUS 1030 | 3 |
| MUS 104 | 1 | MUS 1012 | 1 |
| MUS 105, 106 | 1,2 |
MUS 1016 | 1 |
| MUS 108 | 1 | MUS 1035 | 1 |
| MUS 110 | 3 | MUS 1120 | 3 |
| MUS 111 | 1 | MUS 1130 | 1 |
| MUS 112 | 1 | MUS 1070 | 1 |
| MUS 115 | 1 | MUS 1005 | 1 |
| MUS 116 | 1 | MUS 1045 | 1 |
| MUS 117 | 1 | MUS 1090 | 1 |
| MUS 120 | 3 | MUS 1140 | 3 |
| MUS 121 | 1 | MUS 1150 | 1 |
| MUS 131* | 3 | MUS 4120 | 2 |
| MUS 140 | 3 | MUS 1110 | 3 |
| MUS 210 | 3 | MUS 2110 | 3 |
| MUS 211 | 1 | MUS 2120 | 1 |
| MUS 220 | 3 | MUS 2130 | 3 |
| MUS 221 | 1 | MUS 2140 | 1 |
| MUS 230*, 240* | 3,3 |
MUS 3010, 3020 | 3,3 |
| MUS 250* | 3 | MUED 3620 | 2 |
| PHED 1100 | 1 | PHED ACT | 1 |
| PHED 1120 | 1 | PHED 1360 | 1 |
| PHED 1130 | 1 | PHED 1360 | 1 |
| PHED 1170 | 1 | PHED 1050/1290 | 1 |
| PHED 1180 | 1 | PHED 1030 | 1 |
| PHED 1210 | 1 | PHED 1100 | 1 |
| PHED 1300 | 1 | PHED 1370 | 1 |
| PHED 1310 | 1 | PHED 1390 | 1 |
| PHED 1320 | 1 | PHED 1080 | 1 |
| PHED 1330 | 1 | PHED 1090 | 1 |
| PHED 1340 | 1 | PHED 1010 | 1 |
| PHED 1350 | 1 | PHED 1070 | 1 |
| PHED 1360 | 1 | PHED 1300 | 1 |
| PHED 1380 | 1 | PHED ACT | 1 |
| PHED 1750 | 2 | PHED ACT, ELEC | 1,1 |
| PHED 2050 | 2 | PHED ACT, ELEC | 1,1 |
| PHED 2310 | 3 | PHED 1530, ELEC | 1,2 |
| PHED 2510 | 1 | PHED 1020 | 1 |
| PHED 2550 | 1 | PHED ACT | 1 |
| PHIL 103 | 3 | PHIL 1030 | 3 |
| PHIL 111 | 3 | PHIL 2100 | 3 |
| PHIL 121 | 3 | PHIL 2250 | 3 |
| PHIL 130-150* | 3 | PHIL 4960 | 3 |
| PHIL 201* | 3 | PHIL 4020 or ELEC | 3 |
| PHIL 231 | 3 | ELEC | 3 |
| PHYS 1010 | 4 | PHYS 1310, ELEC | 3,1 |
| PHYS 2010 | 4 | PHYS 2010 | 4 |
| PHYS 2020 | 4 | PHYS 2020 | 4 |
| PHYS 2050 | 3 | ELEC | 3 |
| PHYS 2070 | 4 | ELEC | 4 |
| PHYS 2110 | 4 | PHYS 2110, 2111 | 3,1 |
| PHYS 2120 | 4 | PHYS 2120, 2121 | 3,1 |
| PHYS 2310-2590 | 2 | ELEC | 2 |
| POL 101 | 3 | POLS 2210 | 3 |
| POL 102 | 3 | ELEC | 3 |
| PSY 110 | 3 | PSY 2010 | 3 |
| PSY 205 | 3 | PSY 2050 | 3 |
| PSY 213* | 3 | PSY 4160 | 3 |
| PSY 220* | 3 | PSY 3200, CFS 1010 | 3,3 |
| REC 201 | 3 | ELEC | 3 |
| SOC 201 | 3 | SOC 1010 | 3 |
| SOC 202 | 3 | SOC 1650 | 3 |
| SOC 211 | 3 | SOC 1100 | 3 |
| SOC 212 | 3 | ELEC | 3 |
| SPAN 1010 | 3 | SPAN 1010 | 3 |
| SPAN 1020 | 3 | SPAN 1020 | 3 |
| SPAN 2010 | 3 | SPAN 2010 | 3 |
| SPAN 2020 | 3 | SPAN 2020 | 3 |
| SPCH 201 | 3 | SPCH 2410 | 3 |
| SPCH 221 | 3 | ELEC | 3 |
| THEA 1010 | 3 | THEA 1030 | 3 |
| THEA 231 | 3 | THEA 2100 | 3 |
| THEA 232 | 3 | THEA 2100 | 3 |
| THEA 2510-2560 | 1 | THEA 2110, 2120 | 1,1 |
| SSC 102 | 1 | ELEC | 1 |
| SSC 120 | 3 | ELEC | 3 |
| SSC 215 | 3 | ELEC | 3 |
| SSC 216 | 3 | ELEC | 3 |
| SSC 239 | 3 | ELEC | 3 |
| SSC 270 | 3 | ELEC | 3 |
| SSC 210-290 | 1-3 | ELEC | 1-3 |
| SSS 101 | 2 | UNIV 1050 | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0700 | 2 | DSPM 0700 | 4 |
| DSPM 0800 | 5 | DSPM 0800 | 4 |
| DSPM 0850 | 5 | DSPM 0850 | 4 |
| DSPR 0700 | 3 | DSPR 0700 | 3 |
| DSPR 0800 | 5 | DSPR 0800 | 2 |
| DSPS 0800 | 2 | DSPS 0800 | 2 |
| DSPW 0700 | 3 | DSPW 0700 | 3 |
| DSPW 0800 | 5 | DSPW 0800 | 2 |
| MATH 0990 | 3 | MATH 0990 | 3 |
| * | Not for upper-division credit. |
| ## | Mathematics sequence for business majors only. |
| ### | Both courses must be completed for College of Education requirements. |
| 1 | For Chemical and Civil Engineering degrees. |
| 2 | For Computer, Electrical, Industrial, and Mechanical Engineering degrees. |
“LD” credit indicates that TTU does not have an equivalent course or that the individual department may need additional information in order to evaluate the course.
Course substitutions may or may not be allowed. Please contact the departmental chairperson of your major to initiate the paperwork. The form is available at the Records Office in Derryberry Hall or at http://www.tntech.edu/records/substfrm.pdf
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.