CLEVELAND STATE COMMUNITY COLLEGE-TENNESSEE TECHNOLOGICAL UNIVERSITY
(When you enroll at Tech, this is how your courses will transfer.)
Based upon 2004-2005 Cleveland State Community College Catalog and 2004 TTU Catalog
| CLEVELAND STATE | SEM HRS |
TENNESSEE TECH | SEM HRS |
| ACC 2010, 2020 |
3,3 |
ACCT 2110, 2120 |
3,3 |
| AGR 1110 | 3 | ANS 1010 | 3 |
| AGR 1310 | 3 | AGRN 1010 | 3 |
| AGR 1410 | 3 | ELEC | 3 |
| ART 10302 | 3 | ART 1030 | 3 |
| ART 1110 | 3 | ART 1010 | 3 |
| ART 1120 | 3 | ART 2010 | 3 |
| ART 1210 | 3 | ART 2310 | 3 |
| ART 1220 | 3 | ART 2320 | 3 |
| ART 18102 | 3 | ART 2110 | 3 |
| ART 18202 | 3 | ART 2120 | 3 |
| ART 2010* | 3 | ART 3200 | 2 |
| ART 2310 | 3 | ART 2410 | 3 |
| ART 2320, 2321* | 3 | ART 3410 | 3 |
| ART 2410, 2411 | 3 | ART 2510 | 3 |
| ART 2420, 2421* | 3 | ART 3510 | 3 |
| ART 2710* | 3 | ART ELEC | 3 |
| ART 2720 | 3 | ART ELEC | 3 |
| ART 2801-2899* | 1-6 | ART ELEC | 1-6 |
| ART 2900* | 1-9 | ELEC | 1-9 |
| ASTR 1010, 10114 | 3,1 | ASTR 1010 | 4 |
| ASTR 1020, 10214 | 3,1 | ASTR 1020 | 4 |
| BIOL 1010, 10114 | 3,1 | BIOL 1010 | 4 |
| BIOL 1020, 10214 | 3,1 | BIOL 1020 | 4 |
| BIOL 1110, 11114 | 3,1 | BIOL 1110 | 4 |
| BIOL 1120, 11214 | 3,1 | BIOL 1120 | 4 |
| BIOL 1500, 15014 | 3,1 | BIOL 2130 | 4 |
| BIOL 2010, 20114 | 2,2 | BIOL 2010 | 4 |
| BIOL 2020, 20214 | 2,2 | BIOL 2020 | 4 |
| BIOL 2230*, 2231 | 2,2 | BIOL 3200 or 3230 | 4 |
| BUS 2360* | 3 | HEC 3350 | 3 |
| CHEM 1000, 1001 | 3,1 | CHEM 1000 | 3 |
| CHEM 1110, 11114 | 3,1 | CHEM 1110 or 1010 | 4 |
| CHEM 1120, 11214 | 3,1 | CHEM 1120 or 1020 | 4 |
| CHEM 2010*, 2011* | 3,1 | CHEM 3010 | 4 |
| CHEM 2020*, 2021 | 3,1 | CHEM 3020 | 4 |
| CHEM 2310, 2311* | 3,1 | CHEM 3410 | 4 |
| CIS 1110 | 3 | CSC 1100 or DS 2810 | 3 |
| CIS 1710 | 4 | CSC 2010, 2011 | 3 |
| CIS 1720 | 4 | CSC 2020 | 3 |
| CIS 2080 | 3 | CSC 1100 | 3 |
| CIS 2210* | 3 | CSC 3620 | 3 |
| CJP 1010 | 3 | CJ 2700 | 3 |
| CJP 1050* | 3 | CJ 3610 | 3 |
| CJP 1070 | 3 | CJ 2850 | 3 |
| CJP 1110* | 3 | CJ 3000 | 3 |
| CJP 1210* | 3 | CJ (SOC) 4660 | 3 |
| CJP 2210 | 3 | CJ (SOC) 2610 | 3 |
| CJP 2410* | 6 | CJ 4900 | 3 |
| CJP 2801-2899* | 1-6 | CJ 4970-4980-4990 | 1-3 |
| CJP 2900* | 1-3 | CJ 4700 | 1-3 |
| COM 2010 | 3 | JOUR 2200 | 3 |
| COM 2050 | 3 | JOUR 2220 | 3 |
| COM 2070* | 3 | JOUR 3400 | 3 |
| COM 2090 | 3 | ELEC | 3 |
| COM 2110* | 3 | JOUR 3740 | 3 |
| COM 2130* | 3 | JOUR 3460 | 3 |
| COM 2610* | 3 | JOUR 4850 | 3 |
| COM 2801-2899 | 1-6 | ELEC | 1-6 |
| COM 2900* | 3 | JOUR 4840 | 3 |
| ECO 21103 (micro) | 3 | ECON 2010 | 3 |
| ECO 21203 (macro) | 3 | ECON 2020 | 3 |
| ECED 2010 | 3 | CFS 2200 | 3 |
| ECED 2015* | 3 | ECSP (ECED) 3000 | 2 |
| ECED 2020 | 3 | CFS 2200 | 3 |
| ECED 2040 | 3 | CFS 2060 | 2 |
| ECED 2100*, 2140* |
3,2 |
ECSP (ECED) 3200, 3210 |
3,2 |
| ECED 2130 | 2 | CFS 2210 | 1 |
| EDU 1130 | 3 | EDPY 2200 | 3 |
| EDU 1140 | 3 | ELEC | 3 |
| EDU 2000 | 4 | FOED 2010 | 3 |
| EDU 2040 | 3 | EDPY 2200 | 3 |
| EDU 2110 | 3 | CFS 1010 | 3 |
| EDU 2801-2899 | 1-6 | ELEC | 1-6 |
| EDU 2900 | 1-9 | ELEC | 1-9 |
| EET 1010, 1020, 1100* | 3,3,3 | MIT 3200 | 3 |
| EET 1210, 1220* | 3,3 | MIT 4200 | 3 |
| EET 2020, 2220* | 3,3 | MIT 4070 | 3 |
| ENGL 10101 | 3 | ENGL 1010 | 3 |
| ENGL 10201 | 3 | ENGL 1020 | 3 |
| ENGL 21102 | 3 | ENGL 2130 | 3 |
| ENGL 21202 | 3 | ENGL 2130 | 3 |
| ENGL 22102 | 3 | ENGL 2230 | 3 |
| ENGL 22202 | 3 | ENGL 2230 | 3 |
| ENGL 23102 | 3 | ENGL 2330 | 3 |
| ENGL 23202 | 3 | ENGL 2330 | 3 |
| ENGL 2510 | 3 | ELEC | 3 |
| ENGL 2740 | 3 | ELEC | 3 |
| ENGL 2760 | 3 | ELEC | 3 |
| ERG 2010 | 3 | ENGR 1110 & 1210 |
2,1 |
| ERG 2020* | 3,3 | MIT 3300 | 2 |
| ERG 2030*, 2040* | 3,3 | MIT 4300 | 3 |
| FREN 1010 | 3 | FREN 1010 | 3 |
| FREN 1020 | 3 | FREN 1020 | 3 |
| FREN 2010 | 3 | FREN 2010 | 3 |
| FREN 2020 | 3 | FREN 2020 | 3 |
| GEN 1100 | 3 | ELEC | 3 |
| GEN 1110 | 1 | ELEC | 1 |
| GEOG 2010 | 3 | GEOG 1120 | 3 |
| HED 20103 | 3 | GE SBS | 3 |
| HED 2060 | 3 | HPE 2430, ELEC | 2,1 |
| HED 2210 | 3 | HEC 1030, ELEC | 2,1 |
| HIST 1110 | 3 | HIST 1110 | 3 |
| HIST 1120 | 3 | HIST 1120 | 3 |
| HIST 2010 | 3 | HIST 2010 | 3 |
| HIST 2020 | 3 | HIST 2020 | 3 |
| HIST 2030 | 3 | HIST 2030 | 3 |
| HSS 1130 | 3 | ELEC | 3 |
| HSS 1150 | 3 | ELEC | 3 |
| HSS 1320 | 3 | ELEC | 3 |
| HSS 2050 | 3 | ELEC | 3 |
| HSS 2801-2899* | 1-6 | ELEC | 1-6 |
| HSS 2900* | 1-9 | ELEC | 1-9 |
| HUM 10102 | 3 | PHIL 2250 | 3 |
| HUM 12802 | 3 | GE HUFA | 3 |
| HUM 1911 | 3 | ELEC | 3 |
| HUM 2510 | 3 | ELEC | 3 |
| HUM 2610 | 3 | ELEC | 3 |
| HUM 2740 | 3 | ELEC | 3 |
| HUM 2760 | 3 | ELEC | 3 |
| HUM 2780*2 | 3 | PHIL 4020 | 3 |
| HUM 2801-2899* | 1-6 | ELEC | 1-6 |
| HUM 2900* | 1-9 | ELEC | 1-9 |
| INT 1050 | 3 | MIT 1110 | 3 |
| INT 1110, 1120 | 3,3 | MIT 2060 | 2 |
| INT 1310, 1320* | 3,3 | MIT 3460 | 2 |
| INT 1330* | 3 | MIT 3560 | 3 |
| INT 2210* | 3 | MIT 3130 | 3 |
| INT 2410 | 3 | MIT 2000 | 2 |
| MATH 11105 | 3 | MATH 1130 | 3 |
| MATH 1410 | 4 | MATH 1410 | 3 |
| MATH 15105 | 3 | MATH 1530 | 3 |
| MATH 16105 | 3 | MATH 1630 | 3 |
| MATH 17105 | 3 | MATH 1710 | 3 |
| MATH 17205 | 3 | MATH 1720 | 3 |
| MATH 18105 | 3 | GE MATH | 3 |
| MATH 1810, 1820 |
3,3 |
MATH 1830 | 3 |
| MATH 19006 | 3 | ENGR 1120 | 2 |
| MATH 19105 | 4 | MATH 1910 | 4 |
| MATH 1915 | 1 | ELEC | 1 |
| MATH 1920, 1925 |
4,1 |
MATH 1920 | 4 |
| MATH 2010 | 3 | MATH 2010 | 2 |
| MATH 2110 | 4 | MATH 2110 | 4 |
| MATH 2120 | 3 | MATH 2120 | 3 |
| MATH 2750 | 3 | ELEC | 3 |
| MUS 1010 | 3 | MUS 1120 | 3 |
| MUS 1020 | 3 | MUS 1140 | 3 |
| MUS 10302 | 3 | MUS 1030 | 3 |
| MUS 1150, 1160 | 1,1 | MUS 1200 | 1 |
| MUS 1170, 1180 | 2,2 | MUS 1200 | 2 |
| MUS 1210, 1220 | 1,1 | MUS 1100 | 1 |
| MUS 1230, 1240 | 2,2 | MUS 1100 | 2 |
| MUS 1410, 1420 | 2,2 | MUS 1070 | 1 |
| MUS 1470, 1480 | 2,2 | MUS 1090 | 1 |
| MUS 2010 | 3 | MUS 2110 | 2 |
| MUS 2020 | 3 | MUS 2130 | 2 |
| MUS 2110, 2120 | 1,1 | MUS 1070 | 1 |
| MUS 2210, 2220 | 1,1 | MUS 1100 | 1 |
| MUS 2230, 2240 | 2,2 | MUS 1100 | 2 |
| MUS 2250, 2260 | 1,1 | MUS 1200 | 1-2 |
| MUS 2270, 2280 | 2,2 | MUS 1200 | 1-2 |
| MUS 2340, 2350 | 2,2 | MUS 1006 | 1 |
| MUS 2410, 2420 | 2,2 | MUS 1070 | 1 |
| MUS 2470, 2480 | 2,2 | MUS 1090 | 1 |
| PHED 1120 | 1 | PHED 1110 | 1 |
| PHED 1150 | 1 | PHED 1040 | 1 |
| PHED 1170 | 1 | PHED 1010 | 1 |
| PHED 1180 | 1 | PHED 1010 | 1 |
| PHED 1190 | 1 | PHED 1070 | 1 |
| PHED 1210 | 1 | PHED 1100 | 1 |
| PHED 1220 | 1 | PHED 1030 | 1 |
| PHED 1230 | 1 | PHED 1360 | 1 |
| PHED 1260 | 1 | PHED 1020 | 1 |
| PHED 1270 | 1 | PHED 1020 | 1 |
| PHED 1280 | 1 | PHED ACT | 1 |
| PHED 1320 | 1 | PHED 1170 | 1 |
| PHED 1330 | 1 | PHED 1170 | 1 |
| PHED 1360 | 1 | PHED 1300 | 1 |
| PHED 1370 | 1 | PHED 1300 | 1 |
| PHED 1410 | 1 | PHED 1000 | 1 |
| PHED 1420 | 1 | PHED 1001 | 1 |
| PHED 1430 | 1 | PHED ACT | 1 |
| PHED 1440 | 1 | PHED ACT | 1 |
| PHED 1510 | 1 | PHED ACT | 1 |
| PHED 1520 | 1 | PHED 1530 | 1 |
| PHED 1560 | 1 | PHED 1530 | 1 |
| PHED 1610 | 1 | PHED ACT | 1 |
| PHED 1611 | 1 | PHED ACT | 1 |
| PHED 2805 | 1 | PHED ACT | 1 |
| PED 2210 | 3 | PHED ELECTIVE | 3 |
| PED 2310* | 3 | HPE 3510 | 3 |
| PED 2900 | 1-9 | ELEC | 1-9 |
| PHIL 1010 | 3 | PHIL 2250 | 3 |
| PHO 1010* | 1 | JOUR 3270 | 2 |
| PHYS 2010, 20114 | 3,1 | PHYS 2010 | 4 |
| PHYS 2020, 20214 | 3,1 | PHYS 2020 | 4 |
| PHYS 2110, 21114 | 3,1 | PHYS 2110, 2111 | 3,1 |
| PHYS 2120, 21214 | 3,1 | PHYS 2120, 2121 | 3,1 |
| PHYS 2610, 2611 | 3,1 | ECE 2010 | 3 |
| PHYS 2710 | 3 | CEE 2110 | 3 |
| PHYS 2720 | 4 | ME 2330 | 3 |
| POL 21103 | 3 | POLS 2210 | 3 |
| POL 2801-2899* | 1-6 | ELEC | 1-6 |
| POL 2900* | 1-9 | ELEC | 1-9 |
| PSY 10103 | 3 | PSY 2010 | 3 |
| PSY 1130 & 2040 |
3,3 |
EDPY 2200 | 3 |
| PSY 2110*2 | 3 | PSY 3200 | 3 |
| PSY 2310* | 3 | PSY 4160 | 3 |
| PSY 2800-2899 | 1-6 | ELEC | 1-6 |
| PSY 2900 | 1-9 | ELEC | 1-9 |
| REL 1080 | 3 | ELEC | 3 |
| REL 2780* | 3 | PHIL 4020 | 3 |
| SOC 20103 | 3 | SOC 1010 | 3 |
| SOC 20203 | 3 | SOC 1650 | 3 |
| SOC 2040 | 3 | SOC 2630 | 3 |
| SOC 2800-2899* | 1-6 | SOC 4990 | 1-3 |
| SPAN 1010 | 3 | SPAN 1010 | 3 |
| SPAN 1020 | 3 | SPAN 1020 | 3 |
| SPAN 2010 | 3 | SPAN 2010 | 3 |
| SPAN 2020 | 3 | SPAN 2020 | 3 |
| SPAN 2110* | 3 | ELEC | 3 |
| SPAN 2120* | 3 | ELEC | 3 |
| SPAN 2801-2899* | 1-6 | ELEC | 1-6 |
| SPAN 2900* | 1-9 | SPAN ELEC | 1-9 |
| SPE 23101 | 3 | SPCH 2410 | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0800 | 3 | DSPM 0800 | 3 |
| DSPM 0850 | 3 | DSPM 0850 | 3 |
| DSPR 0800 | 3 | DSPR 0800 | 3 |
| DSPS 0800 | 3 | DSPS 0800 | 2 |
| DSPW 0800 | 3 | DSPW 0800 | 3 |
| MATH 0990 | 3 | ADPM 0990 | 3 |
| Cleveland State's General Education Core | |
| 1GE COMM | Communications |
| 2GE HUFA | Humanities/Fine Arts |
| 3GE SBS | Social/Behavioral Science |
| 4GE NS | Natural Science |
| 5GE MATH | Mathematics |
Tennessee Tech’s general education core list is available on the undergraduate catalog’s website at www.tntech.edu/ugcat/html/general_ed_core.asp
| * | Not for upper-division credit. |
| 6 | For Chemical and Civil Engineering degrees. |
| 7 | For Computer, Electrical, Industrial, and Mechanical Engineering degrees. |
| @ | 1.0 semester hour deficiency may need to be completed in an upper-mathematics course. |
Business majors must take MATH 1130 and 1830.
Course substitutions may or may not be allowed. Please contact the departmental chairperson of your major to initiate the paperwork. The form is available at the Records Office in Derryberry Hall or at http://www.tntech.edu/records/pdf/subform.pdf
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.