(When you enroll at Tech, this is how your courses will transfer.)
Based upon 2005-2007 Hiwassee College Catalog and 2005-2006 TTU Catalog
| HIWASSEE | SEM HRS | TENNESSEE TECH | SEM HRS |
| ACCT 2010, 2020 | 3,3 | ACCT 2110, 2120 | 3,3 |
| AGRI 1010 | 3 | ELEC | 3 |
| AGRI 1110* | 3 | AGRN ELEC | 3 |
| AGRI 2121 | 3 | AGRN 1010 | 3 |
| AGRI 2123 | 3 | AGBE 2100 | 3 |
| AGRI 2200 | 3 | ELEC | 3 |
| AGRI 2281 | 4 | ANS 2020, ELEC | 3,1 |
| AGRI 2300 | 3 | ELEC | 3 |
| AGRI 2390 | 3 | ELEC | 3 |
| AGRI 2400 | 3 | ELEC | 3 |
| AGRI 2600 | 3 | ANS 2110 | 3 |
| AGRI 2800 | 2 | ANS ELEC | 2 |
| AGRI 2990 | 3 | ELEC | 3 |
| ANTH 2800 | 3 | ANTH 1100 | 3 |
| ART 1010 | 3 | ART 1030 | 3 |
| ART 1020 | 3 | ART 2110 | 3 |
| ART 1110* | 3 | ART ELEC | 3 |
| ART 1120 | 3 | ELEC | 3 |
| ART 1210 | 3 | ART 2310 | 3 |
| ART 1220* | 3 | ARED ELEC | 3 |
| BIOL 1010, 1020 | 4,4 | BIOL 1010, 1020 | 4,4 |
| BIOL 1110, 1120 | 4,4 | BIOL 1110, 1120 | 4,4 |
| BIOL 1210, 1220 | 4,4 | BIOL 1120 | 4 |
| BIOL 2010, 2020 | 4,4 | BIOL 2010, 2020 | 4,4 |
| BIOL 2230* | 4 | BIOL ELEC | 4 |
| CHEM 1010, 1020 | 4,4 | CHEM 1010, 1020 | 4,4 |
| CHEM 1110, 1120 | 4,4 | CHEM 1110, 1120 | 4,4 |
| CHEM 2010* | 4 | CHEM ELEC | 4 |
| CHEM 2020* | 4 | CHEM ELEC | 4 |
| CIS 2150 | 3 | PC 2300 | 3 |
| COM 1200 | 3 | JOUR 2200 | 3 |
| COM 1500 | 3 | ELEC | 3 |
| COM 2120 | 3 | SPCH 2410 | 3 |
| CRIM 1010 | 3 | CJ 2660 or SOC 2660 | 3 |
| CRIM 1210 | 3 | CJ 2700 | 3 |
| CRIM 2010 | 3 | CJ 2610 or SOC 2610 | 3 |
| CRIM 2110* | 3 | CJ ELEC | 3 |
| CRIM 2210 | 3 | CJ 2850 | 3 |
| CRIM 2410* | 3 | CJ ELEC | 3 |
| CS 1000 | 1 | ELEC | 1 |
| CSC 1010 | 3 | CSC 1100 | 3 |
| CSC 1020 | 3 | DS 2810 or CSC 1100 | 3 |
| CSC 2140 | 3 | CSC 2010 or ENGR 11202 | 3 |
| ECON 2010 (macro) | 3 | ECON 2020 | 3 |
| ECON 2020 (micro) | 3 | ECON 2010 | 3 |
| EDUC 1010 | 3 | ELEC | 3 |
| EDUC 2210 | 3 | EDPY 2200 | 3 |
| ENGL 1010, 1020 | 3,3 | ENGL 1010, 1020 | 3,3 |
| ENGL 2110 or 2120 | 3 | ENGL 2130 or SO ENGL | 3 |
| ENGL 2210, 2220 | 3,3 | ENGL 2210, 2220 | 3,3 |
| ENGL 2300 | 3 | Humanities ELEC | 3 |
| ENG 2410 or 2420 | 3 | ENGL 2330 or SO ENGL | 3 |
| FCS 1000 | 3 | HEC 1030, ELEC | 2,1 |
| FCS 2000 | 3 | HEC 1030, ELEC | 2,1 |
| FCS 2010* | 3 | HEC ELEC | 3 |
| FCS 2100 | 3 | HEC 1010/CFS 1010 | 3 |
| FCS 2200 | 3 | SOC 2630 | 3 |
| FCS 2300 | 3 | CFS 2200 | 3 |
| FCS 2310 | 3 | ELEC | 3 |
| FCS 2400 | 3 | HPE 2150 | 3 |
| FOR 1010 | 3 | ELEC | 3 |
| FOR 1020* | 4 | AGHT ELEC | 4 |
| FOR 1110 | 4 | ELEC | 4 |
| FOR 1120 | 4 | ELEC | 4 |
| FOR 2015 | 3 | ELEC | 3 |
| FOR 2020 | 4 | ELEC | 4 |
| FOR 2110 | 4 | ELEC | 4 |
| FOR 2120 | 3 | ELEC | 3 |
| FOR 2310 | 2 | ELEC | 2 |
| FOR 2320 | 2 | ELEC | 2 |
| FREN 1010, 1020 | 3,3 | FREN 1010, 1020 | 3,3 |
| FREN 2010, 2020 | 3,3 | FREN 2010, 2020 | 3,3 |
| FREN 2110, 2120 | 3,3 | ELEC, ELEC | 3,3 |
| GEOG 1010 | 3 | GEOG 1120 | 3 |
| GERM 1010, 1020 | 3,3 | GERM 1010, 1020 | 3,3 |
| GERM 2010, 2020 | 3,3 | GERM 2010, 2020 | 3,3 |
| HLTH 2000 | 3 | HEC 1030, ELEC | 2,1 |
| HLTH 2010 | 3 | HPE 2430, ELEC | 2,1 |
| HLTH 2020 | 3 | ELEC | 3 |
| HIST 1010, 1020## | 3,3 | HIST 1010, 1020 | 3,3 |
| HIST 2010, 2020## | 3,3 | HIST 2010, 2020 | 3,3 |
| HIST 2040 | 3 | HIST ELEC | 3 |
| HSMA 2010 | 3 | ELEC | 3 |
| HSMA 2020 | 3 | ELEC | 3 |
| MATH 1010 | 3 | MATH 1410 | 3 |
| MATH 1020 | 3 | MATH 1420 | 3 |
| MATH 1110 | 3 | MATH 1130 | 3 |
| MATH 1120 | 3 | MATH 1530 | 3 |
| MATH 1630 | 3 | MATH 1630 | 3 |
| MATH 1710 | 3 | MATH 1830 | 3 |
| MATH 1720 | 3 | MATH 1720 | 3 |
| MATH 1910 | 4 | MATH 1910 | 4 |
| MATH 1920 | 4 | MATH 1920 | 4 |
| MATH 2110 | 4 | MATH 2110 | 4 |
| MATH 2120 | 3 | MATH 2120 | 3 |
| MUS 1010, 1011 | 1,1 | ELEC | 1,1 |
| MUS 1030 | 3 | MUS 1030 | 3 |
| MUS 1040, 1050 | 1,1 | MUS 1011, 1012 | 1,1 |
| MUS 1060, 1070 | 1-2, 1-2 | MUS 1600 | 1-2 |
| MUS 1111, 1112 | 1,1 | MUS 1060 | 1 |
| MUS 1115 | 3 | ELEC | 3 |
| MUS 1200, 1210 | 3,3 | MUS 1120, 1140 | 3,3 |
| MUS 1310, 1320 | 1-2, 1-2 | MUS 1200 | 1-2 |
| MUS 1440, 1450 | 1,1 | MUS 1700 | 1 |
| MUS 1710, 1720 | 1,1 | MUS LD Credit | 1,1 |
| MUS 1810, 1820 | 1-2, 1-2 | MUS 1900 | 1-2 |
| MUS 2010, 2011 | 1,1 | ELEC | 1,1 |
| MUS 2040, 2050 | 1,1 | MUS 1011, 1012 | 1,1 |
| MUS 2060, 2070 | 1,1 | MUS 1600 | 1 |
| MUS 2111, 2112 | 1,1 | MUS 1060 | 1,1 |
| MUS 2120, 2130 | 1,1 | MUS 1130, 1150 | 1,1 |
| MUS 2200, 2210 | 3,3 | MUS 2110, 2120 | 3,1 |
| MUS 2310, 2320 | 1-2, 1-2 | MUS 1200 | 1-2 |
| MUS 2400, 2410 | 2,2 | MUS 1210, 1220 | 1,1 |
| MUS 2440, 2450 | 1,1 | MUS 1700 | 1 |
| MUS 2710, 2720 | 1,1 | MUS LD Credit | 1,1 |
| MUS 2910* | 3 | MUS ELEC | 3 |
| MUS 2920* | 3 | MUS ELEC | 3 |
| PE 1010 | 1 | PHED 1100 | 1 |
| PE 1011 | 1 | PHED 1010 | 1 |
| PE 1012 | 1 | PHED 1070 | 1 |
| PE 1013 | 1 | PHED 1370 | 1 |
| PE 1014 | 1 | PHED 1050 or 1290 | 1 |
| PE 1015 | 1 | PHED 1090 | 1 |
| PE 1016 | 1 | PHED 1360 | 1 |
| PE 1017 | 1 | PHED 1020 | 1 |
| PE 1018 | 1 | PHED 1020 | 1 |
| PE 1019 | 1 | PHED ACT | 1 |
| PE 1020 | 1 | PHED ACT | 1 |
| PE 1021 | 1 | PHED ACT | 1 |
| PE 1022 | 1 | PHED 1110 | 1 |
| PE 1023 | 1 | PHED ACT | 1 |
| PE 1024 | 1 | PHED ACT | 1 |
| PE 1025 | 1 | PHED 2100 | 2 |
| PE 1026 | 1 | PHED ACT | 1 |
| PE 1027 | 1 | PHED 1210 | 1 |
| PE 1028 | 1 | PHED 1160 | 1 |
| PE 1029 | 1 | PHED 1170 | 1 |
| PE 1030 | 1 | PHED 1170 | 1 |
| PE 1040 | 1 | PHED ACT | 1 |
| PE 1050 | 1 | PHED ACT | 1 |
| PE 2120* | 3 | HPE ELEC | 3 |
| PE 2130* | 3 | HPE ELEC | 3 |
| PE 2430 | 1 | HPE 2100 | 2 |
| PHIL 1030 | 3 | PHIL 1030 | 3 |
| PHIL 2010 | 3 | PHIL 2250 | 3 |
| PHYS 2010, 2020 | 4,4 | PHYS 2010, 2020 | 4,4 |
| POLS 1010 | 3 | POLS 2210 | 3 |
| POLS 1020 | 3 | ELEC | 3 |
| PSY 1110 | 3 | PSY 2010 | 3 |
| PSY 1120* | 3 | PSY ELEC | 3 |
| PSY 2210 | 3 | EDPY 2200 | 3 |
| PSY 2220* | 3 | SOC ELEC | 3 |
| PSY 2230* | 3 | PSY ELEC | 3 |
| REL 2210 | 3 | ELEC | 3 |
| REL 2220 | 3 | ELEC | 3 |
| REL 2230 | 3 | ELEC | 3 |
| REL 2240 | 3 | ELEC | 3 |
| REL 2250 | 3 | PHIL 2250 | 3 |
| SOC 1010 | 3 | SOC 1010 | 3 |
| SOC 1020 | 3 | SOC 1650 | 3 |
| SOC 2200 | 3 | SOC 2630 | 3 |
| SOC 2220* | 3 | SOC ELEC | 3 |
| SOC 2300 | 3 | CFS 2200 | 3 |
| SOC 2400 | 3 | HPE 2150 | 3 |
| SOC 2500 | 3 | SW 1800 | 3 |
| SOC 2600 | 3 | SOC 2660 or CJ 2660 | 3 |
| SOC 2700 | 3 | ELEC | 3 |
| SOC 2800 | 3 | ANTH 1100 | 3 |
| SPAN 1010, 1020 | 3,3 | SPAN 1010, 1020 | 3,3 |
| SPAN 2010, 2020 | 3,3 | SPAN 2010, 2020 | 3,3 |
| THEA 1000-1500 | 1 | THEA 2110 | 1 |
| THEA 1020 | 3 | ELEC | 3 |
| THEA 1025-1025 | 1 | ELEC | 1 |
| THEA 1030 | 3 | THEA 1030 | 3 |
| THEA 2000-2500 | 1 | THEA 2120 | 1 |
| THEA 2025-2026 | 1 | ELEC | 1 |
| THEA 2300 | 3 | Humanities ELEC | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSE 0890 | 3 | DSPR 0800 | 3 |
| DSE 0990 | 3 | DSPW 0800 | 3 |
| DSM 0980 | 3 | DSPM 0800 | 3 |
| DSM 0990 | 4 | DSPM 0850 | 3 |
| * | Not for upper-division credit. |
| ## | Must take entire sequence to receive transfer credit. |
| 1 | For Chemical and Civil Engineering degree. |
| 2 | For Computer, Electrical, Industrial, and Mechanical Engineering degree. |
“LD” credit indicates that TTU does not have an equivalent course or that the individual department may need additional information in order to evaluate the course.
Business majors must take MATH 1130 and 1830.
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.