VOLUNTEER STATE COMMUNITY COLLEGE-TENNESSEE TECHNOLOGICAL UNIVERSITY
(When you enroll at Tech, this is how your courses will transfer.)
Based upon 2005-2006 Volunteer State Community College Catalog and 2005-2006 TTU Catalog
| VOLUNTEER STATE |
SEM HRS |
TENNESSEE TECH |
SEM HRS |
| ACT 201 | 3 | ACCT 2110 | 3 |
| ACT 202 | 3 | ACCT 2120 | 3 |
| ART 100 | 3 | ART ELEC | 3 |
| ART 101 | 3 | ART 2310 | 3 |
| ART 102 | 3 | ART 2320 | 3 |
| ART 121 | 3 | ART 1010 | 3 |
| ART 122 | 3 | ART 2010 | 3 |
| ART 135 | 3 | ART 2510 | 3 |
| ART 136 | 3 | ART 2040 | 2 |
| ART 141 | 3 | ART 2110 | 3 |
| ART 142 | 3 | ART 2120 | 3 |
| ART 201 | 3 | ART 2310 | 3 |
| ART 211 | 3 | ART 2410 | 3 |
| ART 212* | 3 | ART ELEC | 3 |
| ART 253 | 3 | ELEC | 3 |
| ART 254 | 3 | ELEC | 3 |
| ART 260* | 3 | ART ELEC | 3 |
| ART 280T* | 1-6 | ART ELEC | 1-6 |
| ART 10302 | 3 | ART 1030 | 3 |
| ASTR 10304 | 4 | ASTR 1010 | 4 |
| AVI 200 | 3 | MIT 2640 | 3 |
| AVI 210 | 3 | MIT 2640 | 3 |
| BIOL 110D | 1-3 | ELEC | 1-3 |
| BIOL 10104 | 4 | BIOL 1010 | 4 |
| BIOL 10204 | 4 | BIOL 1020 | 4 |
| BIOL 10304 | 4 | BIOL 1310 | 3 |
| BIOL 10404 | 4 | GE NS | 4 |
| BIOL 11104 | 4 | BIOL 1110 | 4 |
| BIOL 11204 | 4 | BIOL 1120 | 4 |
| BIOL 20104 | 4 | BIOL 2010 | 4 |
| BIOL 20204 | 4 | BIOL 2020 | 4 |
| BIOL 2120* | 4 | BIOL ELEC | 4 |
| BIOL 2230* | 4 | BIOL ELEC | 4 |
| CHEM 10304 | 4 | CHEM 1310 | 3 |
| CHEM 11104 | 4 | CHEM 1110 or 1010 | 4 |
| CHEM 11204 | 4 | CHEM 1120 or 1020 | 4 |
| CHEM 2010* | 4 | CHEM ELEC | 4 |
| CHEM 2020* | 4 | CHEM ELEC | 4 |
| CHEM 2030* | 4 | CHEM ELEC | 4 |
| CHEM 276T | 1-6 | ELEC | 1-6 |
| CIS 100 | 3 | DS 2810 | 3 |
| CIS 101 | 1 | ELEC | 1 |
| CIS 172 | 3 | ELEC | 3 |
| CIS 210 | 3 | ELEC | 3 |
| COM 1001 | 3 | SPCH 2410 | 3 |
| COM 101 | 3 | ELEC | 3 |
| COM 102 | 3 | JOUR 2220 | 3 |
| COM 1031 | 3 | SPCH 2410 | 3 |
| COM 106 | 3 | SPCH ELEC | 3 |
| COM 110 | 3 | JOUR 2200 | 3 |
| COM 111 | 3 | ELEC | 3 |
| COM 112 | 3 | ELEC | 3 |
| COM 120* | 3 | JOUR ELEC | 3 |
| COM 130 | 3 | ELEC | 3 |
| COM 200D | 3 | ELEC | 3 |
| COM 201 | 3 | ELEC | 3 |
| COM 202 | 3 | ELEC | 3 |
| COM 210 | 3 | PC 2500 | 3 |
| COM 220 | 3 | ELEC | 3 |
| COM 240 | 3 | JOUR ELEC | 3 |
| COM 250* | 3 | SPCH ELEC | 3 |
| COM 285* | 3 | ELEC | 3 |
| ECED 1010 | 2 | CFS 1000 | 1 |
| ECED 2010 | 3 | CFS 2200 | 3 |
| ECED 2015* | 3 | ECSP (ECED) ELEC | 3 |
| ECED 2020*, 2030* | 3,3 | CFS ELEC | 3,3 |
| ECED 2040 | 3 | CFS 2060 | 2 |
| ECED 2050 | 3 | ELEC | 3 |
| ECED 2060 | 3 | CFS 2400 | 3 |
| ECED 2070 | 3 | ELEC | 3 |
| ECED 2080* | 3 | ECED (ELED) ELEC | 3 |
| ECED 2085* | 3 | ECED ELEC | 3 |
| ECED 2090 | 3 | ELEC | 3 |
| ECED 2100 | 3 | ELEC | 3 |
| ECED 2110* | 3 | ECED ELEC | 3 |
| ECED 2120 | 3 | ELEC | 3 |
| ECED 2130 | 2 | CFS 2210, 2200 | 1,3 |
| ECED 2140 | 2 | ELEC | 3 |
| ECED 2150* | 2 | ECED ELEC | 2 |
| ECO 211 (macro) 3 | 3 | ECON 2020 | 3 |
| ECO 212 (micro) 3 | 3 | ECON 2010 | 3 |
| EDU 101 | 3 | FOED 2010 | 3 |
| EDU 1023 | 3 | EDPY 2200 | 3 |
| EDU 264 | 3 | SPED 2010 | 3 |
| EGR 101 | 3 | ENGR ELEC | 3 |
| EGR 102 | 3 | ENGR 1110 | 2 |
| EGR 130 | 1 | ENGR 1210 | 1 |
| EGR 2306 | 3 | ENGR 1120 | 3 |
| EGR 240 | 3 | CEE 2110 | 3 |
| EGR 250 | 3 | ME 2330 | 3 |
| ENGL 230 | 3 | ELEC | 3 |
| ENGL 280T | 1-3 | ELEC | 1-3 |
| ENGL 10101 | 3 | ENGL 1010 | 3 |
| ENGL 10201 | 3 | ENGL 1020 | 3 |
| ENGL 10302 | 3 | GE HUFA | 3 |
| ENGL 20102 | 3 | GE HUFA | 3 |
| ENGL 20202 | 3 | GE HUFA | 3 |
| ENGL 21102 | 3 | ENGL 2130 | 3 |
| ENGL 21202 | 3 | ENGL 2130 | 3 |
| ENGL 23102 | 3 | ENGL 2330 | 3 |
| ENGL 23202 | 3 | ENGL 2330 | 3 |
| FREN 290P | 1-2 | ELEC | 1-2 |
| FREN 1010 | 3 | FREN 1010 | 3 |
| FREN 1020 | 3 | FREN 1020 | 3 |
| FREN 2010 | 3 | FREN 2010 | 3 |
| FREN 2020 | 3 | FREN 2020 | 3 |
| GEOG 1013 | 3 | GE SBS | 3 |
| GEOG 1053 | 3 | GEOG 1010 | 3 |
| GEOG 1083 | 3 | GEOG 1120 | 3 |
| GEOL 10304,8 | 4 | GEOL 1310 | 3 |
| GEOL 10404,8 | 4 | GEOL 1040 | 4 |
| GEOL 10504 | 4 | GE NS | 4 |
| HED 100 & 110 | 3,3 | HPE ELEC | 3 |
| HED 1203 | 3 | GE SBS | 3 |
| HED 200 | 3 | HPE 2430 | 2 |
| HED 220 | 3 | HEC 1030 | 2 |
| HIST 220 | 3 | ELEC | 3 |
| HIST 240T | 1-6 | HIST ELEC | 1-6 |
| HIST 1110 | 3 | HIST 1110 | 3 |
| HIST 1120 | 3 | HIST 1120 | 3 |
| HIST 2010 | 3 | HIST 2010 | 3 |
| HIST 2020 | 3 | HIST 2020 | 3 |
| HIST 2030 | 3 | HIST 2030 | 3 |
| HSC 100D | 3 | SW 1800 | 3 |
| HSC 200D | 3 | ELEC | 3 |
| HUM 1030 | 3 | MUAR 2500 | 3 |
| HUM 2990* | 3 | ELEC | 3 |
| MATH 10105 | 3 | MATH 1010 | 3 |
| MATH 11305+ | 3 | MATH 1130 | 3 |
| MATH 14105 | 3 | MATH 1410 | 3 |
| MATH 1420 | 3 | MATH 1420 | 3 |
| MATH 15305 | 3 | MATH 1530 | 3 |
| MATH 17105 | 3 | MATH 1710 | 3 |
| MATH 17205 | 3 | MATH 1720 | 3 |
| MATH 18305+ | 3 | MATH 1830 | 3 |
| MATH 19105 | 4 | MATH 1910 | 4 |
| MATH 1920 | 4 | MATH 1920 | 4 |
| MATH 2110 | 4 | MATH 2110 | 4 |
| MATH 2120 | 3 | MATH 2120 | 3 |
| MUS 101 | 4 | MUS 1120 | 3 |
| MUS 102 | 4 | MUS 1140 | 3 |
| MUS 153 | 1 | MUS 1060 | 1 |
| MUS 154 | 1 | MUS 1070 | 1 |
| MUS 155 | 1 | ELEC | 1 |
| MUS 156 | 1 | ELEC | 1 |
| MUS 160 | 1 | ELEC | 1 |
| MUS 161 | 1 | MUS 1005 | 1 |
| MUS 170 | 1 | MUS 1011 | 1 |
| MUS 171 | 1 | MUS 1012 | 1 |
| MUS 172 | 1 | MUS 1021 | 1 |
| MUS 173 | 1-2 | MUS 1503 | 1-2 |
| MUS 174 | 1-2 | MUS 1100 | 1-2 |
| MUS 175 | 1-2 | MUS 1200 | 1-2 |
| MUS 176 | 1-2 | MUS 1900 | 1-2 |
| MUS 177 | 1-2 | MUS 1500 | 1-2 |
| MUS 178 | 1-2 | MUS 1502 | 1-2 |
| MUS 179 | 1-2 | MUS 1501 | 1-2 |
| MUS 201 | 4 | MUS 1120 | 3 |
| MUS 202 | 4 | MUS 1140 | 3 |
| MUS 222 | 3 | ELEC | 3 |
| MUS 223 | 3 | ELEC | 3 |
| MUS 224 | 3 | ELEC | 3 |
| MUS 10302 | 3 | MUS 1030 | 3 |
| NRM 100 | 3 | ELEC | 3 |
| NRM 120 | 3 | PHED Activity, ELEC | 1,2 |
| NRM 276T | 1-6 | ELEC | 1-6 |
| PHED 220 | 3 | ELEC | 3 |
| PHED 290P | 3 | ELEC | 3 |
| PHED 1000 | 1 | PHED Activity | 1 |
| PHED 1040 | 1 | PHED 1040 | 1 |
| PHED 1060 | 1 | PHED Activity | 1 |
| PHED 1070 | 1 | PHED Activity | 1 |
| PHED 1080 | 1 | PHED 1050 or 1290 | 1 |
| PHED 1090 | 1 | PHED 1030 | 1 |
| PHED 1100 | 1 | PHED 1100 | 1 |
| PHED 1140 | 1 | PHED 1010 | 1 |
| PHED 1150 | 1 | PHED 1070 | 1 |
| PHED 1160 | 1 | PHED 1370 | 1 |
| PHED 1170 | 1 | PHED Activity | 1 |
| PHED 1180 | 1 | PHED 1010 | 1 |
| PHED 1190 | 1 | PHED Activity | 1 |
| PHED 1200 | 1 | PHED Activity | 1 |
| PHED 1210 | 1 | PHED Activity | 1 |
| PHED 1220 | 1 | PHED Activity | 1 |
| PHED 1240 | 1 | PHED Activity | 1 |
| PHED 1250 | 1 | PHED Activity | 1 |
| PHED 1260 | 1 | PHED Activity | 1 |
| PHIL 110 | 3 | PHIL 2100 | 3 |
| PHIL 120 | 3 | PHIL 2250 | 3 |
| PHIL 210 | 3 | ELEC | 3 |
| PHIL 261 | 3 | ELEC | 3 |
| PHIL 262 | 3 | ELEC | 3 |
| PHIL 270* | 3 | PHIL ELEC | 3 |
| PHIL 10302 | 3 | PHIL 1030 | 3 |
| PHYS 10304 | 4 | PHYS 1310 | 3 |
| PHYS 20104 | 4 | PHYS 2010 | 4 |
| PHYS 20204 | 4 | PHYS 2020 | 4 |
| PHYS 21104 | 4 | PHYS 2110, 2111 | 3,1 |
| PHYS 21204 | 4 | PHYS 2120, 2121 | 3,1 |
| POL 104T | 1-3 | ELEC | 1-3 |
| POL 1103 | 3 | GE SBS | 3 |
| POL 2003 | 3 | POLS 2210 | 3 |
| POL 204* | 3 | POLS ELEC | 3 |
| POL 207* | 3 | POLS ELEC | 3 |
| POL 2103 | 3 | POLS 2220 | 3 |
| POL 280T | 1-6 | ELEC | 1-6 |
| PSCI 110D | 2-3 | ELEC | 2-3 |
| PSCI 10304 | 4 | GE NS | 4 |
| PSY 1013 | 3 | PSY 2010 | 3 |
| PSY 201 | 3 | PSY 2050 | 3 |
| PSY 211* | 3 | PSY ELEC | 3 |
| PSY 221* | 3 | PSY ELEC | 3 |
| PSY 2223 | 3 | EDPY 2200 | 3 |
| PSY 231* | 3 | PSY ELEC | 3 |
| PSY 232* | 3 | PSY ELEC | 3 |
| PSY 240T | 1-6 | ELEC | 1-6 |
| PSY 243 | 3 | ELEC | 3 |
| PSY 244D | 3 | ELEC | 3 |
| PSY 250 | 3 | ELEC | 3 |
| PSY 251D* | 3 | SOC ELEC | 3 |
| SOC 1013 | 3 | SOC 1010 | 3 |
| SOC 1023 | 3 | GE SBS | 3 |
| SOC 204 | 3 | SOC 2840 | 3 |
| SOC 206 | 3 | SOC 2610 or CJ 2610 | 3 |
| SOC 240T* | 1-6 | SOC ELEC | 1-6 |
| SOC 250D* | 3 | SOC ELEC | 3 |
| SOCS 1010D | 3 | SW 1800 | 3 |
| SOCS 2010 | 3 | SW ELEC | 3 |
| SOCS 2015 | 3 | SW ELEC | 3 |
| SOCS 2020D | 3 | SW ELEC | 3 |
| SOCS 2030 | 3 | SW/SOC ELEC | 3 |
| SOCS 2035D* | 3 | SOC ELEC | 3 |
| SOCS 2040 | 3 | SW ELEC | 3 |
| SOCS 2050 | 3 | SW ELEC | 3 |
| SPAN 1010 | 3 | SPAN 1010 | 3 |
| SPAN 1020 | 3 | SPAN 1020 | 3 |
| SPAN 2010 | 3 | SPAN 2010 | 3 |
| SPAN 2020 | 3 | SPAN 2020 | 3 |
| SPAN 290P | 1-2 | ELEC | 1-2 |
| THEA 120 | 3 | THEA 2100 | 3 |
| THEA 130 | 3 | ELEC | 3 |
| THEA 200D | 3 | ELEC | 3 |
| THEA 210 | 3 | ELEC | 3 |
| THEA 220 | 3 | THEA ELEC | 3 |
| THEA 240 | 3 | THEA ELEC | 3 |
| THEA 10302 | 3 | THEA 1030 | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0800 | 3 | DSPM 0800 | 3 |
| DSPM 0850 | 3 | DSPM 0850 | 3 |
| DSPR 0800 | 3 | DSPR 0800 | 3 |
| DSPS 0800 | 3 | DSPS 0800 | 2 |
| DSPW 0800 | 3 | DSPW 0800 | 3 |
| MATH 0990 | 3 | ADPM 0990 | 3 |
| Volunteer State’s General Education Core | ||
| 1 | GE COMM | Communications |
| 2 | GE HUFA | Humanities/Fine Arts |
| 3 | GE SBS | Social/Behavioral Science |
| 4 | GE NS | Natural Science |
| 5 | GE MATH | Mathematics |
| 6 | For Chemical and Civil Engineering degrees. |
| 7 | For Computer, Electrical, Industrial, and Mechanical Engineering degrees. |
| 8 | Credit will not be given for both GEOL 1040 and 1310. |
| * | Not for upper-division credit. |
| + | Business majors must take MATH 1130 and 1830. |
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.