NORTHEAST STATE TECHNICAL COMMUNITY COLLEGE-TENNESSEE TECHNOLOGICAL UNIVERSITY
(When you enroll at Tech, this is how your courses will transfer.)
Based upon 2005-2006 Northeast State Technical Community College Catalog and 2005-2006 TTU Catalog
| NORTHEAST | SEM HRS |
TENNESSEE TECH | SEM HRS |
| ACCT 2010 | 3 |
ACCT 2110 | 3 |
| ACCT 2020 | 3 |
ACCT 2120 | 3 |
| AHSC 2000 | 3 |
HEC 1500 | 2 |
| AHSC 2420 | 3 |
HEC 1030 | 2 |
| ART 1030 | 3 |
ART 1030 | 3 |
| ART 1110 | 3 |
ART 1010 | 3 |
| ART 1201 | 3 |
ART 2310 | 3 |
| ART 20102 | 3 |
ART 2110 | 3 |
| ART 20202 | 3 |
GE HUFA | 3 |
| ART 2401 | 3 |
ELEC | 3 |
| ASTR 10104 | 4 |
ASTR 1010 | 4 |
| ASTR 10204 | 4 |
ASTR 1020 | 4 |
| BIOL 1010 | 4 |
BIOL 1010 | 4 |
| BIOL 1020 | 4 |
BIOL 1020 | 4 |
| BIOL 11104 | 4 |
BIOL 1110 | 4 |
| BIOL 11204 | 4 |
BIOL 1120 | 4 |
| BIOL 1230* | 4 |
BIOL ELEC | 4 |
| BIOL 20104 | 4 |
BIOL 2010 | 4 |
| BIOL 20204 | 4 |
BIOL 2020 | 4 |
| BSMG 1120 | 3 |
FIN 2000 | 3 |
| CHEM 10304 | 4 |
CHEM 1000 or 1310 | 3 |
| CHEM 11104 | 4 |
CHEM 1110 | 4 |
| CHEM 11204 | 4 |
CHEM 1120 | 4 |
| CHEM 2010* | 4 |
CHEM ELEC | 4 |
| CHEM 2020* | 4 |
CHEM ELEC | 4 |
| CHEM 2220 | 4 |
CHEM 2110 | 2 |
| CSCI 1100 | 3 |
DS 2810 | 3 |
| CSCI 1110 | 3 |
CSC 1100 | 3 |
| CSCI 12507 | 4 |
CSC 2010, CSC 2011 or | 4 |
| ENGR 1120, ELEC | 2,2 |
||
| CSCI 1260 | 4 |
CSC 2010 | 3 |
| CSCI 1290 | 4 |
ELEC | 4 |
| CSCI 13106 | 4 |
ENGR 1120, ELEC | 2,2 |
| CSCI 1730 | 4 |
CSC 2010, 2011 | 4 |
| CSCI 2150 | 4 |
ELEC | 4 |
| CSCI 2160 | 4 |
ELEC | 4 |
| CSCI 2790 | 4 |
ELEC | 4 |
| CSCI 2990 | 1-4 |
ELEC | 1-4 |
| DRAF 1210 | 4 |
ENGR 1110, 1210 | 2,1 |
| ECED 2010 | 3 |
CFS (HEC) 2200 | 3 |
| ECED 2015* | 3 |
ECSP (ECED) ELEC | 3 |
| ECED 2040 | 3 |
CFS (HEC) 2060 | 2 |
| ECED 2130 | 2 |
CFS (HEC) 2200, 2210 | 3,1 |
| ECON 10503 | 3 |
GE SBS | 3 |
| ECON 22103 (macro) | 3 |
ECON 2020 | 3 |
| ECON 22203 (micro) | 3 |
ECON 2010 | 3 |
| EDUC 1000 | 1 |
ELEC | 1 |
| EDUC 1010 | 1 |
ELEC | 1 |
| EDUC 2010 | 3 |
EDPY 2200 | 3 |
| EDUC 2100 | 1 |
ELEC | 1 |
| EDUC 2300 | 3 |
ELEC | 3 |
| EDUC 2440 | 3 |
ELEC | 3 |
| EDUC 2910 | 3 |
ELEC | 3 |
| EDUC 2940 | 2 |
ELEC | 2 |
| ELET 1010* | 4 |
MIT ELEC | 4 |
| ELET 1020* | 4 |
MIT ELEC | 4 |
| ENGL 10101 | 3 |
ENGL 1010 | 3 |
| ENGL 10201 | 3 |
ENGL 1020 | 3 |
| ENGL 1410* | 3 |
ENGL (PC) ELEC | 3 |
| ENGL 20302 | 3 |
ENGL 2330 | 3 |
| ENGL 21302 | 3 |
ENGL 2130 | 3 |
| ENGL 21802 | 3 |
GE HUFA | 3 |
| ENGL 22102 | 3 |
ENGL 2230 | 3 |
| ENGL 22202 | 3 |
ENGL 2230 | 3 |
| ENGL 23302 | 3 |
ENGL 2330 | 3 |
| ENGL 2410 | 3 |
ENGL 2330 | 3 |
| ENGL 2420 | 3 |
ENGL 2330 | 3 |
| ENGL 2990 | 1-3 |
ELEC | 1-3 |
| ENGR 1110 | 3 |
ENGR 1110 | 2 |
| ENGR 1120 | 3 |
ENGR 1120 | 3 |
| ENGR 1210 | 1 |
ENGR 1210 | 1 |
| ENGR 2110 | 3 |
CEE 2110 | 3 |
| ENGR 2330 | 3 |
ME 2330 | 3 |
| FREN 1010 | 3 |
FREN 1010 | 3 |
| FREN 1020 | 3 |
FREN 1020 | 3 |
| FREN 2010 | 3 |
FREN 2010 | 3 |
| FREN 2020 | 3 |
FREN 2020 | 3 |
| GEOG 1010 | 4 |
ELEC | 4 |
| GEOG 1011 | 4 |
GEOG 1010 | 3 |
| GEOG 10303 | 3 |
GE SBS | 3 |
| GEOG 20303 | 3 |
GE SBS | 3 |
| HIST 1210 | 3 |
HIST 1010 | 3 |
| HIST 1220 | 3 |
HIST 1020 | 3 |
| HIST 2010 | 3 |
HIST 2010 | 3 |
| HIST 2020 | 3 |
HIST 2020 | 3 |
| HIST 2030 | 3 |
HIST 2030 | 3 |
| HLTH 2030 | 3 |
HPE 2430 | 2 |
| HLTH 2420 | 3 |
HEC 2020 | 3 |
| HUM 20102 | 3 |
GE HUFA | 3 |
| HUM 20202 | 3 |
GE HUFA | 3 |
| HUM 23402 | 3 |
GE HUFA | 3 |
| HUM 23502 | 3 |
GE HUFA | 3 |
| HUM 2990 | 1-3 |
ELEC | 1-3 |
| MFGT 1120* | 4 |
MIT ELEC | 4 |
| MFGT 2410* | 4 |
MIT ELEC | 4 |
| MATH 0990 | 3 |
ADPM 0990 | 3 |
| MATH 10105 | 3 |
MATH 1010 | 3 |
| MATH 14105 | 3 |
MATH 1410 | 3 |
| MATH 14205 | 3 |
MATH 1420 | 3 |
| MATH 15305 | 3 |
MATH 1530 | 3 |
| MATH 17105 | 3 |
MATH 1710 | 3 |
| MATH 17205 | 3 |
MATH 1720 | 3 |
| MATH 17405 | 3 |
GE MATH | 3 |
| MATH 18305 | 3 |
MATH 1830 | 3 |
| MATH 1840 | 3 |
ELEC | 3 |
| MATH 1850 | 3 |
ELEC | 3 |
| MATH 19105 | 4 |
MATH 1910 | 4 |
| MATH 1920 | 4 |
MATH 1920 | 4 |
| MATH 2010 | 3 |
MATH 2010 | 2 |
| MATH 2110 | 4 |
MATH 2110 | 4 |
| MATH 2120 | 3 |
MATH 2120 | 3 |
| MUS 10302 | 3 |
MUS 1030 | 3 |
| MUS 1221 | 1 |
ELEC | 1 |
| PHED 1115 | 1 |
PHED ACT | 1 |
| PHED 1130 | 2 |
ELEC | 2 |
| PHED 1150 | 1 |
PHED 1370 | 1 |
| PHED 1160 | 1 |
PHED ACT | 1 |
| PHED 2205 | 1 |
PHED 1040 | 1 |
| PHED 2210 | 1 |
PHED 1110 | 1 |
| PHED 2225 | 1 |
PHED 1030 | 1 |
| PHED 2280 | 1 |
PHED 1070 | 1 |
| PHED 2600 | 2 |
PHED 1000 or 1001 | 1,1 |
| PHED 2990 | 1-3 |
ELEC | 1-3 |
| PHIL 1010 | 3 |
ELEC | 3 |
| PHIL 1020 | 3 |
ELEC | 3 |
| PHIL 10302 | 3 |
PHIL 1030 | 3 |
| PHIL 20202 | 3 |
GE HUFA | 3 |
| PHIL 22102 | 3 |
GE HUFA | 3 |
| PHIL 2990* | 3 |
ELEC | 3 |
| PHYS 10304 | 4 |
GE NS | 4 |
| PHYS 20104 | 4 |
PHYS 2010 | 4 |
| PHYS 20204 | 4 |
PHYS 2020 | 4 |
| PHYS 21104 | 4 |
PHYS 2110, 2111 | 3,1 |
| PHYS 21204 | 4 |
PHYS 2120, 2121 | 3,1 |
| POLI 11203 | 3 |
POLS 2210 | 3 |
| PSCI 10304 | 4 |
GE NS | 4 |
| PSYC 1010 | 3 |
ELEC | 3 |
| PSYC 13103 | 3 |
PSY 2010 | 3 |
| PSYC 23103 | 3 |
GE SBS | 3 |
| PSYC 2311 | 4 |
ELEC | 4 |
| PSYC 2320* | 3 |
PSY ELEC | 3 |
| PSYC 2330* | 3 |
PSY ELEC | 3 |
| PSYC 2990 | 1-3 |
ELEC | 1-3 |
| SOCI 10203 | 3 |
SOC 1010 | 3 |
| SOCI 10303 | 3 |
ANTH 1100 | 3 |
| SOCI 20003 | 3 |
SOC 2630 | 3 |
| SOCI 20203 | 3 |
SOC 1650 | 3 |
| SOCW 20103 | 3 |
GE SBS | 3 |
| SPAN 1010 | 3 |
SPAN 1010 | 3 |
| SPAN 1020 | 3 |
SPAN 1020 | 3 |
| SPAN 2010 | 3 |
SPAN 2010 | 3 |
| SPAN 2020 | 3 |
SPAN 2020 | 3 |
| SPCH 13001 | 3 |
GE COMM | 3 |
| SPCH 23001 | 3 |
SPCH 2410 | 3 |
| SPCH 2310 | 3 |
ELEC | 3 |
| SPCH 23201 | 3 |
GE COMM | 3 |
| SPCH 2340 | 3 |
ELEC | 3 |
| SPCH 2660 | 3 |
THEA 2150 or ELEC | 3 |
| SPED 2030 | 3 |
SPED 2010 | 3 |
| THEA 10302 | 3 |
THEA 1030 | 3 |
| THEA 20102 | 3 |
GE HUFA | 3 |
| THEA 20202 | 3 |
GE HUFA | 3 |
| THEA 2607 | 3 |
ELEC | 3 |
| WELD 1050* | 3 |
ELEC | 3 |
| WMST 20103 | 3 |
SOC 2200 | 3 |
| DEVELOPMENTAL SKILLS COURSES | |||
| DSPM 0800 | 3 |
DSPM 0800 | 3 |
| DSPM 0850 | 3 |
DSPM 0850 | 3 |
| DSPR 0800 | 3 |
DSPR 0800 | 3 |
| DSPS 0800 | 3 |
DSPS 0800 | 2 |
| DSPW 0800 | 3 |
DSPW 0800 | 3 |
Business majors must take MATH 1130 and 1830.
Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.
| Northeast State’s General Education Core | ||
| 1 | GE COMM | Communications |
| 2 | GE HUFA | Humanities/Fine Arts |
| 3 | GE SBS | Social/Behavioral Science |
| 4 | GE NS | Natural Science |
| 5 | GE MATH | Mathematics |
| * | Not for upper-division credit. | |
| 6For Chemical and Civil Engineering degree. |
| 7For Electrical, Industrial, and Mechanical Engineering degree. |