| Course Hours Completed | Classification |
| 0-29.9 | Freshman |
| 30-59.9 | Sophomore |
| 60-89.9 | Junior |
| 90 and greater | Senior |
Courses are numbered according to the following pattern:
COURSE NUMBERS
| 070-099 | Developmental or Remedial
Courses (Such courses do not carry credit toward a degree). |
| 001-099 | Music Courses for Multiple Credit |
| 100-199 | Freshman Level |
| 200-299 | Sophomore Level |
| 300-399 | Junior Level |
| 400-499 | Senior Level |
| 500-599 | Graduate Level |
| 600-699 | Graduate (Restricted to Graduate Students) |
| 700-799 | Advanced Graduate |
| Suffix H = | Honors courses |
| Suffix F = | For International Students Only |
In the Catalog listings, courses offered at the senior level that may be taken at the graduate level show the graduate course number in parentheses beside the senior number.