WILDLIFE AND FISHERIES SCIENCE
Fisheries Science Concentration (WFSF)
(Leading to the Bachelor of Science Degree)
| Freshman Year | sem. hrs. | Sophomore Year | sem. hrs. | ||
| BIOL 1000 | Introduction to Biological Methods | 1 | ENGL 2130, 2230, or 2330 | 3 | |
| BIOL 1050 | Principles of Biology |
3 |
GEOL 1040 | The Dynamic Earth |
4 |
| BIOL 1110 | General Zoology |
4 |
GEOL 2000 | Earth Evolution and Life History |
3 |
| BIOL 1120 | General Botany |
4 |
HIST 2010 | American History I |
3 |
| CHEM 1010, 1020; or CHEM 1110, 1120 |
8 |
HIST 2020 | American History II |
3 |
|
| ENGL 1010 | Writing I |
3 |
Humanities/Fine Arts Electives |
6 |
|
| ENGL 1020 | Writing II | 3 | MATH1 | 3 | |
| MATH1 | 6 | PC 2500 | Communicating in the Professions | 3 | |
| Total | 32 | Total | 28 | ||
| Junior Year | sem. hrs. | Senior Year | sem. hrs. | ||
| BIOL 3810 | General Genetics | 4 | BIOL 3240 | Field Botany | 3 |
| BIOL 3920 | Biological Communication Skills | 3 | BIOL 4610 | Invertebrate Zoology | 3 |
| WFS 4500 | National Wildlife Policy | 3 | BIOL 4780 | Phycology | 3 |
| WFS 4710 | Fisheries Management |
4 |
WFS 4740 | Wildlife Principles |
2 |
| WFS 4810 | Ichthyology | 3 | WFS 4760 | Fish Culture | 4 |
| Science Directed Electives2 | 6-10 | WFS 4840 | Limnology | 3 | |
| WFS 3130 | General Ecology | 4 | Social/Behavioral Science Electives | 6 | |
| Electives | 5-9 | ||||
| Total | 27-31 | Total | 29-33 | ||
| 1 | Required courses are MATH 1130, MATH 3070 and a choice of either MATH 1830 or MATH 3080. |
| 2 | Choose two courses from AGRN 2210, BIOL 4330, GEOG 4410 or GEOG 4510, WFS 3500, WFS 4700, WFS 4730, WFS 4790 (only one of the GEOG courses will count toward this requirement). |
Biology 


