Tentative Schedule of Course Offerings
| Course | Course Title | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 |
| CEE 1020 | CEE Connections | x | x | ||||
| CEE 2110 | Statics | x | x | x | x | x | x |
| CEE 3030 | Civil Engineering Materials | x | x | x | x | x | |
| CEE 3040 | Geotech Lab | x | x | x | x | x | |
| CEE 3110 | Mech of Materials | x | x | x | x | x | x |
| CEE 3120 | Mech of Materials Lab | x | x | x | x | x | |
| CEE 3320 | Structural Mechanics | x | x | x | x | x | x |
| CEE 3413 | Environmental Engr | x | x | x | x | x | |
| CEE 3415 | Fluid Mechanics | ||||||
| CEE 3420 | Hydraulics | x | x | x | x | x | x |
| CEE 3430 | Environmental Engr Lab | x | x | x | x | x | x |
| CEE 3500 | Intro Construction Engr/Mgmt | x | x | x | x | x | x |
| CEE 3600 | Surveying | x | x | x | x | x | |
| CEE 3610 | Transportation Engineering | x | x | x | x | x | |
| CEE/ENGR 3710 | Engr Economy | x | x | x | x | x | x |
| CEE 4130 | Matrix & Finite Element Method | x | x | x | |||
| CEE 4170 | Intro-Mechanics of Composites | x | |||||
| CEE 4190 | Adv Mech of Materials | x | x | ||||
| CEE 4310 | Structural Steel Design | x | x | x | x | x | |
| CEE 4320 | Reinforced Concrete Design | x | x | x | x | x | x |
| CEE 4350 | Adv Structural Design | x | x | x | |||
| CEE 4360 | Adv Top/Struc Concrete Design | x | x | ||||
| CEE 4370 | Masonry Design | x | x | ||||
| CEE 4380 | Bridge Design | x | x | ||||
| CEE 4410 | Solid & Hazardous Waste Mgmt | x | x | x | |||
| CEE 4420 | Engineering Hydrology | x | x | ||||
| CEE 4430 | Water/Wastewater | x | x | x | |||
| CEE 4440 | Water Resources Engr | x | x | x | |||
| CEE 4460 | Geospatial Model/Analysis Engr | x | x | x | |||
| CEE 4490 | Exp Lrn/Water Res/Env Engr | x | |||||
| CEE 4520 | Construction Est/Cost Control | x | x | x | |||
| CEE 4525 | Const Proj Plng, Sch, Cntrl | x | x | ||||
| CEE 4530 | Construction Safety | x | x | ||||
| CEE 4535 | Constr Op, Materials, Methods | x | x | x | |||
| CEE 4550 | Building Information Modeling | x | x | x | |||
| CEE 4560 | Temporary Structures | x | x | ||||
| CEE 4610 | Pavement Design | x | x | x | x | x | |
| CEE 4630 | Traffic Engineering | x | x | ||||
| CEE 4640 | Highway Engr | x | x | x | |||
| CEE 4660 | Transportation Planning | x | x | x | x | x | |
| CEE 4800 | Geotech Engr | x | x | x | x | x | |
| CEE 4810 | Foundation Engr | x | x | x | |||
| CEE 4920 | Senior Standing | x | x | x | x | x | |
| CEE 4940 | Fundamentals of Civil Engr | x | x | x | x | x | |
| CEE 4950 | Senior Design Project | x | x | x | x | x |
Tennessee Tech Family Connection
Learn More About Our Programs