Angelo & Jennette Volpe Library
Library Home
←Back to Volpe Library Statistics & Reports
Online Usage
Social Media
Facebook & Twitter | |||||
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
Tennessee Tech University Library Facebook likes | - | 1,548 | 1,555 | 1,529 | 1,494 |
Tennessee Tech University Archives & Special Collections Facebook likes | 794 | 772 | 574 | 238 | 103 |
Tennessee Tech University Library Twitter followers | - | 174 | 158 | 113 | 57 |
RefWorks
Total Users & References Added | |||||
Legacy RefWorks | |||||
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
Current Users | 84 | 112 | 240 | 732 | 1,143 |
References Added | 1,353 | 493 | 399 | 2,338 | 5,659 |
New RefWorks | |||||
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
User Accounts | 1,508 | 1,267 | 1,049 | 760 | 192 |
References Added | 1,056 | 2,751 | 6,493 | 3,290 | 5,678 |
Combined Totals | |||||
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
Total Users | 1,592 | 1,379 | 1,289 | 1,492 | 1,335 |
Total References Added | 2,409 | 3,244 | 6,892 | 5,628 | 11,337 |
Archives & Special Collections
2021-2022 |
2020-2021 | |||||
Users | Sessions | Page Views | Users | Sessions | Page Views | |
Digital Collections / Universal Access | 1,522 | 3,010 | 30,418 | 696 | 1,621 | 22,736 |
Digital Exhibits / Omeka | 563 | 738 | 2,918 | 1,421 | 2,120 | 11,151 |
Library Website & EagleSearch
Number of Searches in EagleSearch (basic + advanced) |
|
2021-2022 | 144,466 |
2020-2021 | 134,943 |
2019-2020 | 203,744 |
2018-2019 | 220,109 |
2017-2018 | 232,964 |
Usage Trends in EagleSearch |
|||||
Action in EagleSearch | Usage Count 2021-2022 |
Usage Count 2020-2021 |
Usage Count 2019-2020 |
Usage Count 2018-2019 |
Usage Count 2017-2018 |
Advanced search | 6,513 | 7,027 | 6,353 | 7,709 | 6,597 |
A-Z journal list | 13,761 | 12,145 | 5,653 | 8,729 | 7,211 |
Basic search | 137,953 | 127,916 | 197,391 | 212,400 | 226,367 |
Citation | 16,735 | 17,388 | 22,432 | 23,450 | 15,850 |
Facet filtering | 58,765 | 51,954 | 54,601 | 68,967 | 76,803 |
Save to eShelf | 10,524 | 10,178 | 10,621 | 17,078 | 14,764 |
Top 10 EagleSearch Search Terms | ||||
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
ttu |
edtpa |
databases | tales from grimm | ttu |
nursing | ttu | ttu | harappa history | blaufarb |
edtpa | crc handbook | edtpa | edtpa | the true story of pocahontas |
crc handbook | juvenile rheumatoid arthritis and autoimmune disorders | street journal | databases | physical review |
physical review | street journal | bad blood secrets and lies | shark attacks | service learning |
nursing journal | teamwork | cinahl | physical review | edtpa |
therapeutic milieu | journal of chemical education | tutoring | street journal | finck |
cuisine and empire | undefined | global warming | social media | natalie ellis,hurt |
when the emperor was divine | the role of art | jognn / nursing (tie) | hypertension elderly | global warming |
clown sightings on halloween | wall street journal | soviet union's scorched earth policy | ical review | assembly programming |
Library Website Page Visits (in order from most to fewest visits, most recent year) |
|||||
Page | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
Library Home page | 56,102 | 67,910 | 117,700 | 136,588 | 165,113 |
Databases | 40,458 | 26,408 | 24,755 | - | - |
Testing | 15,446 | 8,567 | 6,635 | - | - |
Library Hours | 8,870 | 7,585 | 10,489 | 13,081 | 13,927 |
Library in the Classroom | 8,849 | 1,697 | 2,147 | 2,457 | 3,199 |
About the Library / Contact | 8,402 | 7,236 | 5,981 | 4,353 | 3,903 |
Research Tools | 8,170 | 13,390 | 18,738 | 10,668 | 15,624 |
Learning Center (Tutoring) | 5,146 | 4,021 | 3,990 | 14,681 | 15,002 |
Textbook Affordability | 4,632 | 1,208 | - | - | - |
Archives & Special Collections | 3,652 | 6,456 | 4,911 | 4,917 | 3,391 |
Collections | 2,330 | 4,369 | 13,493 | - | - |
Floor Maps | 1,960 | 1,588 | 1,182 | 765 | 967 |
Statistics & Reports | 1,583 | 1,339 | 1,540 | 982 | 518 |
Records Management | 1,360 | 920 | 1,572 | 1,549 | - |
Computers & Technology | 1,337 | 1,665 | 2,060 | 1,588 | 2,198 |
Request an Item You Need | 1,282 | 1,524 | 2,220 | 2,455 | 3,635 |
Archives Research & Materials | 1,263 | 756 | 927 | 363 | 2,035 |
Work in the Library | 1,229 | 1,499 | 2,120 | 678 | 757 |
Publishing Help | 791 | - | - | - | - |
Learning Support | 670 | 1,960 | 2,580 | 3,021 | 4,151 |
Notary Service | 471 | 405 | 522 | 1,260 | - |
Scantron Services | 298 | 432 | - | - | - |
Notes
2021-2022: The library's Facebook page was unpublished by Facebook with no explanation or response to inquiry. In light of the low impact of views and interactions, the decision was made to end the library's social media presence, so both Facebook and Twitter accounts were deactivated. Pages found on the Library in the Classroom page were combined for one total, which accounts for its sharp jump in views.
2020-2021: In July 2020, the home page was restructured to remove the EagleSearch search box in favor of boxes for patrons to choose from - Databases, Journals, or EagleSearch. This seemed to cut down on the number of searches geared toward library services like tutoring and databases, and is likely the reason for the higher A-Z journal list usage and the lowered Collections link visits. Many instruction topics increased in views due to so much instruction moving online and not taught in-person by librarians.
2019-2020: The COVID-19 pandemic response in March led to an extended Spring Break period and all courses moved to online delivery through June, 2020, which may have impacted the page views.
2018-2019: In March 2019, the campus switched from the ModX CMS to Omni CMS. Due to the change in base URLs for all pages, analytics were no longer available for our library pages. We decided not to report page views since March 4, 2019 on the new site due to it being so close to the end of the reporting year.
2017-2018: During the 2017-2018 year, library web pages were converted to a standard Tennessee Tech template in order to prepare for the new content management system coming in 2018. Lapses in data reflect either the move from one library system to the other, the discontinuing of LibGuides, or the addition of new collections or categories for statistical data.
2016-2017: In August 2016, Tennessee Tech switched EagleSearch from ProQuest Summon to Ex Libris Primo. In March 2017 Tennessee Tech discontinued its subscription to LibGuides. All relevant LibGuide content was moved to the library website in January/February 2017. ContentDM had a huge increase in content and usage this year.