Computer Science
Undergraduate Program
We strive to provide our undergraduates a degree in Computer Science grounded in fundamental principles of computing. We prepare our students to apply these principles creatively and responsibly.
The Department of Computer Science is in the College of Engineering. The degree requirements include those of the University, the College, and the Department. Computer science is a technical major program, which combines professional training in Computer Science with broad experiences across the University. Mathematics is emphasized. Our computer science curriculum is designed to educate students in the basic areas of computer science including general problem solving techniques, architecture, concepts of programming languages, operating systems and theoretical concepts dealing with computational models and the design and analysis of algorithms.
2-YEAR CSC CORE COURSE SCHEDULE 2-Year CSC Elective Course Schedule
Accreditation
The Computer Science degree program (core program formerly known as the Software and Scientific Applications concentration) has been accredited by the Computing Accreditation Commission of ABET, www.abet.org.
Program Educational Objectives
Enrollment Statistics
Academic Year | Enrollment Year | Total UG | Total GR | Degrees Awarded | |||||||
1st | 2nd | 3rd | 4th | Bachelors | Masters | Doctorates | |||||
Current Year | 2019-20 | FT | 151 | 109 | 103 | 122 | 485 | 30 | 104 | 17 | 4 |
PT | 1 | 5 | 7 | 25 | 38 | 23 | |||||
Total | 152 | 114 | 110 | 147 | 523 | 53 | |||||
1 | 2018-19 | FT | 150 | 77 | 113 | 112 | 452 | 34 | 84 | 13 | 3 |
PT | 2 | 2 | 5 | 17 | 26 | 21 | |||||
Total | 152 | 79 | 118 | 129 | 478 | 55 | |||||
2 | 2017-18 | FT | 118 | 85 | 101 | 102 | 406 | 27 | 68 | 7 | 1 |
PT | 0 | 0 | 4 | 17 | 21 | 13 | |||||
Total | 118 | 85 | 105 | 119 | 427 | 40 | |||||
3 | 2016-17 | FT | 97 | 79 | 80 | 78 | 334 | 23 | 55 | 8 | 2 |
PT | 0 | 3 | 10 | 17 | 30 | 9 | |||||
Total | 97 | 82 | 90 | 95 | 364 | 32 | |||||
4 | 2015-16 | FT | 101 | 83 | 75 | 73 | 332 | 11 | 64 | 5 | 0 |
PT | 1 | 4 | 7 | 18 | 30 | 17 | |||||
Total | 102 | 87 | 82 | 91 | 362 | 28 |
Concentrations | ||||||
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
Software* | 229 | 274 | 292 | 257 | 219 | 252* |
Cybersecurity | 49 | 63 | 117 | 174 | 231 | 234 |
Data Science | 0 | 4 | 9 | 29 | 51 | 51 |
HPC | 0 | 0 | 7 | 19 | 28 | 30 |
IT | 71 | 23 | 4 | 2 | 0 | 0 |
Legend
UG | Undergraduate |
GR | Graduate |
FT | Full-Time |
PT | Part-Time |
N/A | Not Applicable |