Scholarships
Admissions Scholarship Renewal Requirements
Select the academic year in which you first attended Tennessee Tech (below) to check the renewal requirements for your Admissions scholarship. All of these scholarships require continuous, full-time undergraduate enrollment and end automatically upon graduation. If you are unable to meet one of these requirements due to extraordinary circumstances beyond your control (such as a medical issue, disability, or major illness or death of an immediate family member), you may submit a Scholarship Request for Exception Form. Requests are reviewed on a weekly basis.
2019-2020 & Forward
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Second Semester at Tech | 3.00 | 0 | Every year |
Golden Eagle Excellence Scholarship | 8 Semesters | End of Fifth Semester at Tech | 2.50 | 0 | Every year |
Golden Opportunity Grant | 8 Semesters | End of Fifth Semester at Tech | 3.00 | 55 | Every year |
High Flyers Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.25 | 0 | Every year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Second Semester at Tech | 3.00 | 0 | Every year |
Soaring Eagle Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.00 | 0 | Every year |
Tech Transfer Pride Scholarship | 6 Semesters | End of Second Semester at Tech | 3.00 | 0 | Every year |
Tennessee State Scholastic Chess Championship Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.25 | 0 | Every year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.00 | 0 | Every year |
2018-2019
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | Every year |
Golden Eagle Excellence Scholarship | 8 Semesters | End of Every Spring Semester | 2.5 | 0 | Every year |
Golden Opportunity Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | Every year |
High Flyers Scholarship | 8 Semesters | End of Every Spring Semester | 3.25 | 75 | Every year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | Every year |
Soaring Eagle Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | Every year |
Tech Transfer Pride Scholarship | 6 Semesters | End of Every Spring Semester | 3.00 | 0 | Every year |
University Academic Scholarship - Chess Tournament | 8 Semesters | End of Every Spring Semester | 3 | 75 | Every year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | Every year |
2017-2018
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
Admissions Academic Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Community College Transfer Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Golden Eagle Excellence Scholarship | 8 Semesters | End of Every Spring Semester | 2.5 | 0 | First year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Soaring Eagle Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
TTU Alumni Legacy Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
University Academic Scholarship - Chess Tournament | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
University Academic Service Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
Vice President's Residential Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
2016-2017 (and earlier)
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
Admissions Academic Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Community College Transfer Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Golden Eagle Excellence Scholarship | 8 Semesters | End of Every Spring Semester | 2.5 | 0 | First year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Soaring Eagle Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
TTU Alumni Legacy Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
University Academic Scholarship - Chess Tournament | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
University Academic Service Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
Vice President's Residential Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |