Close

Registrar's Office

Final Exam Schedules 

  • Spring

    Spring 2025 

    Final Exam Schedule

    Class Period Class Day Exam Time and Date

    Day Exams

    8:00 - 8:50 MWF 8:00 - 10:00 Monday, May 5
    11:00-11:50 MWF 10:30 - 12:30 Monday, May 5
    2:30 - 3:20 MWF 1:00 - 3:00 Monday, May 5
    2:30 - 3:45 MWF 1:00 - 3:00 Monday, May 5
    4:00 - 4:50 MWF 3:30 - 5:30 Monday, May 5
    4:00 - 5:15 MW 3:30 - 5:30 Monday, May 5
    9:00 - 9:50 MWF 8:00 - 10:00 Tuesday, May 6
    9:30 - 10:45 TR 10:30 - 12:30 Tuesday, May 6
    1:00 - 1:50 MWF 1:00 - 3:00 Tuesday, May 6
    1:00 - 2:15 MW 1:00 - 3:00 Tuesday, May 6
    3:00 - 4:15 TR 3:30 - 5:30 Tuesday, May 6
    3:00 - 5:50 R 3:30 - 5:30 Tuesday, May 6
    4:00 - 6:50 R 3:30 - 5:30 Tuesday, May 6
    Physics 2110, 2120 8:00 - 10:00 Wednesday, May 7
    Accounting 2110, 2120 8:00 - 10:00 Wednesday, May 7
    MATH 1730 8:00 - 10:00 Wednesday, May 7
    12:00 - 1:15 TR 10:30 - 12:30 Wednesday, May 7
    1:30 - 2:45 TR 1:00 - 3:00 Wednesday, May 7
    3:00 - 5:50
    4:00 - 6:50
    5:00 - 7:50

    M

    1:00 - 3:00 Wednesday, May 7
    5:30 - 6:45 MW 1:00 - 3:00 Thursday, May 8
    12:00 - 12:50 MWF 3:30 - 5:30 Wednesday, May 7
    8:00 - 9:15 TR 8:00 - 10:00 Thursday, May 8
    10:00 - 10:50 MWF 10:30 - 12:30 Thursday, May 8
    Chemistry 1120 1:00 - 3:00 Thursday, May 8
    Physics 2010, 2020, 1310 1:00 - 3:00 Thursday, May 8
    3:00 - 5:50 W 1:00 - 3:00 Thursday, May 8
    4:00 - 6:50 W 1:00 - 3:00 Thursday, May 8
    5:00 - 7:50 W 1:00 - 3:00 Thursday, May 8
    Evening Exams
    3:00 - 5:50 T 6:00 - 8:00 Monday, May 5
    4:30 - 5:45 TR 6:00 - 8:00 Monday, May 5
    5:00 - 7:50 T 6:00 - 8:00 Monday, May 5
    6:00 - 8:50 T 6:00 - 8:00 Monday, May 5
    4:00 - 6:50 TR 6:00 - 8:00 Tuesday, May 6
    5:00 - 7:50 R 6:00 - 8:00 Tuesday, May 6
    6:00 - 7:15 TR 6:00 - 8:00 Tuesday, May 6
    6:00 - 8:50 R 6:00 - 8:00 Tuesday, May 6
    5:30 - 6:45 MW 6:00 - 8:00 Wednesday, May 7
    5:30 - 6:20 MWF 6:00 - 8:00 Wednesday, May 7
    6:00 - 8:50 M 6:00 - 8:00 Wednesday, May 7
    7:00 - 7:50 MWF 6:00 - 8:00 Wednesday, May 7
    6:00 - 8:50 W 6:00 - 8:00 Thursday, May 8
    7:00 - 8:15 MW 6:00 - 8:00 Thursday, May 8

     

  • Summer

    Summer 2024

    Final Exam Schedule

    Class Period Exam Time and Date

    First Term

    7:30 - 9:30 7:30 - 9:30 Friday, June 21
    11:50 - 1:50 10:00 - 12:00 Friday, June 21
    4:10 - 6:10 12:30 - 2:30 Friday, June 21
    9:40 - 11:40 3:00 - 5:00 Friday, June 21
    2:00 - 4:00 5:30 - 7:30 Friday, June 21

    Second/Full Terms

    7:30 - 9:30 7:30 - 9:30 Thursday, July 25
    11:50 - 1:50 10:00 - 12:00 Thursday, July 25
    10:45 - 11:40 12:30 - 2:30 Thursday, July 25
    12:55 - 1:40 3:00 - 5:00 Thursday, July 25
    4:10 - 6:10 5:30 - 7:30 Thursday, July 25
    9:40 - 11:40 7:30 - 9:30 Friday, July 26
    8:35 - 9:30 10:00 - 12:00 Friday, July 26
    2:00 - 4:00 12:30 - 2:30 Friday, July 26

    Evening Exams 

    6:00 - 8:50 6:00 - 8:00 Friday, July 19
    6:00 - 8:50 6:00 - 8:00 Monday, July 22
    6:00 - 8:50 6:00 - 8:00 Tuesday, July 23
    6:00 - 8:50 6:00 - 8:00 Wednesday, July 24
    6:00 - 8:50 6:00 - 8:00 Thursday, July 25

  • Fall

    Fall 2024

    Final Exam Schedule 

    Class Period Class Day Exam Time and Date

    Day Exams

     8:00 - 8:50  MWF  8:00 - 10:00 Monday, December 9
    11:00 -11:50  MWF  10:30 - 12:30 Monday, December 9
     2:30 - 3:20  MWF  1:00 - 3:00 Monday, December 9
     2:30 - 3:45  MWF  1:00 - 3:00 Monday, December 9
    4:00 - 4:50 MWF 3:30 - 5:30 Monday, December 9
     4:00 - 5:15  MW  3:30 - 5:30 Monday, December 9
    9:00 - 9:50 MWF 8:00 - 10:00 Tuesday, December 10
    9:30 - 10:45 TR 10:30 - 12:30 Tuesday, December 10
    1:00 - 1:50 MWF 1:00 - 3:00 Tuesday, December 10
    1:00 - 2:15 MW 1:00 - 3:00 Tuesday, December 10
    3:00 - 4:15 TR 3:30 - 5:30 Tuesday, December 10
    4:00 - 6:50 R 3:30 - 5:30 Tuesday, December 10
    3:00 - 5:50 R 3:30 - 5:30 Tuesday, December 10
    Physics 2110, 2120   8:00 - 10:00 Wednesday, December 11
     Accounting 2110, 2120   8:00 - 10:00 Wednesday, December 11
    Math 1710, Math 1730 8:00 - 10:00 Wednesday,
    December 11
    12:00 - 1:15 TR 10:30 - 12:30 Wednesday, December 11
    1:30 - 2:45 TR 1:00 - 3:00 Wednesday, December 11
    3:00 - 5:50
    4:00 - 6:50
    5:00 - 7:50

    M

    1:00 - 3:00 Wednesday, December 11
    12:00 -12:50 MWF 3:30 - 5:30 Wednesday, December 11
    8:00 - 9:15 TR 8:00 - 10:00 Thursday, December 12
    10:00 - 10:50 MWF 10:30-12:30 Thursday, December 12
    Chemistry 1110 1:00 - 3:00 Thursday, December 12
    Physics 2010, 2020, 1310 1:00 - 3:00 Thursday, December 12
    3:00 - 5:50
    4:00 - 6:50
    5:00 - 7:50

    W

    1:00 - 3:00 Thursday, December 12
    5:30 - 6:45 MW 1:00 - 3:00 Thursday, December 12

    Evening Exams

    3:00 - 5:50 T 6:00 - 8:00 Friday, December 6
    4:30 - 5:45 TR 6:00 - 8:00 Friday, December 6
    5:00 - 7:50 T 6:00 - 8:00 Friday, December 6
    6:00 - 8:50 T 6:00 - 8:00 Friday, December 6
    4:00 - 6:50 TR 6:00 - 8:00 Monday, December 9
    5:00 - 7:50 R 6:00 - 8:00 Monday, December 9
    6:00 - 7:15 TR 6:00 - 8:00 Monday, December 9
    6:00 - 8:50 R 6:00 - 8:00 Monday, December 9
    5:30 - 6:20 MWF 6:00 - 8:00 Tuesday, December 10
    6:00 - 8:50 M 6:00 - 8:00 Tuesday, December 10
    7:00 - 7:50 MWF 6:00 - 8:00 Tuesday, December 10
    6:00 - 8:50 W 6:00 - 8:00 Wednesday, December 11
    7:00 - 8:15 MW 6:00 - 8:00 Wednesday, December 11

Additional information regarding

Final Examinations

  • Final exams are held in all subjects at the close of the semester. Early examinations are not permitted. View the Undergraduate Catalog for more information. 
  • Examination schedule for courses not covered: 
  • Five-hour courses that meet five days per week will be scheduled at the appropriate time period. 
  • A course having its primary meeting or lecture on any single day and/or combination of days in the Tuesday/Thursday sequence will be scheduled to the appropriate TR examination period. All courses meeting on Tuesday and/or Thursday at a time not shown under the "CLASS PERIOD" should follow the TR time block which includes the meeting time for that course. 
  • A course having its primary meeting or lecture on any single day and/or combinations of days in the Monday/Wednesday/Friday sequence will be scheduled according to the appropriate MWF examination period. 
  • Courses that cannot fit the stated schedule will be arranged individually by the instructor along with his Academic Dean and the Vice President for Academic Affairs. 
  • Final examinations will be administered during the last class meeting for off-campus courses. 
Transcripts